Division One

 

NORTH HERTS T.T.A 19 March, 2006
Div. 1 LEAGUE TABLE P W D L F A Pts.
Green Man 'B' 18 15 1 2 124 56 124
Bedwell 'C' 18 12 4 2 119 61 119
Le Roi 'C' 18 12 3 3 114 66 114
Bedwell 'B' 18 11 1 6 100 80 100
Christchurch 'A' 18 8 5 5 94 86 94
Broadway 'B' 18 7 3 8 89 91 89
Bedwell 'D' 18 4 1 13 74 106 74
Green Man 'C' 18 4 1 13 71 109 71
Ravens 18 4 1 13 61 119 61
Broadway 'A' 18 2 2 14 54 126 54
N.H.T.T.A. Div. 1 AWAY
Results   Bedwell     Bedwell     Le Roi      Ravens     G'Man     C'church     Bedwell     B'dway     B'dway     G'Man  
2005 / 2006   B     C     C           B     A     D     A     B     C  
        A     B     C     D     E     F     G     H     J     K  
  A Bedwell 'B'       4 - 6 9 - 1 7 - 3 6 - 4 3 - 7 6 - 4 7 - 3 6 - 4 3 - 7
  B Bedwell 'C' 7 - 3       5 - 5 10 - 0 5 - 5 5 - 5 9 - 1 9 - 1 7 - 3 9 - 1
  C Le Roi 'C' 8 - 2 7 - 3       6 - 4 3 - 7 7 - 3 8 - 2 10 - 0 6 - 4 8 - 2
H D Ravens 2 - 8 1 - 9 0 - 10       2 - 8 3 - 7 8 - 2 6 - 4 4 - 6 7 - 3
O E Green Man 'B' 7 - 3 7 - 3 7 - 3 9 - 1       3 - 7 8 - 2 9 - 1 7 - 3 8 - 2
M F Christchurch 'A' 5 - 5 2 - 8 5 - 5 9 - 1 2 - 8       4 - 6 7 - 3 5 - 5 5 - 5
E G Bedwell 'D' 4 - 6 3 - 7 3 - 7 6 - 4 4 - 6 4 - 6       9 - 1 3 - 7 4 - 6
  H Broadway 'A' 2 - 8 5 - 5 1 - 9 6 - 4 4 - 6 3 - 7 5 - 5       6 - 4 3 - 7
  J Broadway 'B' 3 - 7 4 - 6 5 - 5 5 - 5 4 - 6 8 - 2 6 - 4 6 - 4       6 - 4
  K Green Man 'C' 3 - 7 4 - 6 4 - 6 4 - 6 1 - 9 4 - 6 2 - 8 8 - 2 4 - 6      
N.H.T.T.A. March 19, 2006
Division 1 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Alex Goudkoff Green Man 'B' 12 12 0 100.00%
Jim Dodds Christchurch 'A' 47 40 7 85.11%
Derek Thom Green Man 'B' 36 30 6 83.33%
David Brear Bedwell 'C' 51 42 9 82.35%
Brian Sykes Green Man 'B' 28 23 5 82.14%
Josh Roseberry Broadway 'B' 51 41 10 80.39%
John Hirons Bedwell 'B' 38 29 9 76.32%
John Palmer Green Man 'B' 21 16 5 76.19%
Steve Doidge Le Roi 'C' 48 36 12 75.00%
Keith Iveson Le Roi 'C' 48 35 13 72.92%
John Pollard Bedwell 'D' 36 26 10 72.22%
Stuart Manning Bedwell 'B' 19 13 6 68.42%
Brian Day Bedwell 'C' 50 31 19 62.00%
Mark Janes Bedwell 'C' 35 21 14 60.00%
Derek George Le Roi 'C' 39 23 16 58.97%
Grant Whitfield Christchurch 'A' 38 22 16 57.89%
Steve Sullivan Bedwell 'B' 33 19 14 57.58%
Paul Madden Green Man 'B' 29 16 13 55.17%
Barry Donovan Bedwell 'D' 51 26 25 50.98%
Mick Rooze Green Man 'B' 29 14 15 48.28%
Keith Hartridge Le Roi 'C' 15 7 8 46.67%
Dilshan Wijesekera Broadway 'B' 54 25 29 46.30%
Marc Robinson Bedwell 'B' 9 4 5 44.44%
Paul Waterman Green Man 'C' 39 17 22 43.59%
Mike Stilges Broadway 'A' 48 20 28 41.67%
Ola Adegbulugbe Broadway 'B' 12 5 7 41.67%
Steve Kilford Green Man 'C' 42 17 25 40.48%
John Day Bedwell 'C' 20 8 12 40.00%
Chris Smith Bedwell 'B' 41 16 25 39.02%
Cliff Pearce Ravens 39 15 24 38.46%
Adrian Cracknell Ravens 39 15 24 38.46%
Arthur Hawkins Green Man 'C' 42 16 26 38.10%
Martin Cheffy Broadway 'A' 45 16 29 35.56%
David Lewis Ravens 39 13 26 33.33%
Dave Saunders Green Man 'C' 36 12 24 33.33%
Mick Ellis Bedwell 'B' 12 4 8 33.33%
Mark Redford Christchurch 'A' 44 14 30 31.82%
Tim Steward Bedwell 'D' 47 14 33 29.79%
Roy Lunnon Ravens 42 12 30 28.57%
David Collom Broadway 'A' 15 4 11 26.67%
Mark Grosvenor Broadway 'B' 42 10 32 23.81%
Peter Thompson Christchurch 'A' 29 6 23 20.69%
Peter Thurman Broadway 'A' 36 7 29 19.44%
Fred Gearing Broadway 'A' 12 2 10 16.67%
Graham Vincent Bedwell 'D' 27 2 25 7.41%
N.H.T.T.A. March 19, 2006
Division 1 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
S. Sullivan & S. Manning Bedwell 'B' 5 5 0 100.00%
D. Brear & J. Day Bedwell 'C' 4 4 0 100.00%
A. Cracknell & C. Pearce Ravens 2 2 0 100.00%
B. Sykes & J. Palmer Green Man 'B' 2 2 0 100.00%
P. Madden & D. Thom Green Man 'B' 2 2 0 100.00%
J. Hirons & M. Ellis Bedwell 'B' 1 1 0 100.00%
D. Thom & B. Sykes Green Man 'B' 1 1 0 100.00%
M. Cheffy & F. Gearing Broadway 'A' 1 1 0 100.00%
C. Smith & M. Ellis Bedwell 'B' 1 1 0 100.00%
P. Madden & J. Palmer Green Man 'B' 1 1 0 100.00%
A. Goudkoff & B. Sykes Green Man 'B' 1 1 0 100.00%
S. Sullivan & J. Hirons Bedwell 'B' 1 1 0 100.00%
A. Hawkins & D. Saunders Green Man 'C' 1 1 0 100.00%
D. Brear & M. Janes Bedwell 'C' 10 8 2 80.00%
K. Iveson & S. Doidge Le Roi 'C' 7 5 2 71.43%
S. Doidge & D. George Le Roi 'C' 7 5 2 71.43%
J. Roseberry & D. Wijesekera Broadway 'B' 7 5 2 71.43%
S. Kilford & P. Waterman Green Man 'C' 6 4 2 66.67%
B. Day & D. Brear Bedwell 'C' 3 2 1 66.67%
D. George & K. Iveson Le Roi 'C' 3 2 1 66.67%
D. Saunders & P. Waterman Green Man 'C' 3 2 1 66.67%
J. Dodds & G. Whitfield Christchurch 'A' 10 6 4 60.00%
B. Donovan & T. Steward Bedwell 'D' 6 3 3 50.00%
T. Steward & J. Pollard Bedwell 'D' 6 3 3 50.00%
M. Rooze & B. Sykes Green Man 'B' 4 2 2 50.00%
C. Smith & S. Manning Bedwell 'B' 2 1 1 50.00%
A. Cracknell & R. Lunnon Ravens 2 1 1 50.00%
A. Cracknell & D. Lewis Ravens 2 1 1 50.00%
A. Goudkoff & D. Thom Green Man 'B' 2 1 1 50.00%
J. Dodds & M. Redford Christchurch 'A' 2 1 1 50.00%
A. Hawkins & S. Kilford Green Man 'C' 5 2 3 40.00%
C. Pearce & R. Lunnon Ravens 3 1 2 33.33%
C. Smith & J. Hirons Bedwell 'B' 3 1 2 33.33%
C. Smith & S. Sullivan Bedwell 'B' 3 1 2 33.33%
J. Dodds & P. Thompson Christchurch 'A' 3 1 2 33.33%
P. Thurman & M. Cheffy Broadway 'A' 3 1 2 33.33%
P. Thurman & M. Stilges Broadway 'A' 3 1 2 33.33%
J. Roseberry & M. Grosvenor Broadway 'B' 10 3 7 30.00%
M. Stilges & M. Cheffy Broadway 'A' 8 2 6 25.00%
C. Pearce & D. Lewis Ravens 5 1 4 20.00%