Division One

NORTH HERTS T.T.A 13 April, 2009
Div. 1 LEAGUE TABLE P W D L F A Pts.
Warren Springs W'rs 26 18 3 5 182 78 182
Broadway A 26 18 5 3 176 84 176
Royston C 26 16 3 7 167 93 167
Warren Springs F 26 18 3 5 162 98 162
Bedwell F 26 18 2 6 162 98 162
Warren Springs D 26 16 4 6 160 100 160
Settlement Ravens 26 15 4 7 160 100 160
Warren Springs E 26 13 5 8 141 119 141
Bedwell E 26 6 2 18 95 164 95
Broadway C 26 4 5 17 95 165 95
Royston D 26 6 2 18 89 171 89
Arto's B 26 5 3 18 85 175 85
Broadway B 26 3 5 18 76 183 76
Bedwell G 26 2 2 22 69 191 69
N.H.T.T.A. Div. 1 AWAY
Results Br'dway B Royston C Bedwell G Warren Springs W'rs Arto's B Warren Springs D Set'm'nt Ravens Br'dway A Royston D Bedwell F Bedwell E Warren Springs F Warren Springs E Br'dway C
2008 / 2009
  A B C D E F G H J K L M N P
  A Broadway B       2 - 8 4 - 6 1 - 9 6 - 4 2 - 8 1 - 9 2 - 8 3 - 7 3 - 7 5 - 4 2 - 8 4 - 6 5 - 5
B Royston C 10 - 0       9 - 1 5 - 5 7 - 3 5 - 5 7 - 3 3 - 7 10 - 0 7 - 3 8 - 2 9 - 1 6 - 4 9 - 1
C Bedwell G 7 - 3 4 - 6       0 - 10 4 - 6 2 - 8 5 - 5 1 - 9 1 - 9 1 - 9 2 - 8 2 - 8 2 - 8 5 - 5
D Warren Springs W'rs 10 - 0 8 - 2 9 - 1       10 - 0 8 - 2 8 - 2 4 - 6 7 - 3 3 - 7 9 - 1 4 - 6 6 - 4 10 - 0
E Arto's B 5 - 5 2 - 8 6 - 4 5 - 5       3 - 7 0 - 10 0 - 10 4 - 6 1 - 9 4 - 6 1 - 9 1 - 9 6 - 4
H F Warren Springs D 9 - 1 6 - 4 8 - 2 2 - 8 7 - 3       6 - 4 4 - 6 7 - 3 6 - 4 7 - 3 9 - 1 3 - 7 9 - 1
O G Settlement Ravens 10 - 0 6 - 4 7 - 3 6 - 4 10 - 0 5 - 5       6 - 4 9 - 1 7 - 3 6 - 4 4 - 6 5 - 5 4 - 6
M H Broadway A 9 - 1 5 - 5 10 - 0 3 - 7 8 - 2 6 - 4 5 - 5       8 - 2 8 - 2 7 - 3 5 - 5 8 - 2 7 - 3
E J Royston D 3 - 7 2 - 8 7 - 3 6 - 4 1 - 9 5 - 5 3 - 7 0 - 10       4 - 6 3 - 7 2 - 8 4 - 6 5 - 5
  K Bedwell F 10 - 0 7 - 3 8 - 2 1 - 9 6 - 4 6 - 4 7 - 3 5 - 5 10 - 0       7 - 3 4 - 6 6 - 4 6 - 4
L Bedwell E 5 - 5 1 - 9 8 - 2 3 - 7 4 - 6 2 - 8 2 - 8 2 - 8 8 - 2 1 - 9       1 - 9 5 - 5 2 - 8
M Warren Springs F 5 - 5 6 - 4 7 - 3 3 - 7 6 - 4 3 - 7 7 - 3 9 - 1 9 - 1 5 - 5 8 - 2       9 - 1 8 - 2
N Warren Springs E 6 - 4 6 - 4 6 - 4 5 - 5 9 - 1 5 - 5 3 - 7 5 - 5 7 - 3 4 - 6 8 - 2 6 - 4       6 - 4
P Broadway C 5 - 5 3 - 7 8 - 2 4 - 6 5 - 5 1 - 9 1 - 9 2 - 8 3 - 7 1 - 9 4 - 6 4 - 6 6 - 4      
N.H.T.T.A. April 13, 2009
Division 1 Singles
NAME TEAM PLAYED WON LOST AVERAGE
Paul Wood Arto's B 6 6 0 100.00%
John Pollard Bedwell F 37 36 1 97.30%
Steve Doidge Broadway A 48 46 2 95.83%
Erol Hasan Warren Springs F 45 37 8 82.22%
Grant Whifield Warren Springs E 50 41 9 82.00%
Cliff Pearce Settlement Ravens 54 44 10 81.48%
Adrian Holmes Warren Springs F 75 61 14 81.33%
Arto Viravorian Arto's B 45 36 9 80.00%
Tom Baines Warren Springs W'rs 53 42 11 79.25%
Mike Malone Royston C 74 58 16 78.38%
Paul Waterman Warren Springs D 53 41 12 77.36%
Isaac Beevor Warren Springs W'rs 49 37 12 75.51%
Glen Verdon Warren Springs W'rs 46 33 13 71.74%
Vaughan Beck Broadway A 47 33 14 70.21%
Adrian Cracknell Settlement Ravens 60 42 18 70.00%
Dave Lewis Settlement Ravens 36 24 12 66.67%
Brian Moore Broadway A 30 20 10 66.67%
Piers Gibson-Birch Warren Springs W'rs 24 16 8 66.67%
Richard Pettengell Settlement Ravens 3 2 1 66.67%
bob Stubbs Broadway C 3 2 1 66.67%
Nick Theobald Broadway A 53 34 19 64.15%
Steve Kilford Warren Springs D 50 32 18 64.00%
Dave Saunders Warren Springs E 71 45 26 63.38%
Arthur Hawkins Warren Springs D 30 19 11 63.33%
Alan Aldridge Warren Springs D 53 32 21 60.38%
Tim Steward Bedwell F 64 38 26 59.38%
Carl Rapacchi Bedwell G 27 16 11 59.26%
David Kells Warren Springs F 63 37 26 58.73%
Mike Stilges Broadway C 48 28 20 58.33%
Charlie Baines Warren Springs W'rs 48 28 20 58.33%
Abigail Moore Royston C 12 7 5 58.33%
Julian Lugg Royston C 73 42 31 57.53%
Mark Redford Warren Springs E 39 22 17 56.41%
David Collom Broadway B 58 32 26 55.17%
Haydn Gowan Royston C 68 36 32 52.94%
Gordon Barnes Royston D 59 31 28 52.54%
Graham Vincent Bedwell F 60 31 29 51.67%
Barry Donovan Bedwell F 64 33 31 51.56%
Doug Edwards Bedwell G 12 6 6 50.00%
Christian Corba Bedwell G 6 3 3 50.00%
Shaun Thomas Bedwell E 2 1 1 50.00%
Tony Wilson Warren Springs D 36 16 20 44.44%
Bob Wilson Settlement Ravens 9 4 5 44.44%
Graham Buck Broadway C 75 33 42 44.00%
Jonathan Anyetei Broadway A 50 22 28 44.00%
Roy Lunnon Settlement Ravens 69 30 39 43.48%
Kofi Amoah Bedwell E 68 28 40 41.18%
Chris Selby Bedwell E 62 25 37 40.32%
Derek Clark Royston D 53 21 32 39.62%
Peter Thomson Warren Springs F 39 15 24 38.46%
Christopher Loffman Royston D 9 3 6 33.33%
Bob West Bedwell G 6 2 4 33.33%
David Stephan Arto's B 3 1 2 33.33%
Neil Cartledge Settlement Ravens 3 1 2 33.33%
Mike Hooper Bedwell G 3 1 2 33.33%
Fred Bendall Royston C 3 1 2 33.33%
John Gardner Bedwell E 37 12 25 32.43%
Dave Ratcliffe Bedwell G 69 22 47 31.88%
Anthony Wood Arto's B 45 14 31 31.11%
Jackie Felstead Broadway B 75 22 53 29.33%
Fred Gearing Broadway C 78 22 56 28.21%
Peter Sliney Arto's B 78 20 58 25.64%
Phil Smith Bedwell E 59 15 44 25.42%
Terry Bailey Royston D 54 13 41 24.07%
Paul Cruse-Jungling Bedwell G 60 14 46 23.33%
Andy Teemal Royston D 47 9 38 19.15%
Alan Harding Warren Springs E 68 10 58 14.71%
Clive Laing Arto's B 15 2 13 13.33%
Fareed Saiepour Bedwell G 9 1 8 11.11%
Khoosiram Mohit Broadway B 12 1 11 8.33%
Karl Malcolm Bedwell G 15 1 14 6.67%
Karen Wrigley Broadway B 76 4 72 5.26%
N.H.T.T.A. April 13, 2009
Division 1 Doubles
NAME TEAM PLAYED WON LOST AVERAGE
Pollard & Steward Bedwell F 7 7 0 100.00%
Pearce & Cracknell Settlement Ravens 4 4 0 100.00%
T & C Baines Warren Springs W'rs 4 4 0 100.00%
Redford & Whitfield Warren Springs E 3 3 0 100.00%
Moore & Doidge Broadway A 3 3 0 100.00%
Verdon & Beevor Warren Springs W'rs 3 3 0 100.00%
Malone & Moore Royston C 2 2 0 100.00%
Felstead & Mohit Broadway B 2 2 0 100.00%
Donovan & Steward Bedwell F 2 2 0 100.00%
Gearing & Hart Broadway C 2 2 0 100.00%
Waterman & Hawkins Warren Springs D 2 2 0 100.00%
Lewis & Lunnon Settlement Ravens 2 2 0 100.00%
Barnes & C Loffman Royston D 2 2 0 100.00%
Moore & Beck Broadway A 1 1 0 100.00%
Viravorian & Stephan Arto's B 1 1 0 100.00%
Whitfield & Harding Warren Springs E 1 1 0 100.00%
Gardner & Selby Bedwell E 1 1 0 100.00%
Beevor & P Gibson-Birch Warren Springs W'rs 1 1 0 100.00%
Ratcliffe & Madden Bedwell G 1 1 0 100.00%
Viravorian & P Wood Arto's B 1 1 0 100.00%
Saunders & Lacorte Warren Springs E 1 1 0 100.00%
Pollard & Vincent Bedwell F 1 1 0 100.00%
Doidge & Theobald Broadway A 7 6 1 85.71%
Waterman & Kilford Warren Springs D 5 4 1 80.00%
Saunders & Whitfield Warren Springs E 13 10 3 76.92%
Kilford & Aldridge Warren Springs D 8 6 2 75.00%
Theobald & Moore Broadway A 4 3 1 75.00%
C Baines & Beevor Warren Springs W'rs 4 3 1 75.00%
Lugg & Gowan Royston C 4 3 1 75.00%
T Baines & Beevor Warren Springs W'rs 4 3 1 75.00%
Malone & Gowan Royston C 18 13 5 72.22%
Saunders & Redford Warren Springs E 7 5 2 71.43%
Holmes & Hasan Warren Springs F 10 7 3 70.00%
Beck & Anyetei Broadway A 3 2 1 66.67%
Verdon & P Gibson-Birch Warren Springs W'rs 3 2 1 66.67%
Lewis & Cracknell Settlement Ravens 3 2 1 66.67%
Holmes & Kells Warren Springs F 5 3 2 60.00%
T Baines & Verdon Warren Springs W'rs 5 3 2 60.00%
Waterman & Aldridge Warren Springs D 5 3 2 60.00%
Pearce & Lunnon Settlement Ravens 9 5 4 55.56%
Doidge & Beck Broadway A 4 2 2 50.00%
Beck & Theobald Broadway A 2 1 1 50.00%
Hasan & Thomson Warren Springs F 2 1 1 50.00%
Barnes & Bailey Royston D 2 1 1 50.00%
Waterman & Wilson Warren Springs D 2 1 1 50.00%
Pollard & Donovan Bedwell F 2 1 1 50.00%
Lugg & Malone Royston C 2 1 1 50.00%
Teemal & C Loffman Royston D 2 1 1 50.00%
T Baines & P Gibson-Birch Warren Springs W'rs 2 1 1 50.00%
Felstead & Collom Broadway B 19 9 10 47.37%
Smith & Amoah Bedwell E 7 3 4 42.86%
Barnes & Clark Royston D 12 5 7 41.67%
Gearing & Stilges Broadway C 5 2 3 40.00%
Donovan & Vincent Bedwell F 11 4 7 36.36%
Buck & Gearing Broadway C 14 5 9 35.71%
Smith & Selby Bedwell E 6 2 4 33.33%
Gardner & Smith Bedwell E 3 1 2 33.33%
Viravorian & Sliney Arto's B 3 1 2 33.33%
Viravorian & A Wood Arto's B 3 1 2 33.33%
Amoah & Selby Bedwell E 7 2 5 28.57%
Holmes & Thomson Warren Springs F 4 1 3 25.00%
Sliney & A Wood Arto's B 10 2 8 20.00%
Buck & Stilges Broadway C 5 1 4 20.00%
Rapacchi & Ratcliffe Bedwell G 6 1 5 16.67%
Ratcliffe & P Cruse-Jungling Bedwell G 9 1 8 11.11%