Division One

NORTH HERTS T.T.A 27 March, 2010
Div. 1 LEAGUE TABLE P W D L F A Pts.
Bedwell C 20 14 3 3 141 59 141
Warren Spring D 20 13 4 3 131 69 131
Bedwell B 20 12 3 5 120 80 120
Royston C 20 9 2 9 108 92 108
Warren Spring E 20 9 4 7 98 102 98
Settlement Ravens 20 8 5 7 96 104 96
Bedwell D 20 6 7 7 93 107 93
Broadway C 20 5 4 11 92 108 92
Warren Spring F 20 7 5 8 90 110 90
Bedwell E 20 5 5 10 83 117 83
Broadway D 20 0 2 18 48 152 48
N.H.T.T.A. Div. 1 AWAY
Results Bedwell B Bedwell C Warren Spring F Royston C Broadway C Broadway D Bedwell E Bedwell D Settlement Ravens Free Week Warren Spring E Warrenn Sring D
2009 / 2010
  A B C D E F G H J K L M
  A Bedwell B       7 - 3 7 - 3 7 - 3 3 - 7 9 - 1 8 - 2 4 - 6 5 - 5   -   7 - 3 7 - 3
B Bedwell C 8 - 2       10 - 0 10 - 0 5 - 5 10 - 0 6 - 4 6 - 4 10 - 0   -   4 - 6 9 - 1
C Warren Spring F 3 - 7 1 - 9       7 - 3 5 - 5 9 - 1 6 - 4 5 - 5 6 - 4   -   7 - 3 5 - 5
D Royston C 8 - 2 4 - 6 7 - 3       7 - 3 8 - 2 9 - 1 9 - 1 4 - 6   -   4 - 6 3 - 7
H E Broadway C 2 - 8 3 - 7 8 - 2 4 - 6       8 - 2 4 - 6 4 - 6 4 - 6   -   5 - 5 2 - 8
O F Broadway D 3 - 7 5 - 5 3 - 7 2 - 8 1 - 9       3 - 7 2 - 8 2 - 8   -   5 - 5 1 - 9
M G Bedwell E 5 - 5 2 - 8 5 - 5 6 - 4 6 - 4 6 - 4       5 - 5 3 - 7   -   3 - 7 2 - 8
E H Bedwell D 1 - 9 0 - 10 6 - 4 5 - 5 4 - 6 9 - 1 5 - 5       5 - 5   -   3 - 7 5 - 5
  J Settlement Ravens 2 - 8 3 - 7 5 - 5 7 - 3 5 - 5 6 - 4 8 - 2 5 - 5         -   7 - 3 1 - 9
K Free Week   -     -     -     -     -     -     -     -     -           -     -  
L Warren Spring E 7 - 3 5 - 5 4 - 6 2 - 8 9 - 1 6 - 4 5 - 5 2 - 8 6 - 4   -         1 - 9
M Warren Spring D 5 - 5 7 - 3 9 - 1 5 - 5 7 - 3 8 - 2 6 - 4 8 - 2 8 - 2   -   4 - 6      
N.H.T.T.A. March 27, 2010
Division 1 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Paul Walker Warren Spring E 29 29 0 100.00%
John Pollard Bedwell D 39 35 4 89.74%
Adrian Holmes Warren Spring D 58 49 9 84.48%
Steve Sullivan Bedwell B 50 42 8 84.00%
Erol Hason Warren Spring D 52 42 10 80.77%
Mark Janes Bedwell C 57 43 14 75.44%
John Hirons Bedwell B 50 37 13 74.00%
Glenn Smith Bedwell C 60 43 17 71.67%
Mike Malone Royston C 54 38 16 70.37%
David Lewis Settlement Ravens 42 28 14 66.67%
Cliff Pearce Settlement Ravens 39 26 13 66.67%
Mattthew Hellon Warren Spring D 12 8 4 66.67%
Marc Robinson Bedwell B 6 4 2 66.67%
Brian Day Bedwell C 60 39 21 65.00%
Ola Adegbulugbe Bedwell E 53 34 19 64.15%
Vaughan Beck Broadway C 48 29 19 60.42%
Kofi Amoah Bedwell E 50 29 21 58.00%
Adrian Cracknell Settlement Ravens 39 21 18 53.85%
Grant Whitfield Warren Spring F 36 19 17 52.78%
Nick Theobald Broadway C 51 26 25 50.98%
Arthur Hawkins Warren Spring F 48 24 24 50.00%
Paul Waterman Warren Spring E 36 18 18 50.00%
Steve Doidge Broadway C 6 3 3 50.00%
Haydn Gowan Royston C 51 25 26 49.02%
Mark Redford Warren Spring F 51 24 27 47.06%
Alan Aldridge Warren Spring E 48 22 26 45.83%
Brian Moore Broadway C 24 11 13 45.83%
Tim Steward Bedwell D 54 22 32 40.74%
Derek Fuller Royston C 42 17 25 40.48%
Chris Smith Bedwell B 50 20 30 40.00%
Dave Saunders Warren Spring F 36 14 22 38.89%
Dave Collum Broadway C 51 19 32 37.25%
Richard Pettengell Warren Spring D 11 4 7 36.36%
Julian Lugg Royston C 20 7 13 35.00%
Graham Buck Broadway D 48 16 32 33.33%
Kevin Moore Royston C 6 2 4 33.33%
Peter Thomson Warren Spring F 3 1 2 33.33%
Paul Cruse-Jungling Bedwell D 3 1 2 33.33%
David Kells Warren Spring D 38 12 26 31.58%
Barry Donovan Bedwell D 42 13 29 30.95%
Steve Kilford Warren Spring E 45 13 32 28.89%
Graham Vincent Bedwell D 36 10 26 27.78%
Mike Stilges Broadway D 30 8 22 26.67%
Roy Lunnon Settlement Ravens 45 11 34 24.44%
Fred Gearing Broadway D 54 12 42 22.22%
Carl Rappachi Warren Spring E 18 4 14 22.22%
Jonathan Anyetei Broadway D 48 8 40 16.67%
John Gardner Bedwell E 38 6 32 15.79%
Philip Smith Bedwell E 36 5 31 13.89%
N.H.T.T.A. March 27, 2010
Division 1 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
A.Aldridge& P.Waterman Warren Spring E 3 3 0 100.00%
S.Kilford & P.Walker Warren Spring E 3 3 0 100.00%
O.Adegbulugbe& J.Gardner Bedwell E 2 2 0 100.00%
A.Cracknell & R.Lunnon Settlement Ravens 2 2 0 100.00%
G.Smith & B.Day Bedwell C 1 1 0 100.00%
K.Moore & D.Fuller Royston C 1 1 0 100.00%
J.Pollard & T.Steward Bedwell D 11 10 1 90.91%
C.Smith & S.Sullivan Bedwell B 13 11 2 84.62%
H.Gowan & M.Malone Royston C 13 11 2 84.62%
B.Day & M.Janes Bedwell C 19 15 4 78.95%
E.Hason & A.Holmes Warren Spring D 16 12 4 75.00%
P.Waterman & S.Kilford Warren Spring E 3 2 1 66.67%
J.Hirons & C.Smith Bedwell B 3 2 1 66.67%
A.Aldridge & P.Walker Warren Spring E 3 2 1 66.67%
C.Pearce & R.Lunnon Settlement Ravens 3 2 1 66.67%
D.Lewis & R.Lunnon Settlement Ravens 5 3 2 60.00%
M.Stilges & F.Gearing Broadway D 6 3 3 50.00%
D.Collom & V.Beck Broadway C 6 3 3 50.00%
A.Cracknell & C.Pearce Settlement Ravens 4 2 2 50.00%
K.Amoah & J.Gardner Bedwell E 2 1 1 50.00%
J.Lugg & H.Gowan Royston C 2 1 1 50.00%
G.Whitfield & D.Saunders Warren Spring F 2 1 1 50.00%
J.Hirons & S.Sullivan Bedwell B 2 1 1 50.00%
G.Whitfield & M.Redford Warren Spring F 3 1 2 33.33%
V.Beck & N.Theobald Broadway C 3 1 2 33.33%
 F.Gearing & G.Buck Broadway D 3 1 1 33.33%
T.Steward & G.Vincent Bedwell D 3 1 2 33.33%
D.Lewis & C.Pearce Settlement Ravens 3 1 2 33.33%
D.Fuller & M.Malone Royston C 3 1 2 33.33%
B.Donovan & G.Vincent Bedwell D 3 1 2 33.33%
M.Redford & A.Hawkins Warren Spring F 4 1 3 25.00%
K.Amoah & P.Smith Bedwell E 4 1 2 25.00%
P.Waterman & P.Walker Warren Spring E 4 1 3 25.00%
A.Hawkins & D.Saunders Warren Spring F 5 1 4 20.00%
A.Hawkins & G.Whitfield Warren Spring F 5 1 4 20.00%
K.Amoah & O.Adeqbulugbe Bedwell E 7 1 6 14.29%