Division One

NORTH HERTS T.T.A 10 April, 2011
Div. 1 LEAGUE TABLE P W D L F A Pts.
Broadway B 22 19 3 0 162 58 162
Bedwell E 22 13 2 7 136 84 136
Warren Spring D 22 12 6 4 136 84 136
Royston C 22 13 2 7 123 97 123
Bedwell C 22 11 5 6 123 97 123
Broadway C 22 11 2 9 116 104 116
Warren Spring C 22 8 4 10 108 112 108
Settlement Ravens 22 8 2 12 105 115 105
Warren Spring F 22 5 8 9 96 124 96
Warren Spring E 22 5 5 12 94 126 94
Bedwell D 22 6 2 14 80 140 80
Bedwell F 22 0 1 21 41 179 41
N.H.T.T.A. Div. 1 AWAY
Results Bedwell F Br'dway B Warren Spring E Royston C Warren Spring C Bedwell E Bedwell D Warren Spring F Settlmnt Ravens Br'dway C Warren Spring D Bedwell C
2010 / 2011
  A B C D E F G H J K L M
  A Bedwell F       1 - 9 2 - 8 2 - 8 3 - 7 0 - 10 4 - 6 5 - 5 4 - 6 3 - 7 0 - 10 0 - 10
B Broadway B 10 - 0       8 - 2 8 - 2 8 - 2 6 - 4 9 - 1 8 - 2 6 - 4 7 - 3 9 - 1 7 - 3
C Warren Spring E 7 - 3 5 - 5       1 - 9 6 - 4 7 - 3 4 - 6 5 - 5 3 - 7 3 - 7 5 - 5 3 - 7
D Royston C 10 - 0 2 - 8 6 - 4       8 - 2 6 - 4 9 - 1 5 - 5 7 - 3 4 - 6 1 - 9 6 - 4
H E Warren Spring C 8 - 2 4 - 6 8 - 2 6 - 4       4 - 6 5 - 5 6 - 4 2 - 8 8 - 2 4 - 6 5 - 5
O F Bedwell E 10 - 0 4 - 6 8 - 2 4 - 6 5 - 5       7 - 3 10 - 0 7 - 3 7 - 3 5 - 5 7 - 3
M G Bedwell D 8 - 2 2 - 8 6 - 4 4 - 6 2 - 8 2 - 8       9 - 1 3 - 7 3 - 7 1 - 9 2 - 8
E H Warren Spring F 7 - 3 5 - 5 5 - 5 5 - 5 7 - 3 3 - 7 7 - 3       4 - 6 6 - 4 1 - 9 4 - 6
  J Settlement Ravens 9 - 1 1 - 9 5 - 5 4 - 6 5 - 5 4 - 6 4 - 6 6 - 4       6 - 4 3 - 7 4 - 6
K Broadway C 10 - 0 1 - 9 6 - 4 6 - 4 8 - 2 4 - 6 9 - 1 5 - 5 7 - 3       6 - 4 3 - 7
L Warren Spring D 7 - 3 5 - 5 8 - 2 4 - 6 4 - 6 6 - 4 9 - 1 5 - 5 6 - 4 7 - 3       5 - 5
M Bedwell C 7 - 3 4 - 6 3 - 7 7 - 3 6 - 4 6 - 4 5 - 5 4 - 6 7 - 3 5 - 5 5 - 5      
N.H.T.T.A. April 10, 2011
Division 1 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Marc Robinson Bedwell C 6 6 0 100.00%
Anthony Howarth Warren Spring D 35 33 2 94.29%
Keith Iveson Broadway B 60 55 5 91.67%
Thamal Udamulla Bedwell E 21 18 3 85.71%
Erol Hasan Warren Spring D 65 55 10 84.62%
SteveDoidge Broadway B 42 35 7 83.33%
John Pollard Bedwell D 42 33 9 78.57%
Rob Worrell Warren Spring F 49 38 11 77.55%
John Hirons Bedwell C 42 32 10 76.19%
Derek Thom Warren Spring C 50 36 14 72.00%
Vaughan Beck Broadway C 45 32 13 71.11%
Steve Sullivan Bedwell C 60 42 18 70.00%
Kofi Amoah Bedwell E 65 45 20 69.23%
Dave Lewis Settlement Ravens 49 33 16 67.35%
Derek George Broadway B 36 24 12 66.67%
Biao Wang Warren Spring D 9 6 3 66.67%
Graham Aslett Bedwell F 3 2 1 66.67%
Mike Malone Royston C 65 42 23 64.62%
Ola Adegbulugbe Bedwell E 59 36 23 61.02%
Alan Aldridge Warren Spring C 41 23 18 56.10%
Sue Felstead Broadway B 54 30 24 55.56%
Shahid Jamil Bedwell E 9 5 4 55.56%
Nick Theobald Broadway C 53 29 24 54.72%
Derek Fuller Royston C 66 36 30 54.55%
David Collom Broadway C 44 24 20 54.55%
Richard Baker Broadway C 26 14 12 53.85%
Cliff Pearce Settlement Ravens 41 22 19 53.66%
Chris Wade Bedwell E 30 16 14 53.33%
Adrian Cracknell Settlement Ravens 43 22 21 51.16%
Paul Waterman Warren Spring D 45 23 22 51.11%
Grant Whitfield Warren Spring E 47 24 23 51.06%
Steve Kilford Warren Spring C 45 21 24 46.67%
Mark Redford Warren Spring E 47 21 26 44.68%
Mat Hellon Warren Spring F 52 23 29 44.23%
Arthur Hawkins Warren Spring E 42 17 25 40.48%
Haydn Gowan Royston C 65 26 39 40.00%
Dave Saunders Warren Spring E 53 21 32 39.62%
Tim Steward Bedwell D 60 23 37 38.33%
Brian Moore Broadway C 21 8 13 38.10%
Chris Smith Bedwell C 63 21 42 33.33%
Carl Rappachi Warren Spring C 33 11 22 33.33%
Brian Sykes Warren Spring C 18 6 12 33.33%
Phil Smith Bedwell F 9 3 6 33.33%
Steve Harper Settlement Ravens 6 2 4 33.33%
Christian Corba Bedwell F 3 1 2 33.33%
Dave Ratcliffe Bedwell F 63 17 46 26.98%
Barry Donovan Bedwell D 45 11 34 24.44%
Roy Jager Warren Spring F 41 9 32 21.95%
Roy Lunnon Settlement Ravens 47 10 37 21.28%
Pooja Sharma Warren Spring F 48 10 38 20.83%
Haydn Gruby Bedwell E 5 1 4 20.00%
Karl Malcolm Bedwell F 6 1 5 16.67%
Ryan Barton Bedwell E 6 1 5 16.67%
Derick Lopez Bedwell D 6 1 5 16.67%
Paul Madden Bedwell C 27 4 23 14.81%
John Spiers Bedwell F 48 7 41 14.58%
Paul Cruse-Jungling Bedwell F 60 8 52 13.33%
Graham Vincent Bedwell D 39 4 35 10.26%
N.H.T.T.A. April 10, 2011
Division 1 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
Fuller & Gowan Royston C 8 8 0 100.00%
Lewis & Cracknell Settlement Ravens 4 4 0 100.00%
Felstead & George Broadway B 2 2 0 100.00%
Felstead & Doidge Broadway B 1 1 0 100.00%
Hasan & Butina Warren Spring D 1 1 0 100.00%
Butina & Howarth Warren Spring D 1 1 0 100.00%
Howarth & Wang Warren Spring D 1 1 0 100.00%
Smith & Sullivan Bedwell C 17 16 1 94.12%
Hasan & Howarth Warren Spring D 10 9 1 90.00%
Iveson & Doidge Broadway B 9 8 1 88.89%
Iveson & George Broadway B 6 5 1 83.33%
Steward & Pollard Bedwell D 10 7 3 70.00%
George & Doidge Broadway B 3 2 1 66.67%
Fuller & Malone Royston C 14 9 5 64.29%
Amoah & Wade Bedwell E 10 6 4 60.00%
Worrell & Hellon Warren Spring F 10 6 4 60.00%
Collum & Baker Broadway C 5 3 2 60.00%
Hasan & Waterman Warren Spring D 8 4 4 50.00%
Kilford & Aldridge Warren Spring C 6 3 3 50.00%
Amoah & Udamulla Bedwell E 6 3 3 50.00%
Kilford & Rappachi Warren Spring C 4 2 2 50.00%
Whitfield & Redford Warren Spring E 4 2 2 50.00%
Pearce & Lewis Settlement Ravens 4 2 2 50.00%
Beck & Theobald Broadway C 4 2 2 50.00%
Pearce & Lunnon Settlement Ravens 4 2 2 50.00%
Hellon & Sharma Warren Spring F 2 1 1 50.00%
Thom & Rappachi Warren Spring C 2 1 1 50.00%
Amoah & Jamil Bedwell E 2 1 1 50.00%
Pollard & Donovan Bedwell D 2 1 1 50.00%
Lunnon & Lewis Settlement Ravens 2 1 1 50.00%
Worrell & Jager Warren Spring F 2 1 1 50.00%
Sullivan & Madden Bedwell C 2 1 1 50.00%
Redford & Saunders Warren Spring E 5 2 3 40.00%
Whitfield & Hawkins Warren Spring E 3 1 2 33.33%
Thom & Aldridge Warren Spring C 3 1 2 33.33%
Smith & Madden Bedwell C 3 1 2 33.33%
Jager & Hellon Warren Spring F 3 1 2 33.33%
Hawkins & Saunders Warren Spring E 3 1 2 33.33%
Hawkins & Redford Warren Spring E 3 1 2 33.33%
Thom & Kilford Warren Spring C 3 1 2 33.33%
Cracknell & Lunnon Settlement Ravens 4 1 3 25.00%
Amoah & Adegbulugbe Bedwell E 4 1 3 25.00%
Whitfield & Saunders Warren Spring E 4 1 3 25.00%
Beck & Collum Broadway C 4 1 3 25.00%
Worrell & Sharma Warren Spring F 4 1 3 25.00%
Ratcliffe & Cruse-Jungling Bedwell F 15 2 13 13.33%