Division Two

North Herts. T.T.A.
 

8 April, 2002
Div.2 LEAGUE TABLE P W D L F A Pts.
Bedwell 'F' 18 17 1 0 136 44 136
Bedwell 'G' 18 14 1 3 127 53 127
Christchurch 'A' 18 11 1 6 106 74 106
Royston 'C' 18 10 1 7 95 85 95
Broadway 'C' 18 9 2 7 90 90 90
Green Man 'D' 18 6 3 9 83 97 83
Settlement Wrens 18 6 2 10 78 102 78
Green Man 'E' 18 6 1 11 70 110 70
Cardstock 18 2 2 14 60 120 60
Broadway 'D' 18 1 4 13 55 125 55
               
N.H.T.T.A.  Div.2
 

AWAY
 

                                                         
 

                                                               
        F     D     B     G     J     H     A     K     C     E  
HOME
 

F Bedwell 'F'       8 - 2 8 - 2 5 - 5 8 - 2 10 - 0 7 - 3 9 - 1 7 - 3 9 - 1
  D Green Man 'D' 2 - 8       6 - 4 4 - 6 7 - 3 4 - 6 5 - 5 6 - 4 3 - 7 6 - 4
  B Christchurch 'A' 4 - 6 5 - 5       6 - 4 8 - 2 8 - 2 7 - 3 7 - 3 7 - 3 8 - 2
  G Bedwell 'G' 3 - 7 9 - 1 9 - 1       6 - 4 8 - 2 4 - 6 9 - 1 6 - 4 9 - 1
  J Settlement Wrens 3 - 7 6 - 4 2 - 8 2 - 8       3 - 7 10 - 0 7 - 3 2 - 8 6 - 4
  H Green Man 'E' 2 - 8 1 - 9 3 - 7 1 - 9 4 - 6       3 - 7 9 - 1 4 - 6 8 - 2
  A Broadway 'C' 3 - 7 7 - 3 6 - 4 1 - 9 7 - 3 7 - 3       7 - 3 4 - 6 5 - 5
  K Cardstock 3 - 7 3 - 7 3 - 7 3 - 7 5 - 5 7 - 3 3 - 7       2 - 8 7 - 3
  C Royston 'C' 4   6 6 - 4 6 - 4 3 - 7 5 - 5 3 - 7 6 - 4 7 - 3       6 - 4
  E Broadway 'D' 1 - 9 5 - 5 1 - 9 1 - 9 3 - 7 5 - 5 2 - 8 5 - 5 6 - 4      
                                                                 
N.H.T.T.A.  Div.2
 

April 8, 2002
           
  Singles
NAME CLUB PLAYED WON LOST AVERAGE
Florent Nowakowski Bedwell 'G' 42 39 3 92.86%
David Brear Bedwell 'G' 51 46 5 90.20%
Bill Pickford Bedwell 'F' 53 46 7 86.79%
Mick Rooze Green Man 'D' 20 17 3 85.00%
David Dawe Bedwell 'G' 6 5 1 83.33%
Simon Cockman Royston 'C' 51 38 13 74.51%
Brian Moore Broadway 'C' 42 31 11 73.81%
Mark Redford Christchurch 'A' 52 37 15 71.15%
John Gardner Bedwell 'F' 51 36 15 70.59%
Daphne Baines Settlement Wrens 50 35 15 70.00%
Bill Vits Bedwell 'F' 53 35 18 66.04%
Nick Theobald Broadway 'C' 48 29 19 60.42%
Gordon Barnes Green Man 'E' 48 29 19 60.42%
Ken Savill Green Man 'D' 39 23 16 58.97%
Steve Kilford Green Man 'D' 36 21 15 58.33%
Tony Wilson Green Man 'E' 42 24 18 57.14%
James Moore Royston 'C' 48 26 22 54.17%
Chris Hart Christchurch 'A' 52 28 24 53.85%
Bob Stubbs Christchurch 'A' 52 25 27 48.08%
Anthony Wood Cardstock 48 23 25 47.92%
Don Webster Cardstock 51 23 28 45.10%
Nigel Noel Bedwell 'G' 51 23 28 45.10%
Karen Wrigley Broadway 'D' 53 23 30 43.40%
Haydn Gowan Royston 'C' 51 22 29 43.14%
Ian Bollons Broadway 'C' 27 11 16 40.74%
Kerry Lee Broadway 'C' 27 11 16 40.74%
Philip Smith Bedwell 'G' 3 1 2 33.33%
Di Jermyn Green Man 'D' 27 8 19 29.63%
Jackie Felstead Broadway 'D' 53 15 38 28.30%
Debbie Hills Green Man 'E' 39 11 28 28.21%
Irene Winwood Settlement Wrens 50 12 38 24.00%
Kevin Walker Bedwell 'G' 9 2 7 22.22%
George Batizovsky Settlement Wrens 50 10 40 20.00%
David Kells Green Man 'D' 39 6 33 15.38%
Peter Gough Broadway 'D' 43 6 37 13.95%
Keith Waldock Cardstock 48 4 44 8.33%
Norman Robinson Cardstock 15 1 14 6.67%
Tim Huxtable Green Man 'E' 33 2 31 6.06%
           
N.H.T.T.A.  Div.2
 

April 8, 2002
           
  Doubles
NAME CLUB PLAYED WON LOST AVERAGE
Rooze & Kilford Green Man 'D' 2 2 0 100.00%
Gardner & Vits Bedwell 'F' 2 2 0 100.00%
Pickford & Gardner Bedwell 'F' 1 1 0 100.00%
Huxtable & Wilson Green Man 'E' 1 1 0 100.00%
Bollons & Lee Broadway 'C' 1 1 0 100.00%
Brear & Nowakowski Bedwell 'G' 10 9 1 90.00%
Savill & Kilford Green Man 'D' 4 3 1 75.00%
Cockman & Moore Royston 'C' 4 3 1 75.00%
Pickford & Vits Bedwell 'F' 15 11 4 73.33%
Hart & Redford Christchurch 'A' 6 4 2 66.67%
Savill & Rooze Green Man 'D' 3 2 1 66.67%
Wood & Webster Cardstock 14 9 5 64.29%
Theobald & Moore Broadway 'C' 8 5 3 62.50%
Hart & Stubbs Christchurch 'A' 8 4 4 50.00%
Stubbs & Redford Christchurch 'A' 4 2 2 50.00%
Bollons & Moore Broadway 'C' 2 1 1 50.00%
Batizovsky & Baines Settlement Wrens 17 8 9 47.06%
Wrigley & Felstead Broadway 'D' 18 8 10 44.44%
Cockman & Gowan Royston 'C' 7 3 4 42.86%
Moore & Gowan Royston 'C' 7 3 4 42.86%
Barnes & Wilson Green Man 'E' 6 2 4 33.33%
Brear & Noel Bedwell 'G' 3 1 2 33.33%
Nowakowski & Noel Bedwell 'G' 3 1 2 33.33%
Theobald & Lee Broadway 'C' 4 1 3 25.00%
Savill & Jermyn Green Man 'D' 4 1 3 25.00%
Barnes & Hills Green Man 'E' 6 1 5 16.67%