Division Two

NORTH HERTS T.T.A 31 March, 2003
Div. 2 LEAGUE TABLE P W D L F A Pts.
Broadway 'B' 18 17 0 1 133 47 133
Green Man 'D' 18 14 2 2 128 52 128
Royston 'C' 18 12 2 4 112 68 112
Christchurch 'A' 18 10 3 5 102 77 102
Green Man E' 18 7 2 9 93 87 93
Broadway 'C' 18 7 2 9 74 101 74
Christchurch 'B' 18 5 4 9 72 107 72
Settlement 'C' 18 4 2 12 69 111 69
Bedwell 'G' 18 2 2 14 68 112 68
Broadway 'D' 18 2 1 15 43 132 43
N.H.T.T.A. Div. 2 AWAY
Results                                                            
2002 / 2003                                                            
        A     B     C     D     E     F     G     H     J     K  
  A Christchurch 'B'       8 - 2 3 - 7 4 - 6 2 - 8 7 - 3 2 - 8 5 - 5 5 - 5 7 - 3
  B Broadway 'D' 7 - 3       4 - 6 3 - 7 1 - 9 6 - 4 0 - 10 2 - 8 3 - 7 5 - 5
  C Royston 'C' 5 - 5 9 - 1       7 - 3 5 - 5 7 - 3 4 - 6 7 - 3 10 - 0 6 - 4
H D Broadway 'C' 3 - 7 3 - 2 3 - 7       5 - 5 5 - 5 1 - 9 3 - 7 6 - 4 7 - 3
O E Green Man 'D' 10 - 0 9 - 1 4 - 6 6 - 4       9 - 1 8 - 2 7 - 3 8 - 2 8 - 2
M F Bedwell 'G' 4 - 6 9 - 1 2 - 8 4 - 6 4 - 6       3 - 7 5 - 5 4 - 6 4 - 6
E G Broadway 'B' 10 - 0 9 - 1 6 - 4 10 - 0 6 - 4 9 - 1       6 - 4 8 - 2 6 - 4
  H Christchurch 'A' 8 - 1 9 - 1 6 - 4 7 - 3 2 - 8 7 - 3 3 - 7       6 - 4 7 - 3
  J Settlement 'C' 5 - 5 7 - 3 3 - 7 4 - 6 3 - 7 3 - 7 2 - 8 3 - 7       6 - 4
  K Green Man E' 8 - 2 10 - 0 7 - 3 7 - 3 3 - 7 8 - 2 4 - 6 5 - 5 7 - 3      
N.H.T.T.A. March 31, 2003
Division 2 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Mick Rooze Green Man 'D' 45 41 4 91.11%
Steve Kilford Green Man 'D' 48 40 8 83.33%
Derek Clark Royston 'C' 15 12 3 80.00%
Vaughn Beck Broadway 'B' 41 32 9 78.05%
Simon Cockman Royston 'C' 47 36 11 76.60%
Tony Wilson Green Man E' 51 38 13 74.51%
Mark Redford Christchurch 'A' 54 40 14 74.07%
Fred Gearing Broadway 'B' 41 30 11 73.17%
Nick Theobald Broadway 'B' 38 27 11 71.05%
Brian Moore Broadway 'B' 39 27 12 69.23%
Mark Jones Green Man E' 36 24 12 66.67%
Ron Bent Green Man 'D' 3 2 1 66.67%
Ken Savill Green Man 'D' 45 29 16 64.44%
James Moore Royston 'C' 45 29 16 64.44%
Peter Thompson Christchurch 'B' 53 33 20 62.26%
Daphne Baines Settlement 'C' 54 33 21 61.11%
Dilshan Wijesekera Bedwell 'G' 27 15 12 55.56%
John Marlow Broadway 'C' 50 27 23 54.00%
Bob Stubbs Christchurch 'A' 53 28 25 52.83%
Josh Roseberry Broadway 'D' 53 27 26 50.94%
Derick Lopez Bedwell 'G' 35 17 18 48.57%
Haydn Gowan Royston 'C' 51 24 27 47.06%
Chris Hart Christchurch 'A' 54 23 31 42.59%
Ian Bollons Broadway 'C' 23 9 14 39.13%
Jonathan Anyetei Broadway 'C' 41 16 25 39.02%
Ian Crawford Bedwell 'G' 45 16 29 35.56%
Debbie Hills Green Man E' 48 17 31 35.42%
Trevor Lambe Christchurch 'B' 54 18 36 33.33%
Jeremy Burrowes Settlement 'C' 6 2 4 33.33%
Nigel Noel Bedwell 'G' 3 1 2 33.33%
Daniel Wilshire Christchurch 'B' 3 1 2 33.33%
Jackie Felstead Broadway 'C' 40 12 28 30.00%
Irene Winwood Settlement 'C' 45 13 32 28.89%
Toby Swift Christchurch 'B' 51 13 38 25.49%
Paul Cruse-Jungling Bedwell 'G' 51 12 39 23.53%
George Batizowski Settlement 'C' 54 12 42 22.22%
Tim Huxtable Green Man E' 27 6 21 22.22%
Mark Grosvenor Broadway 'D' 53 10 43 18.87%
Di Jermyn Green Man 'D' 18 3 15 16.67%
Ken Grosvenor Broadway 'D' 21 1 20 4.76%
Inge DeBurgh Broadway 'D' 27 1 26 3.70%
N.H.T.T.A. March 31, 2003
Division 2 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
Moore & Beck Broadway 'B' 3 3 0 100.00%
Theobald & Gearing Broadway 'B' 2 2 0 100.00%
Huxtable & Jones Green Man E' 2 2 0 100.00%
Rooze & Jermyn Green Man 'D' 1 1 0 100.00%
Anyetei & Felstead Broadway 'C' 1 1 0 100.00%
Moore & Clark Royston 'C' 1 1 0 100.00%
Gearing & Beck Broadway 'B' 6 5 1 83.33%
Hills & Jones Green Man E' 8 6 2 75.00%
Kilford & Savill Green Man 'D' 4 3 1 75.00%
Rooze & Kilford Green Man 'D' 7 5 2 71.43%
Savill & Rooze Green Man 'D' 6 4 2 66.67%
Moore & Gowan Royston 'C' 6 4 2 66.67%
Redford & Hart Christchurch 'A' 6 4 2 66.67%
Moore & Gearing Broadway 'B' 3 2 1 66.67%
Redford & Stubbs Christchurch 'A' 11 7 4 63.64%
Baines & Batizowski Settlement 'C' 17 9 8 52.94%
Lopez & Crawford Bedwell 'G' 6 3 3 50.00%
Cockman & Gowan Royston 'C' 6 3 3 50.00%
Theobald & Beck Broadway 'B' 2 1 1 50.00%
Theobald & Moore Broadway 'B' 2 1 1 50.00%
Thompson & Swift Christchurch 'B' 11 5 6 45.45%
Marlow & Felstead Broadway 'C' 10 4 6 40.00%
Moore & Cockman Royston 'C' 5 2 3 40.00%
Crawford & Wijesekera Bedwell 'G' 6 2 4 33.33%
Marlow & Anyetei Broadway 'C' 6 2 4 33.33%
Lopez & Wijesekera Bedwell 'G' 3 1 2 33.33%
Lopez & Cruse-Jungling Bedwell 'G' 3 1 2 33.33%
Thompson & Lambe Christchurch 'B' 7 2 5 28.57%
M Grosvenor & Roseberry Broadway 'D' 16 4 12 25.00%