Division Two

NORTH HERTS T.T.A 25 April, 2004
Div. 2 LEAGUE TABLE P W D L F A Pts.
Bedwell E 17 15 0 2 133 37 133
Royston C 18 13 0 5 112 63 112
Christchurch B 18 11 3 4 111 69 111
Settlement Wrens 18 9 3 6 94 86 94
Christchurch A 18 8 4 6 88 92 88
Bedwell F 17 7 3 7 83 82 83
Green Man E 18 5 3 10 76 104 76
Broadway C 18 3 4 11 64 116 64
Cardstock 18 2 4 12 63 117 63
Royston D 18 2 4 12 61 119 61
N.H.T.T.A. Div. 2 AWAY
Results                        
2003 / 2004
        A     B     C     D     E     F     G     H     J     K     L     M  
  A Green Man E       8 - 2 5 - 5 3 - 7   -   6 - 4 3 - 7 1 - 9 4 - 6 3 - 7 4 - 6   -  
B Cardstock 5 - 5       6 - 4 5 - 5   -   4 - 6 4 - 6 3 - 7 3 - 7 1 - 9 5 - 5   -  
C Royston D 5 - 5 6 - 4       3 - 7   -   5 - 5 5 - 5 1 - 9 1 - 9 1 - 9 7 - 3   -  
D Christchurch A 7 - 3 6 - 4 7 - 3         -   5 - 5 8 - 2 0 - 10 4 - 6 1 - 9 3 - 7   -  
H E Free   -     -     -     -           -     -     -     -     -     -     -  
O F Broadway C 3 - 7 4 - 6 7 - 3 5 - 5   -         6 - 4 2 - 8 1 - 9 2 - 8 5 - 5   -  
M G Bedwell F 4 - 6 7 - 3 7 - 3 4 - 6   -   9 - 1         -   0 - 5 5 - 5 4 - 6   -  
E H Bedwell E 10 - 0 10 - 0 7 - 3 4 - 6   -   10 - 0 9 - 1       8 - 2 7 - 3 10 - 0   -  
  J Royston C 6 - 4 9 - 1 7 - 3 8 - 2   -   9 - 1 4 - 6 4 - 6       7 - 3 10 - 0   -  
K Christchurch B 7 - 3 5 - 5 7 - 3 6 - 4   -   7 - 3 5 - 5 7 - 3 6 - 4       4 - 6   -  
L Settlement Wrens 4 - 6 8 - 2 10 - 0 5 - 5   -   6 - 4 3 - 7 4 - 6 10 - 0 6 - 4         -  
M Free   -     -     -     -     -     -     -     -     -     -     -        
N.H.T.T.A. April 25, 2004
Division 2 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Keith Ileson Broadway C 3 3 0 100.00%
John Pollard Bedwell E 38 35 3 92.11%
Jim Dodds Christchurch B 47 43 4 91.49%
Alan Aldridge Settlement Wrens 35 29 6 82.86%
Barry Donovan Bedwell E 44 36 8 81.82%
Tim Steward Bedwell E 41 33 8 80.49%
Mike Malone Royston C 34 26 8 76.47%
Daphnie Baines Settlement Wrens 34 23 11 67.65%
Trevor Lambe Christchurch B 6 4 2 66.67%
Gordon Barnes Royston C 46 29 17 63.04%
Peter Thomson Christchurch B 53 33 20 62.26%
Mark Redford Christchurch A 53 33 20 62.26%
Terry Bailey Royston C 21 13 8 61.90%
Mark Jones Green Man E 39 24 15 61.54%
Peter Frost Bedwell F 39 23 16 58.97%
John Gardner Bedwell F 46 27 19 58.70%
Graham Vincent Bedwell E 24 14 10 58.33%
Mark Grosvenor Royston D 32 18 14 56.25%
Anthony Wood Cardstock 48 26 22 54.17%
Haydn Gowan Royston C 32 17 15 53.13%
Derek Clark Royston D 21 11 10 52.38%
Jonathan Anyetei Broadway C 53 27 26 50.94%
Tony Wilson Green Man E 40 19 21 47.50%
Bob Stubbs Christchurch A 53 25 28 47.17%
Debbie Hills Green Man E 44 19 25 43.18%
Bill Vits Bedwell F 42 17 25 40.48%
Don Webster Cardstock 54 21 33 38.89%
Chris Hart Christchurch A 48 18 30 37.50%
Larry Meriez Royston D 40 15 25 37.50%
Daniel Wilshere Christchurch B 52 19 33 36.54%
Jackie Felstead Broadway C 53 18 35 33.96%
David Alexander Broadway C 12 4 8 33.33%
Dilshan Wijesekera Bedwell F 3 1 2 33.33%
Barry Sharp Royston D 35 9 26 25.71%
Irene Winwood Settlement Wrens 40 10 30 25.00%
Dennis Rogers Christchurch A 5 1 4 20.00%
George Batizovski Settlement Wrens 26 5 21 19.23%
Tim Huxtable Green Man E 35 6 29 17.14%
Keith Waldock Cardstock 33 4 29 12.12%
Jenny Robertson Royston D 27 3 24 11.11%
Pauline Worland Broadway C 23 2 21 8.70%
Norman Robinson Cardstock 27 1 26 3.70%
N.H.T.T.A. April 25, 2004
Division 2 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
Baines/Aldridge Settlement Wrens 6 6 0 100.00%
Gowan/Malone Royston C 4 4 0 100.00%
Aldridge/Baines Settlement Wrens 2 2 0 100.00%
Barnes/Bailey Royston C 1 1 0 100.00%
Grosvenor/Robertson Royston D 1 1 0 100.00%
Pollard/Vincent Bedwell E 1 1 0 100.00%
Grosvenor/Sharp Royston D 1 1 0 100.00%
Wood/Waldock Cardstock 1 1 0 100.00%
Steward/Pollard Bedwell E 11 10 1 90.91%
Barnes/Malone Royston C 8 7 1 87.50%
Aldridge/Batizovski Settlement Wrens 4 3 1 75.00%
Gardner/Vits Bedwell F 6 4 2 66.67%
Barnes/Gowan Royston C 3 2 1 66.67%
Wood/Webster Cardstock 15 9 6 60.00%
Vits/Frost Bedwell F 5 3 2 60.00%
Felstead/Anyetei Broadway C 14 7 7 50.00%
Thomson/Wilshere Christchurch B 2 1 1 50.00%
Waldock/Webster Cardstock 2 1 1 50.00%
Redford/Stubbs Christchurch A 18 8 10 44.44%
Dodds/Wilshere Christchurch B 15 6 9 40.00%
Gardner/Frost Bedwell F 6 2 4 33.33%
Wilson/Jones Green Man E 3 1 2 33.33%
Wilson/Hills Green Man E 3 1 2 33.33%
Hills/Huxtable Green Man E 3 1 2 33.33%
Hills/Jones Green Man E 9 2 7 22.22%