Division Two

 

NORTH HERTS T.T.A 26 March, 2005
Div. 2 LEAGUE TABLE P W D L F A Pts.
Broadway 'A' 18 16 1 1 142 38 142
Christchurch 'B' 18 16 1 1 135 45 135
Broadway 'B' 18 9 3 6 107 73 107
Bedwell 'E' 18 11 1 6 99 81 99
Settlement Wrens 18 9 3 6 94 86 94
Bedwell 'F' 18 6 2 10 80 100 80
Green Man 'E' 18 5 3 10 68 112 68
Broadway 'C' 18 5 1 12 68 112 68
Christchurch 'A' 18 4 1 13 65 115 65
LDS 'B' 18 1 0 17 42 138 42
               
N.H.T.T.A. Div. 2 AWAY
Results                                                            
2004 / 2005                                                            
        A     B     C     D     E     F     G     H     J     K  
  A LDS 'B'       0 - 10 4 - 6 1 - 9 0 - 10 2 - 8 2 - 8 4 - 6 3 - 7 4 - 6
  B Christchurch 'B' 9 - 1       6 - 4 5 - 5 6 - 4 9 - 1 8 - 2 10 - 0 8 - 2 10 - 0
  C Christchurch 'A' 8 - 2 1 - 9       0 - 10 4 - 6 2 - 8 2 - 8 7 - 3 4 - 6 3 - 7
H D Broadway 'B' 9 - 1 1 - 9 7 - 3       3 - 7 4 - 6 7 - 3 7 - 3 4 - 6 8 - 2
O E Broadway 'A' 9 - 1 7 - 3 10 - 0 5 - 5       8 - 2 8 - 2 9 - 1 9 - 1 10 - 0
M F Bedwell 'E' 8 - 2 4 - 6 8 - 2 8 - 2 2 - 8       5 - 5 6 - 4 7 - 3 2 - 8
E G Bedwell 'F' 6 - 4 4 - 6 6 - 4 2 - 8 2 - 8 3 - 7       4 - 6 5 - 5 2 - 8
  H Broadway 'C' 3 - 7 2 - 8 4 - 6 1 - 9 2 - 8 4 - 6 6 - 4       5 - 5 7 - 3
  J Settlement Wrens 9 - 1 4 - 6 6 - 4 6 - 4 4 - 6 7 - 3 4 - 6 7 - 3       7 - 3
  K Green Man 'E' 7 - 3 3 - 7 5 - 5 5 - 5 0 - 10 2 - 8 2 - 8 2 - 8 5 - 5      
                                                                 
N.H.T.T.A. March 26, 2005
Division 2 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Jim Dodds Christchurch 'B' 44 44 0 100.00%
Mike Stilges Broadway 'A' 48 44 4 91.67%
Grant Whitfield Christchurch 'B' 41 35 6 85.37%
Alan Aldridge Settlement Wrens 45 38 7 84.44%
Martin Cheffy Broadway 'A' 48 40 8 83.33%
Peter Thomson Christchurch 'B' 35 27 8 77.14%
Vaughan Beck Broadway 'B' 41 31 10 75.61%
Dilshan  Wijesekera Bedwell 'F' 53 37 16 69.81%
Peter Thurman Broadway 'A' 47 32 15 68.09%
Bill Vits Bedwell 'E' 3 2 1 66.67%
Daphne Baines Settlement Wrens 54 34 20 62.96%
Peter Frost Bedwell 'E' 50 31 19 62.00%
Brian Moore Broadway 'B' 39 24 15 61.54%
Tony Wilson Green Man 'E' 45 27 18 60.00%
David Collom Broadway 'A' 15 9 6 60.00%
Dave Ratcliffe Bedwell 'F' 5 3 2 60.00%
Nick Theobald Broadway 'B' 38 22 16 57.89%
Mark Grosvenor Broadway 'C' 47 26 21 55.32%
Fred Gearing Broadway 'B' 41 22 19 53.66%
Mark Jones Green Man 'E' 42 22 20 52.38%
Mark Redford Christchurch 'A' 53 27 26 50.94%
John Gardner Bedwell 'E' 54 27 27 50.00%
Philip Smith Bedwell 'E' 54 27 27 50.00%
John Le Warne LDS 'B' 39 16 23 41.03%
Jonathan Anyetei Broadway 'C' 53 21 32 39.62%
Daniel Wilsher Christchurch 'B' 36 13 23 36.11%
Bob Stubbs Christchurch 'A' 53 19 34 35.85%
Ian Crawford Bedwell 'F' 44 15 29 34.09%
Paul Cracknell Broadway 'A' 3 1 2 33.33%
Bob Wilson Settlement Wrens 3 1 2 33.33%
Tim Sparrow Christchurch 'A' 3 1 2 33.33%
Debbie Hills Green Man 'E' 33 9 24 27.27%
Chris Musk LDS 'B' 45 12 33 26.67%
Jackie Felstead Broadway 'C' 53 13 40 24.53%
Chris Hart Christchurch 'A' 50 12 38 24.00%
James Deeks LDS 'B' 33 7 26 21.21%
Paul Cruse-Jungling Bedwell 'F' 53 9 44 16.98%
George Batizovsky Settlement Wrens 48 7 41 14.58%
Tim Huxtable Green Man 'E' 36 4 32 11.11%
Irene Winwood Settlement Wrens 11 1 10 9.09%
Paul Musk LDS 'B' 45 1 44 2.22%
           
N.H.T.T.A. March 26, 2005
Division 2 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
Dodds & Whitfield Christchurch 'B' 7 7 0 100.00%
Thurman & Cheffy Broadway 'A' 5 5 0 100.00%
Thomson & Whitfield Christchurch 'B' 1 1 0 100.00%
Wijesekera & Cruse-Jungling Bedwell 'F' 1 1 0 100.00%
Collum & Cheffy Broadway 'A' 1 1 0 100.00%
Smith & Vits Bedwell 'E' 1 1 0 100.00%
Thurman & Stilges Broadway 'A' 5 4 1 80.00%
Batizovsky & Baines Settlement Wrens 4 3 1 75.00%
Thomson & Dodds Christchurch 'B' 4 3 1 75.00%
Baines & Aldridge Settlement Wrens 14 10 4 71.43%
Stilges & Cheffy Broadway 'A' 7 5 2 71.43%
Frost & Gardner Bedwell 'E' 16 11 5 68.75%
Crawford & Wijesekera Bedwell 'F' 15 10 5 66.67%
Dodds & Wilsher Christchurch 'B' 3 2 1 66.67%
Deeks & Le Warne LDS 'B' 3 2 1 66.67%
Jones & Hills Green Man 'E' 8 5 3 62.50%
Wijesekera & Ratcliffe Bedwell 'F' 2 1 1 50.00%
Moore & Theobald Broadway 'B' 2 1 1 50.00%
C Musk & Deeks LDS 'B' 5 2 3 40.00%
Anyetei & Grosvenor Broadway 'C' 9 3 6 33.33%
Moore & Beck Broadway 'B' 6 2 4 33.33%
Gearing & Beck Broadway 'B' 3 1 2 33.33%
Hart & Stubbs Christchurch 'A' 3 1 2 33.33%
Grosvenor & Felstead Broadway 'C' 3 1 2 33.33%
Wilson & Hills Green Man 'E' 3 1 2 33.33%
C Musk & Le Warne LDS 'B' 7 2 5 28.57%
Gearing & Theobald Broadway 'B' 4 1 3 25.00%
Anyetei & Felstead Broadway 'C' 6 1 5 16.67%
Redford & Stubbs Christchurch 'A' 14 2 12 14.29%