Division Two

 

NORTH HERTS T.T.A 19 March, 2006
Div. 2 LEAGUE TABLE P W D L F A Pts.
Broadway C 18 13 4 1 124 56 124
Broadway E 18 13 2 3 112 68 112
Royston D 18 10 3 5 99 81 99
Wrens 18 8 3 7 93 87 93
Green Man D 18 6 5 7 92 88 92
Royston C 18 7 3 8 90 90 90
Bedwell F 18 6 4 8 87 93 87
Bedwell E 18 3 6 9 78 102 78
Broadway D 18 5 4 9 76 104 76
Cardstock 18 1 2 15 49 131 49
N.H.T.T.A. Div. 2 AWAY
Results                                                            
2005 / 2006                                                            
        A     B     C     D     E     F     G     H     J     K  
  A Broadway D       6 - 4 4 - 6 3 - 7 6 - 4 6 - 4 5 - 5 4 - 6 5 - 5 0 - 10
  B Cardstock 2 - 8       2 - 8 1 - 9 3 - 7 5 - 5 7 - 3 4 - 6 4 - 6 1 - 9
  C Royston D 5 - 5 8 - 2       4 - 6 5 - 5 6 - 4 6 - 4 6 - 4 6 - 4 3 - 7
H D Broadway E 8 - 2 9 - 1 6 - 4       5 - 5 6 - 4 7 - 3 8 - 2 4 - 6 5 - 5
O E Green Man D 8 - 2 9 - 1 1 - 9 4 - 6       4 - 6 5 - 5 6 - 4 6 - 4 5 - 5
M F Bedwell E 3 - 7 5 - 5 5 - 5 4 - 6 6 - 4       5 - 5 3 - 7 3 - 7 3 - 7
E G Bedwell F 5 - 5 10 - 0 6 - 4 4 - 6 2 - 8 8 - 2       7 - 3 6 - 4 4 - 6
  H Royston C 6 - 4 9 - 1 4 - 6 8 - 2 5 - 5 5 - 5 6 - 4       4 - 6 4 - 6
  J Wrens 8 - 2 6 - 4 4 - 6 2 - 8 7 - 3 4 - 6 4 - 6 5 - 5       6 - 4
  K Broadway C 8 - 2 8 - 2 8 - 2 6 - 4 7 - 3 5 - 5 10 - 0 8 - 2 5 - 5      
N.H.T.T.A. March 19, 2006
Division 2 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Alan Aldridge Wrens 41 38 3 92.68%
Ola Adegbulugbe Broadway E 54 50 4 92.59%
Brian Moore Broadway C 40 33 7 82.50%
Vaughan Beck Broadway C 35 27 8 77.14%
Derek Clark Royston D 42 32 10 76.19%
Mark Jones Green Man D 42 32 10 76.19%
Bob Wilson Wrens 24 18 6 75.00%
Robert Vassallo Royston D 42 29 13 69.05%
Carl Rapacchi Bedwell F 36 24 12 66.67%
Tony Wilson Green Man D 45 29 16 64.44%
John Gardner Bedwell E 41 26 15 63.41%
Gordon Barnes Royston C 54 34 20 62.96%
Dave Ratcliffe Bedwell F 42 25 17 59.52%
Nick Theobald Broadway C 41 24 17 58.54%
Chris Illsley Broadway E 33 19 14 57.58%
Daphne Baines Wrens 36 20 16 55.56%
Rachel Cheffy Broadway D 50 27 23 54.00%
Fred Gearing Broadway C 40 21 19 52.50%
Haydn Gowan Royston C 54 27 27 50.00%
Paul Cracknell Broadway E 6 3 3 50.00%
Jonathan Anyetei Broadway E 51 25 26 49.02%
Larry Meriez Royston D 33 16 17 48.48%
Peter Frost Bedwell E 21 10 11 47.62%
Phil Smith Bedwell E 45 21 24 46.67%
Terry Bailey Royston C 33 15 18 45.45%
Anthony Wood Cardstock 45 20 25 44.44%
Jackie Felstead Broadway D 53 23 30 43.40%
Debbie Hills Green Man D 36 15 21 41.67%
Ian Crawford Bedwell F 36 15 21 41.67%
Abigail Moore Royston D 39 14 25 35.90%
Paul Cruse-Jungling Bedwell F 39 14 25 35.90%
Bill Vits Bedwell E 33 11 22 33.33%
James Selby Broadway E 9 3 6 33.33%
Jamie Hubbard Broadway E 9 3 6 33.33%
Barry Sharp Royston D 3 1 2 33.33%
Pauline Worland Broadway D 3 1 2 33.33%
Chris Lynch Green Man D 36 11 25 30.56%
Don Webster Cardstock 53 15 38 28.30%
Karen Wrigley Broadway D 53 14 39 26.42%
Andy Teemal Royston C 12 3 9 25.00%
Fred Bendall Royston C 6 1 5 16.67%
John Thari Bedwell E 6 1 5 16.67%
Norman Robinson Cardstock 29 3 26 10.34%
George Batizovski Wrens 39 4 35 10.26%
Irene Winwood Wrens 21 1 20 4.76%
N.H.T.T.A. March 19, 2006
Division 2 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
Beck & Theobald Broadway C 3 3 0 100.00%
Moore & Beck Broadway C 3 3 0 100.00%
Moore & Gearing Broadway C 2 2 0 100.00%
Smith & Frost Bedwell E 2 2 0 100.00%
Baines & Batizovski Wrens 1 1 0 100.00%
Winwood & Batizovski Wrens 1 1 0 100.00%
Aldridge & Wilson Wrens 1 1 0 100.00%
Barnes & Teemal Royston C 1 1 0 100.00%
Jones & Hills Green Man D 6 5 1 83.33%
Moore & Theobald Broadway C 4 3 1 75.00%
Aldridge & Baines Wrens 7 5 2 71.43%
Ratcliffe & Rapacchi Bedwell F 10 7 3 70.00%
Adegbulugbe & Illsley Broadway E 6 4 2 66.67%
Gardner & Smith Bedwell E 6 4 2 66.67%
Gearing & Theobald Broadway C 3 2 1 66.67%
Anyetei & Illsley Broadway E 3 2 1 66.67%
Webster & Wood Cardstock 12 7 5 58.33%
Felstead & Cheffy Broadway D 14 8 6 57.14%
Vassallo & Meriez Royston D 7 4 3 57.14%
Gowan & Barnes Royston C 17 9 8 52.94%
Aldridge & Batizovski Wrens 4 2 2 50.00%
Clark & Vassallo Royston D 4 2 2 50.00%
Crawford & Ratcliffe Bedwell F 4 2 2 50.00%
Smith & Vits Bedwell E 4 2 2 50.00%
Wilson & Baines Wrens 2 1 1 50.00%
Adegbulugbe & Cracknell Broadway E 2 1 1 50.00%
Wood & Waldock Cardstock 3 1 2 33.33%
Adegbulugbe & Anyetei Broadway E 7 2 5 28.57%
Gardner & Frost Bedwell E 4 1 3 25.00%
Moore & Meriez Royston D 4 1 3 25.00%