Division Two

NORTH HERTS T.T.A 13 April, 2008
Div. 2 LEAGUE TABLE P W D L F A Pts.
Royston C 16 12 2 2 106 54 106
Green Man G 16 11 2 3 103 57 103
Royston D 16 10 3 3 103 57 103
Bedwell F 16 10 1 5 91 69 91
Green Man F 16 4 6 6 77 83 77
Arto's TT Club B 16 7 0 9 67 93 67
Broadway D 16 1 3 12 62 98 62
Broadway Musketeers 16 3 3 10 56 104 56
LABB A 16 2 4 10 55 105 55
N.H.T.T.A. Div. 2 AWAY
Results Br'dway Musk Free LABB A Royston C Green Man G Arto's TTC B Bedwell F Br'dway D Royston D Green Man F
2007 / 2008
      A B C D E F G H J K
  A Broadway Musketeers         -   2 - 8 1 - 9 0 - 10 3 - 7 3 - 7 6 - 4 2 - 8 5 - 5
  B Free   -           -     -     -     -     -     -     -     -  
  C LABB A 3 - 7   -         1 - 9 2 - 8 10 - 0 2 - 8 5 - 5 1 - 9 5 - 5
H D Royston C 7 - 3   -   9 - 1       8 - 2 6 - 4 6 - 4 6 - 4 5 - 5 8 - 2
O E Green Man G 7 - 3   -   8 - 2 6 - 4       10 - 0 9 - 1 6 - 4 5 - 5 4 - 6
M F Arto's TT Club B 8 - 2   -   10 - 0 1 - 9 4 - 6       6 - 4 6 - 4 6 - 4 6 - 4
E G Bedwell F 7 - 3   -   5 - 5 7 - 3 3 - 7 8 - 2       7 - 3 6 - 4 7 - 3
  H Broadway D 4 - 6   -   5 - 5 4 - 6 3 - 7 8 - 2 2 - 8       4 - 6 5 - 5
  J Royston D 5 - 5   -   7 - 3 4 - 6 7 - 3 6 - 4 7 - 3 9 - 1       8 - 2
  K Green Man F 5 - 5   -   8 - 2 5 - 5 5 - 5 9 - 1 4 - 6 8 - 2 1 - 9      
N.H.T.T.A. April 13, 2008
Division 2 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Christian Corba Bedwell F 27 26 1 96.30%
Adrian Holmes Green Man G 46 42 4 91.30%
Arto Viravorian Arto's TT Club B 30 27 3 90.00%
David Kells Green Man G 30 22 8 73.33%
Abigail Moore Royston C 26 19 7 73.08%
Mark Jones Green Man F 18 13 5 72.22%
Julian Lugg Royston D 47 33 14 70.21%
Gordon Barnes Royston C 38 26 12 68.42%
Andy Teemal Royston D 46 31 15 67.39%
Ian Drakes LABB A 12 8 4 66.67%
James Selby Arto's TT Club B 26 17 9 65.38%
Haydn Gowan Royston C 43 27 16 62.79%
Fred Gearing Broadway D 48 30 18 62.50%
Tony Wilson Green Man F 42 26 16 61.90%
Derek Clark Royston D 31 19 12 61.29%
Tim Sparrow Broadway Musketeers 36 22 14 61.11%
Carl Rappachi Bedwell F 18 11 7 61.11%
Ken Savill Green Man G 28 17 11 60.71%
Terry Bailey Royston C 31 18 13 58.06%
Chris Lynch Green Man F 36 20 16 55.56%
Dave Ratcliffe Bedwell F 48 26 22 54.17%
Peter Sliney Arto's TT Club B 18 9 9 50.00%
Doug Edwards Bedwell F 6 3 3 50.00%
Chris Musk LABB A 36 16 20 44.44%
John Le Warne LABB A 42 18 24 42.86%
Paul Cruse-Jungling Bedwell F 39 16 23 41.03%
Jackie Felstead Broadway D 42 17 25 40.48%
Peter Thomas Broadway Musketeers 33 12 21 36.36%
Debbie Hills Green Man F 33 11 22 33.33%
Barry Sharp Royston D 9 3 6 33.33%
Bob Stubbs Broadway Musketeers 42 12 30 28.57%
Tim Huxtable Green Man G 28 6 22 21.43%
Mike Deeks LABB A 39 8 31 20.51%
Clive Laing Arto's TT Club B 30 6 24 20.00%
Larry Meriez Royston D 6 1 5 16.67%
Daphne Baines Green Man F 6 1 5 16.67%
Chris Hart Broadway Musketeers 33 5 28 15.15%
Karen Wrigley Broadway D 46 6 40 13.04%
N.H.T.T.A. April 13, 2008
Division 2 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
Savill & Holmes Green Man G 8 8 0 100.00%
Viravorian & Laing Arto's TT Club B 3 3 0 100.00%
Barnes & Moore Royston C 2 2 0 100.00%
Hart & Thomas Broadway Musketeers 2 2 0 100.00%
Wilson & Jones Green Man F 1 1 0 100.00%
Ratcliffe & Rappachi Bedwell F 4 3 1 75.00%
Viravorian & Selby Arto's TT Club B 4 3 1 75.00%
Lugg & Teemal Royston D 15 10 5 66.67%
Wilson & Lynch Green Man F 3 2 1 66.67%
Gearing & Felstead Broadway D 14 9 5 64.29%
Ratcliffe & Cruse-Jungling Bedwell F 10 6 4 60.00%
Gowan & Moore Royston C 5 3 2 60.00%
Barnes & Gowan Royston C 9 5 4 55.56%
Selby & Laing Arto's TT Club B 2 1 1 50.00%
Jones & Hills Green Man F 2 1 1 50.00%
Sparrow & Hart Broadway Musketeers 2 1 1 50.00%
Holmes & Kells Green Man G 5 2 3 40.00%
Musk & Le Warne LABB A 5 2 3 40.00%
Sparrow & Stubbs Broadway Musketeers 5 2 3 40.00%
Musk & Deeks LABB A 6 2 4 33.33%
Le Warne & Deeks LABB A 3 1 2 33.33%
Lynch & Hills Green Man F 7 2 5 28.57%