Division Two

NORTH HERTS T.T.A 13 April, 2009
Div. 2 LEAGUE TABLE P W D L F A Pts.
LABB "A" 26 22 1 3 202 58 202
Broadway Musketeers 26 24 1 1 200 60 200
Broadway "D" 26 17 3 6 168 92 168
Warren Springs "G" 26 16 3 7 162 98 162
Settlement Eagles 26 13 2 11 143 117 143
LABB "B" 26 14 2 10 141 119 141
Christchurch 26 12 1 13 130 130 130
Royston "E" 26 11 3 12 129 131 129
Warren Springs Pirates 26 9 4 13 118 142 118
Bedwell "K" 26 10 4 12 112 148 112
Arto's TTC "C" 26 7 3 16 111 149 111
Bedwell "H" 26 3 5 18 83 177 83
Royston "F" 26 4 4 18 79 181 79
Bedwell "J" 26 1 2 23 42 218 42
N.H.T.T.A. Div. 2 AWAY
Results Bedwell "K" Royston "E" LABB "B" LABB "A" Arto's TTC "C" Christchurch Broadway "D" Bedwell "J" Royston "F" Bedwell "H" Warren Springs "G" Broadway Musketeers Warren Springs Pirates Settlement Eagles
2008 / 2009
  A B C D E F G H J K L M N P
  A Bedwell "K"       6 - 4 3 - 7 1 - 9 3 - 7 6 - 4 7 - 3 6 - 4 6 - 4 9 - 1 0 - 10 2 - 8 3 - 7 6 - 4
B Royston "E" 6 - 4       3 - 7 3 - 7 4 - 6 3 - 7 5 - 5 10 - 0 5 - 5 7 - 3 7 - 3 0 - 10 4 - 6 7 - 3
C LABB "B" 5 - 5 4 - 6       1 - 9 6 - 4 6 - 4 2 - 8 8 - 2 6 - 4 4 - 6 4 - 6 6 - 4 8 - 2 4 - 6
D LABB "A" 10 - 0 7 - 3 4 - 6       9 - 1 10 - 0 6 - 4 10 - 0 8 - 2 10 - 0 7 - 3 3 - 7 7 - 3 6 - 4
E Arto's TTC "C" 5 - 5 5 - 5 5 - 5 0 - 10       4 - 6 2 - 8 9 - 1 4 - 6 6 - 4 2 - 8 3 - 7 1 - 9 2 - 8
H F Christchurch 9 - 1 2 - 8 3 - 7 1 - 9 6 - 4       3 - 7 10 - 0 7 - 3 7 - 3 3 - 7 3 - 7 7 - 3 2 - 8
O G Broadway "D" 5 - 5 6 - 4 8 - 2 4 - 6 9 - 1 8 - 2       10 - 0 6 - 4 8 - 2 6 - 4 3 - 7 7 - 3 5 - 5
M H Bedwell "J" 3 - 7 2 - 8 1 - 9 0 - 10 0 - 10 0 - 10 0 - 10       5 - 5 5 - 5 1 - 9 0 - 10 2 - 8 1 - 9
E J Royston "F" 3 - 7 3 - 7 0 - 10 0 - 10 1 - 9 0 - 10 1 - 9 7 - 3       2 - 8 0 - 10 0 - 10 2 - 8 6 - 4
  K Bedwell "H" 3 - 7 1 - 9 2 - 8 1 - 9 3 - 7 3 - 7 2 - 8 3 - 7 5 - 5       5 - 5 1 - 9 1 - 9 3 - 7
L Warren Springs "G" 7 - 3 9 - 1 7 - 3 3 - 7 6 - 4 7 - 3 7 - 3 9 - 1 8 - 2 5 - 5       3 - 7 6 - 4 4 - 6
M Broadway Musketeers 9 - 1 9 - 1 7 - 3 5 - 5 8 - 2 10 - 0 6 - 4 10 - 0 8 - 2 8 - 2 6 - 4       9 - 1 6 - 4
N Warren Springs Pirates 5 - 5 7 - 3 4 - 6 0 - 10 6 - 4 1 - 9 2 - 8 9 - 1 5 - 5 5 - 5 5 - 5 3 - 7       2 - 8
P Settlement Eagles 6 - 4 4 - 6 6 - 4 6 - 4 6 - 4 5 - 5 4 - 6 7 - 3 3 - 7 4 - 6 3 - 7 4 - 6 9 - 1      
N.H.T.T.A. April 13, 2009
Division 2 Singles
NAME TEAM PLAYED WON LOST AVERAGE
Chris Loffman Royston "E" 18 18 0 100.00%
James Deeks LABB "B" 33 32 1 96.97%
Richard Pettengell Settlement Eagles 42 40 2 95.24%
John Davis Broadway "D" 57 49 8 85.96%
Tim Sparrow Broadway Musketeers 6 5 1 83.33%
Dante Lacorte Warren Springs "G" 40 33 7 82.50%
Chris Musk LABB "A" 71 58 13 81.69%
Chris Hart Broadway Musketeers 59 48 11 81.36%
Barry Sharp Royston "F" 41 32 9 78.05%
Mike Deeks LABB "B" 41 32 9 78.05%
John Le Warne LABB "A" 67 52 15 77.61%
Peter Thomas Broadway Musketeers 53 41 12 77.36%
Bob Stubbs Broadway Musketeers 46 35 11 76.09%
Ray Rappachi Warren Springs "G" 46 35 11 76.09%
Roger Willoughby LABB "A" 76 57 19 75.00%
Dennis Rogers Broadway Musketeers 12 9 3 75.00%
Chris Illsley Broadway Musketeers 43 32 11 74.42%
Tim Huxtable Warren Springs "G" 38 28 10 73.68%
Paul Murdoch Broadway "D" 66 47 19 71.21%
Sunjay Garg Bedwell "K" 76 53 23 69.74%
James Hopkinson-Hughes Royston "E" 57 38 19 66.67%
Daniel Fair Warren Springs Pirates 18 12 6 66.67%
Fareed Saiepour Bedwell "H" 6 4 2 66.67%
Paul Musk LABB "B" 48 31 17 64.58%
Ian Drakes LABB "A" 14 9 5 64.29%
Pauline Worland Broadway "D" 39 25 14 64.10%
Vic Wallinger Christchurch 55 35 20 63.64%
Karl Malcolm Bedwell "H" 21 13 8 61.90%
George Batiszoksy Arto's TTC "C" 46 28 18 60.87%
Clive Laing Arto's TTC "C" 20 12 8 60.00%
Matthew Hellon Warren Springs Pirates 27 16 11 59.26%
Neil Cartledge Settlement Eagles 66 39 27 59.09%
Richard Good Bedwell "H" 51 30 21 58.82%
Trevor Lambe Christchurch 55 32 23 58.18%
Nigel Gibson-Birch Warren Springs "G" 45 24 21 53.33%
Fred Bendall Royston "E" 49 26 23 53.06%
David Cunningham Warren Springs Pirates 66 35 31 53.03%
Oliver Mason Settlement Eagles 42 22 20 52.38%
David Allard Broadway "D" 60 30 30 50.00%
Sean Loffman Royston "E" 12 6 6 50.00%
Simon Odell Settlement Eagles 36 17 19 47.22%
Nathan Hutchings Royston "F" 62 29 33 46.77%
David Bell Christchurch 57 26 31 45.61%
Stuart MacDougal Warren Springs Pirates 18 8 10 44.44%
Mike Hooper Bedwell "H" 21 9 12 42.86%
Richard Powell Warren Springs Pirates 41 17 24 41.46%
Roy Murden Arto's TTC "C" 39 16 23 41.03%
James Smith Bedwell "K" 50 20 30 40.00%
Roy Semark Warren Springs "G" 53 21 32 39.62%
Barbara Seed LABB "B" 44 16 28 36.36%
Scott Marsh Warren Springs Pirates 11 4 7 36.36%
Dean Laing Arto's TTC "C" 28 10 18 35.71%
Dave Hammond Arto's TTC "C" 51 18 33 35.29%
Henry Macnair-Smith Settlement Eagles 3 1 2 33.33%
Sabian Chauhan Warren Springs Pirates 3 1 2 33.33%
David Joyce Christchurch 55 17 38 30.91%
Charlie Spicer Bedwell "K" 23 7 16 30.43%
Elaine Hanworth Royston "E" 49 14 35 28.57%
Nitai MacNaughton Warren Springs Pirates 44 12 32 27.27%
Yusuf Mayet Settlement Eagles 33 9 24 27.27%
Andrew Yates Arto's TTC "C" 30 8 22 26.67%
Pooja Sharma Bedwell "J" 72 19 53 26.39%
Andrew Hills Arto's TTC "C" 14 3 11 21.43%
Keith Waldock Royston "E" 43 9 34 20.93%
Nixon Taaffe Bedwell "H" 50 10 40 20.00%
Christine Deeks LABB "B" 62 12 50 19.35%
Romario Roach Bedwell "H" 17 3 14 17.65%
Ryan Potter Bedwell "K" 23 4 19 17.39%
Dale Chester Bedwell "K" 23 4 19 17.39%
Ryan Barton Bedwell "K" 24 4 20 16.67%
Christian Lavorel Broadway Musketeers 6 1 5 16.67%
Palak Sharma Bedwell "J" 65 10 55 15.38%
Mindaugas Pakstas Bedwell "J" 71 8 63 11.27%
Alex West Royston "F" 63 6 57 9.52%
Romaine Roach Bedwell "H" 32 3 29 9.38%
Paul Carter Royston "F" 65 2 63 3.08%
N.H.T.T.A. April 13, 2009
Division 2 Doubles
NAME TEAM PLAYED WON LOST AVERAGE
John Davis/David Allard Broadway "D" 8 8 0 100.00%
Chris Hart/Bob Stubbs Broadway Musketeers 4 4 0 100.00%
Perter Thomas/Bob Stubbs Broadway Musketeers 4 4 0 100.00%
Chris Hart/Chris Illsley Broadway Musketeers 3 3 0 100.00%
Richard Good/Fareed Saiepour Bedwell "H" 2 2 0 100.00%
Dave Hammond/Dean Laing Arto's TTC "C" 2 2 0 100.00%
James H-Hughes/Chris Loffman Royston "E" 2 2 0 100.00%
Dennis Rogers/Bob Stubbs Broadway Musketeers 2 2 0 100.00%
Barbara Seed/James Deeks LABB "B" 1 1 0 100.00%
Ryan Potter/Charlie Spicer Bedwell "K" 1 1 0 100.00%
Scott Marsh/N MacNaughton Warren Springs Pirates 1 1 0 100.00%
Dante Lacorte/Tim Huxtable Warren Springs "G" 1 1 0 100.00%
Andrew Yates/Dean Laing Arto's TTC "C" 1 1 0 100.00%
Tim Sparrow/Bob Stubbs Broadway Musketeers 1 1 0 100.00%
Matthew Hellon/N MacNaughton Warren Springs Pirates 1 1 0 100.00%
Chris Loffman/Sean Loffman Royston "E" 1 1 0 100.00%
John Le Warne/Chris Musk LABB "A" 20 17 3 85.00%
Peter Thomas/Chris Illsley Broadway Musketeers 5 4 1 80.00%
Chris Hart/Peter Thomas Broadway Musketeers 5 4 1 80.00%
Barry Sharp/Nathan Hutchings Royston "F" 5 4 1 80.00%
Paul Musk/James Deeks LABB "B" 5 4 1 80.00%
Neil Cartledge/R Pettengell Settlement Eagles 9 7 2 77.78%
Neil Cartledge/Simon Odell Settlement Eagles 4 3 1 75.00%
Ray Rapacchi/Tim Huxtable Warren Springs "G" 7 5 2 71.43%
David Bell/Vic Wallinger Christchurch 10 7 3 70.00%
John Davis/Paul Murdoch Broadway "D" 9 6 3 66.67%
J Le Warne/Roger Willoughby LABB "A" 3 2 1 66.67%
Dante Lacorte/Ray Rappachi Warren Springs "G" 3 2 1 66.67%
David Bell/Trevor Lambe Christchurch 3 2 1 66.67%
Barbara Seed/Christine Deeks LABB "B" 3 2 1 66.67%
Barbara Seed/Paul Musk LABB "B" 3 2 1 66.67%
Dale Chester/Sunjay Garg Bedwell "K" 3 2 1 66.67%
Roy Murden/George Batiszoksy Arto's TTC "C" 3 2 1 66.67%
Keith Waldock/James H-Hughes Royston "E" 3 2 1 66.67%
Vic Wallinger/David Joyce Christchurch 3 2 1 66.67%
Matthew Hellon/D Cunningham Warren Springs Pirates 5 3 2 60.00%
Charlie Spicer/Sunjay Garg Bedwell "K" 5 3 2 60.00%
Richard Good/Nixon Taaffe Bedwell "H" 5 3 2 60.00%
N Gibson-Birch/Tim Huxtable Warren Springs "G" 5 3 2 60.00%
D Cunningham/R Powell Warren Springs Pirates 8 4 4 50.00%
Vic Wallinger/Trevor Lambe Christchurch 4 2 2 50.00%
Simon Odell/Oliver Mason Settlement Eagles 4 2 2 50.00%
Elaine Hanworth/James H-Hughes Royston "E" 2 1 1 50.00%
Elaine Hanworth/Sean Loffman Royston "E" 2 1 1 50.00%
Oliver Mason/Richard Pettengell Settlement Eagles 2 1 1 50.00%
Chris Illsley/Bob Stubbs Broadway Musketeers 2 1 1 50.00%
Elaine Hanworth/Fred Bendall Royston "E" 2 1 1 50.00%
Paul Murdoch/Pauline Worland Broadway "D" 2 1 1 50.00%
Dean Laing/George Batiszoksy Arto's TTC "C" 2 1 1 50.00%
Ryan Potter/Sunjay Garg Bedwell "K" 2 1 1 50.00%
Elaine Hanworth/Keith Waldock Royston "E" 2 1 1 50.00%
Mike Deeks/James Deeks LABB "B" 2 1 1 50.00%
Christine Deeks/Mike Deeks LABB "B" 2 1 1 50.00%
Daniel Fair/Richard Powell Warren Springs Pirates 2 1 1 50.00%
Mike Deeks/Paul Musk LABB "B" 2 1 1 50.00%
Dave Hammomd/Clive Laing Arto's TTC "C" 2 1 1 50.00%
Christine Deeks/James Deeks LABB "B" 2 1 1 50.00%
James Smith/Sunjay Garg Bedwell "K" 15 7 8 46.67%
N Gibson_Birch/Dante Lacorte Warren Springs "G" 5 2 3 40.00%
N Gibson-Birch/R Rapacchi Warren Springs "G" 5 2 3 40.00%
Fred Bendall/James H-Hughes Royston "E" 6 2 4 33.33%
Fred Bendall/Keith Waldock Royston "E" 3 1 2 33.33%
Barry Sharp/Alex West Royston "F" 3 1 2 33.33%
Dave Hammond/G Batiszoksy Arto's TTC "C" 3 1 2 33.33%
Richard Good/Mike Hooper Bedwell "H" 3 1 2 33.33%
Neil Cartledge/Oliver Mason Settlement Eagles 3 1 2 33.33%
Barbara Seed/Mike Deeks LABB "B" 3 1 2 33.33%
Roy Murden/Dave Hammond Arto's TTC "C" 3 1 2 33.33%
Chistine Deeks/Paul Musk LABB "B" 3 1 2 33.33%
Andrew Yates/Roy Murden Arto's TTC "C" 3 1 2 33.33%
Karl Malcolm/Richard Good Bedwell "H" 3 1 2 33.33%
Roger Willoughby/Chris Musk LABB "A" 3 1 2 33.33%
Neil Cartledge/Yusuf Mayet Settlement Eagles 3 1 2 33.33%
Paul Murdoch/David Allard Broadway "D" 7 2 5 28.57%
Romario Roach/Romaine Roach Bedwell "H" 4 1 3 25.00%
Nathan Hutchings/Alex West Royston "F" 4 1 3 25.00%
David Bell/David Joyce Christchurch 5 1 4 20.00%
Nathan Hutchings/Paul Carter Royston "F" 7 1 6 14.29%
Pooja Sharma/Palak Sharma Bedwell "J" 7 1 6 14.29%
Palak Sharma/M Pakstas Bedwell "J" 9 1 8 11.11%