Division Two

NORTH HERTS T.T.A 27 March, 2010
Div. 2 LEAGUE TABLE P W D L F A Pts.
Bedwell F 22 17 3 2 153 67 153
Warren Springs G 22 16 2 4 142 78 142
Broadway F 22 14 4 4 138 82 138
Arto's TT Club B 22 12 3 7 129 91 129
Royston D 21 12 6 3 125 75 125
LABB A 22 9 8 5 122 98 122
Broadway G 22 10 3 9 111 109 111
Broadway Musketeers 22 9 1 12 101 114 101
Royston E 22 4 1 17 83 137 83
Warren Springs H 21 6 1 14 81 129 81
Settlement Eagles 22 5 1 16 80 135 80
LABB B 22 0 1 21 35 185 35
N.H.T.T.A. Div. 2 AWAY
Results LABB B Br'dway G Settlmnt Eagles Royston E Br'dway Musktrs Br'dway F Arto's TT Club B Bedwell F Warren Springs H Royston D Warren Springs G LABB A
2009 / 2010
  A B C D E F G H J K L M
  A LABB B       1 - 9 2 - 8 0 - 10 2 - 8 1 - 9 0 - 10 0 - 10 1 - 9 1 - 9 2 - 8 5 - 5
B Broadway G 9 - 1       9 - 1 8 - 2 2 - 8 5 - 5 1 - 9 6 - 4 6 - 4 1 - 9 3 - 7 3 - 7
C Settlement Eagles 8 - 2 3 - 7       7 - 3 2 - 8 3 - 7 5 - 5 3 - 7 2 - 8 2 - 3 3 - 7 3 - 7
D Royston E 9 - 1 2 - 8 8 - 2       1 - 9 4 - 6 3 - 7 2 - 8 4 - 6 3 - 7 7 - 3 5 - 5
H E Broadway Musketeers 8 - 2 7 - 3 6 - 4 6 - 4       3 - 7 2 - 8 3 - 7 4 - 6 1 - 4 4 - 6 2 - 8
O F Broadway F 8 - 2 5 - 5 7 - 3 7 - 3 7 - 3       7 - 3 4 - 6 8 - 2 4 - 6 7 - 3 7 - 3
M G Arto's TT Club B 9 - 1 5 - 5 4 - 6 8 - 2 7 - 3 3 - 7       3 - 7 8 - 2 5 - 5 6 - 4 8 - 2
E H Bedwell F 10 - 0 6 - 4 7 - 3 8 - 2 10 - 0 6 - 4 6 - 4       5 - 5 7 - 3 9 - 1 5 - 5
  J Warren Springs H 7 - 3 4 - 6 4 - 6 6 - 4 3 - 7 1 - 9 4 - 6 0 - 10       1 - 9 1 - 9 4 - 6
K Royston D 6 - 4 8 - 2 9 - 1 8 - 2 5 - 5 5 - 5 8 - 2 3 - 7   -         5 - 5 5 - 5
L Warren Springs G 8 - 2 7 - 3 8 - 2 9 - 1 8 - 2 7 - 3 7 - 3 7 - 3 9 - 1 7 - 3       7 - 3
M LABB A 8 - 2 4 - 6 7 - 3 8 - 2 8 - 2 5 - 5 4 - 6 5 - 5 7 - 3 5 - 5 5 - 5      
N.H.T.T.A. March 27, 2010
Division 2 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Arto Viravorian Arto's TT Club B 46 46 0 100.00%
Steve Doidge Broadway F 61 59 2 96.72%
Roy Jager Warren Springs G 42 37 5 88.10%
John Spiers Bedwell F 6 5 1 83.33%
Glyn Davis Broadway G 45 37 8 82.22%
Matthew Hellon Warren Springs G 53 43 10 81.13%
Dave Ratcliffe Bedwell F 64 51 13 79.69%
Ian Drakes LABB A 19 15 4 78.95%
Christian Corba Bedwell F 49 38 11 77.55%
Gordon Barnes Royston D 49 38 11 77.55%
Piers Gibson-Birch Warren Springs G 27 20 7 74.07%
Chris Musk LABB A 56 41 15 73.21%
Derek Clark Royston D 40 27 13 67.50%
Sunjay Garg Bedwell F 12 8 4 66.67%
Derek Samuels Broadway Musketeers 9 6 3 66.67%
James Deeks LABB B 3 2 1 66.67%
Christopher Loffman Royston D 46 30 16 65.22%
Tim Sparrow Settlement Eagles 60 37 23 61.67%
Pete Sliney Arto's TT Club B 66 39 27 59.09%
Dave Ward Arto's TT Club B 39 23 16 58.97%
Larry Meriez Royston E 34 20 14 58.82%
John Davis Broadway G 57 33 24 57.89%
Sam Taheri Broadway Musketeers 46 26 20 56.52%
Peter Thompson Warren Springs H 41 23 18 56.10%
Paul Cruse-Jungling Bedwell F 61 32 29 52.46%
Barry Sharp Royston D 2 1 1 50.00%
James Hopkinson-Hughes Royston E 53 26 27 49.06%
Dante Lacorte Warren Springs G 35 17 18 48.57%
Bob Stubbs Broadway Musketeers 53 25 28 47.17%
Clive Laing Arto's TT Club B 15 7 8 46.67%
Ken Savill Warren Springs H 42 19 23 45.24%
Paul Murdoch Broadway G 60 26 34 43.33%
Sean Loffman Royston E 30 13 17 43.33%
Peter Thomas Broadway Musketeers 35 15 20 42.86%
Chris Hart Broadway Musketeers 44 18 26 40.91%
Jackie Felstead Broadway F 55 22 33 40.00%
Karen Wrigley Broadway F 55 22 33 40.00%
Roger Willoughby LABB A 57 22 35 38.60%
Mike Deeks LABB B 48 18 30 37.50%
Pauline Worland Broadway F 19 7 12 36.84%
John Le Warne LABB A 51 18 33 35.29%
Neil Cartledge Settlement Eagles 60 21 39 35.00%
Terry Bailey Royston D 21 7 14 33.33%
David Cunningham Warren Springs G 6 2 4 33.33%
Roger Janes LABB A 3 1 2 33.33%
Nathan Hutchins Royston D 3 1 2 33.33%
Tim Huxtable Warren Springs H 34 10 24 29.41%
Paul Musk LABB B 51 14 37 27.45%
George Batizovsky Arto's TT Club B 12 3 9 25.00%
Milos Barac Warren Springs H 25 6 19 24.00%
Fred Bendall Royston E 61 13 48 21.31%
Chris Elkin Warren Springs H 38 8 30 21.05%
Paul Harding Settlement Eagles 46 9 37 19.57%
Alan Harding Warren Springs G 29 5 24 17.24%
David Allard Broadway G 12 2 10 16.67%
Les Fitch Broadway G 6 1 5 16.67%
Christian Lavorel Broadway G 9 1 8 11.11%
N.H.T.T.A. March 27, 2010
Division 2 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
Doidge & Felstead Broadway F 6 6 0 100.00%
Hellon & Jager Warren Springs G 6 6 0 100.00%
Hellon & Gibson-Birch Warren Springs G 3 3 0 100.00%
Clark & Loffman Royston D 3 3 0 100.00%
Viravorian & C Laing Arto's TT Club B 2 2 0 100.00%
Felstead & Wrigley Broadway F 2 2 0 100.00%
Le Warne & Willoughby LABB A 2 2 0 100.00%
Clark & Sharp Royston D 1 1 0 100.00%
Elkin & Huxtable Warren Springs H 1 1 0 100.00%
Jager & Lacorte Warren Springs G 1 1 0 100.00%
Sliney & Hammond Arto's TT Club B 1 1 0 100.00%
Le Warne & Drakes LABB A 1 1 0 100.00%
Doidge & Wrigley Broadway F 14 12 2 85.71%
Barnes & Loffman Royston D 13 11 2 84.62%
Jager & Gibson-Birch Warren Springs G 5 4 1 80.00%
J Davis & Murdoch Broadway G 9 7 2 77.78%
Clark & Barnes Royston D 4 3 1 75.00%
Musk & Willoughby LABB A 4 3 1 75.00%
Savill & Thompson Warren Springs H 8 5 3 62.50%
Ratcliffe & Cruse-Jungling Bedwell F 20 12 8 60.00%
Taheri & Stubbs Broadway Musketeers 7 4 3 57.14%
Sliney & Ward Arto's TT Club B 12 6 6 50.00%
Ratcliffe & Garg Bedwell F 2 1 1 50.00%
Savill & Elkin Warren Springs H 2 1 1 50.00%
Sliney & C Laing Arto's TT Club B 2 1 1 50.00%
Taheri & Thomas Broadway Musketeers 2 1 1 50.00%
Musk & Le Warne LABB A 15 7 8 46.67%
Bendall & Hopkinson-Hughes Royston E 9 4 5 44.44%
G & J Davis Broadway G 7 3 4 42.86%
Cartledge & Sparrow Settlement Eagles 17 6 11 35.29%
Loffman & Hopkinson-Hughes Royston E 3 1 2 33.33%
Hart & Taheri Broadway Musketeers 3 1 2 33.33%
Thomson & Huxtable Warren Springs H 3 1 2 33.33%
Stubbs & Thomas Broadway Musketeers 3 1 2 33.33%
Sliney & Batizovsky Arto's TT Club B 3 1 2 33.33%
Savill & Huxtable Warren Springs H 3 1 2 33.33%
 G Davis & Murdoch Broadway G 4 1 3 25.00%
Cartledge & Harding Settlement Eagles 4 1 3 25.00%
Meriez & Bendall Royston E 5 1 4 20.00%
Hellon & Lacorte Warren Springs G 5 1 4 20.00%
M Deeks & P Musk LABB B 6 1 5 16.67%
Hart & Stubbs Broadway Musketeers 7 1 6 14.29%