Division Two

NORTH HERTS T.T.A 22 April, 2011
Div.2 LEAGUE TABLE P W D L F A Pts.
Broadway D 22 20 1 1 156 64 156
Bedwell H 22 17 1 4 154 66 154
Arto's TT Club B 22 15 2 5 141 79 141
Warren Spring G 22 13 4 5 130 90 130
Bedwell G 22 9 7 6 124 96 124
Broadway E 22 10 0 12 107 113 107
Broadway Labb 22 10 3 9 106 114 106
Broadway Musketeers 22 11 0 11 101 119 101
Royston D 22 7 2 13 93 127 93
Settlement Great Tits 22 5 1 16 87 133 87
Broadway H 22 0 5 17 61 159 61
Warren Spring H 22 1 2 19 60 160 60
N.H.T.T.A. Div. 2 AWAY
Results Broadway Labb Broadway E Settlement Great Tits Broadway D Broadway Musketeers Bedwell H Warren Spring G Arto's TT Club B Warren Spring H Royston D Broadway H Bedwell G
2010 / 2011
  A B C D E F G H J K L M
  A Broadway Labb       7 - 3 9 - 1 4 - 6 3 - 7 3 - 7 3 - 7 4 - 6 7 - 3 6 - 4 5 - 5 5 - 5
B Broadway E 3 - 7       8 - 2 3 - 7 6 - 4 3 - 7 7 - 3 2 - 8 7 - 3 3 - 7 8 - 2 6 - 4
C Settlement Great Tits 4 - 6 4 - 6       1 - 9 3 - 7 3 - 7 3 - 7 4 - 6 7 - 3 3 - 7 6 - 4 7 - 3
D Broadway D 9 - 1 6 - 4 6 - 4       7 - 3 4 - 6 6 - 4 6 - 4 8 - 2 9 - 1 9 - 1 8 - 2
H E Broadway Musketeers 2 - 8 8 - 2 7 - 3 1 - 9       1 - 9 3 - 7 6 - 4 6 - 4 8 - 2 8 - 2 1 - 9
O F Bedwell H 8 - 2 7 - 3 8 - 2 4 - 6 6 - 4       2 - 8 10 - 0 9 - 1 8 - 2 8 - 2 5 - 5
M G Warren Spring G 5 - 5 6 - 4 7 - 3 4 - 6 8 - 2 3 - 7       4 - 6 8 - 2 7 - 3 7 - 3 5 - 5
E H Arto's TT Club B 10 - 0 7 - 3 0 - 10 5 - 5 10 - 0 6 - 4 4 - 6       6 - 4 9 - 1 10 - 0 7 - 3
  J Warren Spring H 3 - 7 2 - 8 4 - 6 0 - 10 3 - 7 0 - 10 2 - 8 1 - 9       2 - 8 6 - 4 3 - 7
K Royston D 3 - 7 4 - 6 8 - 2 3 - 7 7 - 3 1 - 9 4 - 6 1 - 9 8 - 2       6 - 4 3 - 7
L Broadway H 4 - 6 1 - 9 5 - 5 3 - 7 3 - 7 1 - 9 5 - 5 0 - 10 5 - 5 5 - 5       2 - 8
M Bedwell G 9 - 1 7 - 3 6 - 4 4 - 6 4 - 6 6 - 4 5 - 5 5 - 5 5 - 5 5 - 5 10 - 0      
N.H.T.T.A. April 22, 2011
Division 2 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Derek Samuels Broadway Musketeers 9 9 0 100.00%
Andrew Oakshott Bedwell G 3 3 0 100.00%
Steve Harper Settlement Great Tits 36 34 2 94.44%
Biao Wang Warren Spring G 53 49 4 92.45%
Arto Viravorian Arto's TT Club B 56 50 6 89.29%
Julian Creighton Broadway D 9 8 1 88.89%
Graham Aslett Bedwell G 9 8 1 88.89%
Sunjay Garg Bedwell G 8 7 1 87.50%
Mike Stilges Broadway D 63 54 9 85.71%
Shahid Jamil Bedwell H 63 53 10 84.13%
Graham Buck Broadway D 54 45 9 83.33%
David Ward Arto's TT Club B 53 38 15 71.70%
Derick Lopez Bedwell H 63 43 20 68.25%
Glyn Davis Broadway E 15 10 5 66.67%
Christopher Loffman Royston D 6 4 2 66.67%
Phil Smith Bedwell H 6 4 2 66.67%
Ryan Barton Bedwell G 53 35 18 66.04%
Chris Musk Broadway Labb 57 36 21 63.16%
Tim Sparrow Broadway H 51 32 19 62.75%
John Davis Broadway E 40 25 15 62.50%
Pete Sliney Arto's TT Club B 59 36 23 61.02%
Karl Malcolm Bedwell G 51 29 22 56.86%
Derek Clark Royston D 36 20 16 55.56%
Peter Thompson Warren Spring G 56 31 25 55.36%
Bob Stubbs Broadway Musketeers 53 29 24 54.72%
Dante Lacorte Warren Spring H 65 35 30 53.85%
Jonathan Anyetei Broadway D 66 35 31 53.03%
John Gardner Bedwell H 48 25 23 52.08%
Roger Willoughby Broadway Labb 53 27 26 50.94%
Paul Murdoch Broadway E 47 23 24 48.94%
Larry Meriez Royston D 36 17 19 47.22%
Tim Huxtable Warren Spring H 17 8 9 47.06%
Peter Thomas Broadway Musketeers 47 22 25 46.81%
Jackie Thurman Broadway E 42 19 23 45.24%
Ken Savill Warren Spring G 47 20 27 42.55%
James Hopkinson-Hughes Royston D 59 25 34 42.37%
Chris Hart Broadway Musketeers 45 19 26 42.22%
Dean Laing Settlement Great Tits 48 20 28 41.67%
John Le Warne Broadway Labb 53 20 33 37.74%
Sean Loffman Royston D 44 16 28 36.36%
James Smith Bedwell G 59 21 38 35.59%
James Abrams Warren Spring G 33 11 22 33.33%
Hayden Gruby Bedwell H 6 2 4 33.33%
Barry Camis Broadway D 3 1 2 33.33%
Kerry Lee Settlement Great Tits 30 9 21 30.00%
Karen Wrigley Broadway E 50 14 36 28.00%
Les Fitch Broadway Musketeers 35 9 26 25.71%
Paul Musk Broadway H 51 13 38 25.49%
Ian Drakes Broadway Labb 23 5 18 21.74%
Neil Cartledge Broadway H 24 5 19 20.83%
Clive Laing Settlement Great Tits 20 4 16 20.00%
Dave Cunningham Warren Spring H 12 2 10 16.67%
Mike Deeks Broadway H 6 1 5 16.67%
Robert Chapman Warren Spring H 6 1 5 16.67%
Miles Balac Warren Spring H 41 4 37 9.76%
Dennis Rogers Broadway H 42 4 38 9.52%
George Batizovsky Settlement Great Tits 33 3 30 9.09%
Richard Powell Warren Spring H 12 1 11 8.33%
Chris Elkin Warren Spring H 39 2 37 5.13%
Dave Hammond Settlement Great Tits 21 1 20 4.76%
N.H.T.T.A. April 22, 2011
Division 2 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
Ward & Viravorian Arto's TT Club B 5 5 0 100.00%
Willoughby & Musk Broadway Labb 4 4 0 100.00%
Creighton & Stilges Broadway D 3 3 0 100.00%
Smith & Garg Bedwell G 2 2 0 100.00%
Jamil & Gardner Bedwell H 2 2 0 100.00%
Murdoch &  G Davis Broadway E 2 2 0 100.00%
Willoughby & Le Warne Broadway Labb 2 2 0 100.00%
C Loffman & Hopkinson-Hughes Royston D 1 1 0 100.00%
Willoughby & Warne Broadway Labb 1 1 0 100.00%
Davis & Davis Broadway E 1 1 0 100.00%
Stilges & Camis Broadway D 1 1 0 100.00%
Wrigley & G Davis Broadway E 1 1 0 100.00%
Gardner & Lopez Bedwell H 1 1 0 100.00%
Cartledge & Rogers Broadway H 1 1 0 100.00%
harper & Lee Settlement Great Tits 1 1 0 100.00%
Musk & Drakes Broadway Labb 1 1 0 100.00%
Sliney & Viravorian Arto's TT Club B 1 1 0 100.00%
Thompson & Wang Warren Spring G 13 11 2 84.62%
Stilges & Buck Broadway D 6 5 1 83.33%
Lopez & Jamil Bedwell H 18 14 4 77.78%
Wang  & Savill Warren Spring G 4 3 1 75.00%
Wrigley & Thurman Broadway E 4 3 1 75.00%
Murdoch &  J Davis Broadway E 7 5 2 71.43%
Hopkinson-Highes & Clark Royston D 3 2 1 66.67%
Sliney & Ward Arto's TT Club B 14 8 6 57.14%
Stubbs & Hart Broadway Musketeers 9 5 4 55.56%
Le Warne & Musk Broadway Labb 13 7 6 53.85%
Lacorte & Balac Warren Spring H 6 3 3 50.00%
Sparrow & Musk Broadway H 4 2 2 50.00%
Malcolm & Barton Bedwell G 4 2 2 50.00%
 D.Laing & Harper Settlement Great Tits 4 2 2 50.00%
Batizovsky & D.Laing Settlement Great Tits 2 1 1 50.00%
Huxtable & Elkin Warren Spring H 2 1 1 50.00%
C.Laing & Harper Settlement Great Tits 2 1 1 50.00%
Musk &  Deeks Broadway H 2 1 1 50.00%
S Loffman & Hopkinson-Hughes Royston D 13 6 7 46.15%
Barton & Smith Bedwell G 9 4 5 44.44%
Stubbs & Fitch Broadway Musketeers 5 2 3 40.00%
Stilges  & Anyetei Broadway D 8 3 5 37.50%
Thomas & Fitch Broadway Musketeers 3 1 2 33.33%
Lee & D Laing Settlement Great Tits 3 1 2 33.33%
Hart & Thomas Broadway Musketeers 3 1 2 33.33%
Buck & Anyetei Broadway D 3 1 2 33.33%
Rogers & Sparrow Broadway H 8 2 6 25.00%
Thompson & Savill Warren Spring G 4 1 3 25.00%
Thurman & Murdoch Broadway E 5 1 4 20.00%