Division Two

NORTH HERTS T.T.A 5 February, 2012
Div. 2 LEAGUE TABLE P W D L F A Pts.
Broadway F 15 11 4 0 101 39 101
Royston D 15 11 0 4 96 54 96
Broadway G 15 9 3 3 94 56 94
Bedwell G 15 9 2 4 91 59 91
Bedwell H 14 9 2 3 84 46 84
Bedwell J 15 7 2 6 81 69 81
Warren Spring LABB 15 5 2 8 68 82 68
Arto's TT Club B 14 6 1 7 65 75 65
Broadway E 15 5 0 10 64 86 64
Warren Spring H 15 3 2 10 55 95 55
Warren Spring J 15 0 5 10 43 107 43
Settlement Great Tits 15 1 3 11 38 112 38
N.H.T.T.A. Div.2 AWAY
Results Bedwell G Br'dway E Settmnt Great Tits Br'dway G Arto's TT Club B Bedwell H Warren Spring J Br'dway F Warren Spring H Royston D Warren Spring LABB Bedwell J
2011 / 2012
  A B C D E F G H J K L M
  A Bedwell G       8 - 2   -   5 - 5   -   6 - 4   -   4 - 6 8 - 2 3 - 7 9 - 1 3 - 7
B Broadway E   -         8 - 2   -   4 - 6   -   6 - 4 0 - 10 9 - 1 3 - 7 2 - 8 8 - 2
C Settlement Great Tits 2 - 8   -         2 - 8   -   0 - 10 5 - 5 3 - 7 5 - 5 6 - 4   -   1 - 9
D Broadway G   -   7 - 3   -         6 - 4 4 - 6 5 - 5 3 - 7 8 - 2   -   7 - 3 8 - 2
H E Arto's TT Club B 2 - 8   -   7 - 3   -         1 - 9 9 - 1 2 - 8   -   4 - 6   -   1 - 9
O F Bedwell H   -   6 - 4   -   6 - 4   -         8 - 2   -   8 - 2   -   7 - 3 4 - 6
M G Warren Spring J 1 - 9   -   5 - 5 1 - 9 3 - 7 5 - 5       5 - 5   -   0 - 10   -     -  
E H Broadway F   -   8 - 2 9 - 1 5 - 5 7 - 3 0 - 0   -         9 - 1   -   5 - 5   -  
  J Warren Spring H 5 - 5 4 - 6 7 - 3 2 - 8 4 - 6   -   6 - 4   -         6 - 4   -     -  
K Royston D 8 - 2 6 - 4 10 - 0 3 - 7   -   6 - 4   -   3 - 7   -         8 - 2   -  
L Warren Spring LABB 3 - 7 7 - 3 10 - 0   -   2 - 8   -   8 - 2   -   6 - 4 2 - 8       3 - 7
M Bedwell J 4 - 6   -     -     -   5 - 5 3 - 7 10 - 0 2 - 8 6 - 4 4 - 6 5 - 5      
N.H.T.T.A. February 5, 2012
Division 2 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Arto Viravorian Arto's TT Club B 21 21 0 100.00%
Sunjay Garg Bedwell H 9 9 0 100.00%
Barry Camis Broadway F 27 26 1 96.30%
Derek Samuels Broadway F 14 13 1 92.86%
Richard Pettengell Broadway G 41 36 5 87.80%
Ethan Walsh Bedwell G 15 13 2 86.67%
Julian Lugg Royston D 30 24 6 80.00%
Derick Lopez Bedwell H 39 31 8 79.49%
Haydn Gruby Bedwell J 45 33 12 73.33%
Derek Clark Royston D 15 11 4 73.33%
Dave Ward Arto's TT Club B 18 13 5 72.22%
Dave Ratcliffe Bedwell G 42 28 14 66.67%
Chris Loffman Royston D 6 4 2 66.67%
Chris Musk Warren Spring LABB 42 27 15 64.29%
Mike Deeks Broadway G 29 18 11 62.07%
Larry Meriez Royston D 39 24 15 61.54%
Robert Chapman Warren Spring J 35 21 14 60.00%
Paul Cruse-Jungling Bedwell G 39 23 16 58.97%
Glyn Davis Broadway E 12 7 5 58.33%
Karl Malcolm Bedwell H 33 19 14 57.58%
James Smith Bedwell H 36 20 16 55.56%
John Spiers Bedwell G 39 21 18 53.85%
Peter Thomson Warren Spring H 36 19 17 52.78%
Sam Taheri Warren Spring H 27 14 13 51.85%
James Hopkinson-Hughes Royston D 39 20 19 51.28%
John Gardner Bedwell J 36 18 18 50.00%
Paul Murdoch Broadway E 34 17 17 50.00%
Dan Wilsher Bedwell J 6 3 3 50.00%
Paul Musk Broadway G 35 17 18 48.57%
Dean Laing Settlement Great Tits 35 17 18 48.57%
Pete Sliney Arto's TT Club B 33 16 17 48.48%
Bob Stubbs Broadway F 42 19 23 45.24%
John Davis Broadway E 29 13 16 44.83%
Oliver Beasley Bedwell J 45 19 26 42.22%
Ken Savill Warren Spring H 39 15 24 38.46%
Tim Sparrow Broadway G 27 10 17 37.04%
Roger Willoughby Warren Spring LABB 36 13 23 36.11%
Kerry Lee Settlement Great Tits 36 12 24 33.33%
Ian Drakes Warren Spring LABB 18 6 12 33.33%
Tony Wilson Warren Spring H 6 2 4 33.33%
Sean Loffman Royston D 3 1 2 33.33%
John LeWarne Warren Spring LABB 36 11 25 30.56%
Karen Wrigley Broadway E 33 10 23 30.30%
Kevin Knibbs Arto's TT Club B 33 9 24 27.27%
Jackie Thurman Broadway E 23 5 18 21.74%
David Cunningham Warren Spring J 35 7 28 20.00%
Nigel Gibson-Birch Warren Spring J 30 5 25 16.67%
Peter Thomas Arto's TT Club B 15 2 13 13.33%
Clive Laing Settlement Great Tits 15 2 13 13.33%
George Batizovzski Settlement Great Tits 30 3 27 10.00%
Ray Rapacchi Warren Spring J 30 2 28 6.67%
Debbie Hills Warren Spring H 27 1 26 3.70%
N.H.T.T.A. February 5, 2012
Division 2 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
Lugg & Hopkinson-Hughes Royston D 2 2 0 100.00%
G Davis & Thurman Broadway E 2 2 0 100.00%
Viravorian & Ward Arto's TT Club B 2 2 0 100.00%
Meriez & Clark Royston D 1 1 0 100.00%
Garg & Smith Bedwell H 1 1 0 100.00%
Lee & Batizovski Settlement Great Tits 1 1 0 100.00%
Clark & Hopkinson-Hughes Royston D 1 1 0 100.00%
Camis & Stubbs Broadway F 1 1 0 100.00%
Cruse-Jungling & Walsh Bedwell G 1 1 0 100.00%
Gruby & Gardner Bedwell J 1 1 0 100.00%
Lee & C Laing Settlement Great Tits 1 1 0 100.00%
Musk & Drakes Warren Spring LABB 1 1 0 100.00%
Meriez & S Loffman Royston D 1 1 0 100.00%
Meriez & C Loffman Royston D 1 1 0 100.00%
Lugg & C Loffman Royston D 1 1 0 100.00%
Willoughby & LeWarne Warren Spring LABB 1 1 0 100.00%
Samuel & Stubbs Broadway F 1 1 0 100.00%
J Davis & Wrigley Broadway E 1 1 0 100.00%
Taheri & Hills Warren Spring H 1 1 0 100.00%
Camis & Fitch Broadway F 7 6 1 85.71%
Pettengell & Deeks Broadway G 6 5 1 83.33%
Musk & LeWarne Warren Spring LABB 11 8 3 72.73%
Lugg & Meriez Royston D 6 4 2 66.67%
J Davis & Murdoch Broadway E 6 4 2 66.67%
Taheri & Savill Warren Spring H 3 2 1 66.67%
Musk & Deeks Broadway G 3 2 1 66.67%
Fitch & Stubbs Broadway F 5 3 2 60.00%
Pettengell & Musk Broadway G 5 3 2 60.00%
Chapman & Cunningham Warren Spring J 5 3 2 60.00%
Gruby & Beasley Bedwell J 14 7 7 50.00%
Ratcliffe & Cruse-Jungling Bedwell G 10 5 5 50.00%
Chapman & Rapacchi Warren Spring J 2 1 1 50.00%
Murdoch & Thurman Broadway E 2 1 1 50.00%
Sliney & Ward Arto's TT Club B 2 1 1 50.00%
Meriez & Hopkinson-Hughes Royston D 2 1 1 50.00%
Musk & Willoughby Warren Spring LABB 2 1 1 50.00%
Lopez & Smith Bedwell H 7 3 4 42.86%
Chapman & Gibson-Birch Warren Spring J 5 2 3 40.00%
Lopez & Malcolm Bedwell H 3 1 2 33.33%
Thomson & Taheri Warren Spring H 5 1 4 20.00%
Sliney & Knibbs Arto's TT Club B 5 1 4 20.00%
Lee & D Laing Settlement Great Tits 9 1 8 11.11%