Division Three

NORTH HERTS T.T.A 30 March, 2002
Div. 3 LEAGUE TABLE P W D L F A Pts.
Bedwell 'H' 18 15 1 2 142 38 142
Christchurch 'B' 18 17 0 1 139 41 139
Royston 'D' 18 13 2 3 129 51 129
LDS 'B' 18 11 2 5 107 73 107
Broadway 'F' 18 8 2 8 97 83 97
Christchurch 'C' 18 7 2 9 80 100 80
Christchurch 'D' 18 7 0 11 70 110 70
Broadway 'E' 18 3 1 14 52 128 52
Baldock Urchins 18 2 1 15 48 132 48
LDS 'C' 18 1 1 16 36 144 36
               
N.H.T.T.A. Div. 3 AWAY
Results                                                            
2001 / 2002                                                            
        A     B     C     D     E     F     G     H     J     K  
  A Christchurch 'D'       1 - 9 7 - 3 7 - 3 4 - 6 4 - 6 6 - 4 1 - 9 3 - 7 6 - 4
  B Bedwell 'H' 8 - 2       9 - 1 10 - 0 8 - 2 4 - 6 9 - 1 7 - 3 7 - 3 10 - 0
  C Baldock Urchins 3 - 7 0 - 10       0 - 10 2 - 8 2 - 8 3 - 7 0 - 10 5 - 5 6 - 4
H D Broadway 'E' 2 - 8 2 - 8 2 - 8       1 - 9 1 - 9 6 - 4 0 - 10 1 - 9 5 - 5
O E LDS 'B' 10 - 0 2 - 8 6 - 4 6 - 4       6 - 4 5 - 5 5 - 5 4 - 6 9 - 1
M F Christchurch 'B' 8 - 2 7 - 3 10 - 0 9 - 1 6 - 4       9 - 1 10 - 0 7 - 3 8 - 2
E G Christchurch 'C' 6 - 4 1 - 9 7 - 3 6 - 4 3 - 7 2 - 8       4 - 6 5 - 5 8 - 2
  H Royston 'D' 10 - 0 5 - 5 10 - 0 10 - 0 9 - 1 3 - 7 8 - 2       9 - 1 7 - 3
  J Broadway 'F' 10 - 0 2 - 8 6 - 4 8 - 2 3 - 7 3 - 7 3 - 7 4 - 6       9 - 1
  K LDS 'C' 2 - 8 0 - 10 6 - 4 2 - 8 0 - 10 0 - 10 3 - 7 1 - 9 0 - 10      
                                                                 
N.H.T.T.A. March 30, 2002
Division 3 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Alban Forster Bedwell 'H' 3 3 0 100.00%
Peter Thompson Christchurch 'B' 42 40 2 95.24%
Phil Smith Bedwell 'H' 54 49 5 90.74%
Trevor Lambe Christchurch 'B' 51 46 5 90.20%
Jenny Robertson Royston 'D' 6 5 1 83.33%
John LeWarne LDS'C' 18 14 4 77.78%
Larry Meriez Royston 'D' 24 18 6 75.00%
James Deeks LDS 'B' 54 40 14 74.07%
Barry Sharp Royston 'D' 45 33 12 73.33%
Chris Shearer Broadway 'F' 48 35 13 72.92%
Paul Cruse-Jungling Bedwell 'H' 51 37 14 72.55%
Fred Bendall Royston 'D' 45 32 13 71.11%
Ian Crawford Bedwell 'H' 24 17 7 70.83%
Chris Musk LDS 'B' 54 38 16 70.37%
Kevin Walker Bedwell 'H' 30 21 9 70.00%
Diana Hubbard Christchurch 'D' 6 4 2 66.67%
Pauline Worland Broadway 'E' 3 2 1 66.67%
Josh Roseberry Christchurch 'D' 45 29 16 64.44%
Andrew Gowan Royston 'D' 33 21 12 63.64%
Ken Grosvenor Christchurch 'C' 48 30 18 62.50%
Toby Swift Christchurch 'B' 45 27 18 60.00%
Jon Marlow Broadway 'F' 54 31 23 57.41%
David Joyce Christchurch 'B' 18 10 8 55.56%
Daniel Wilshire Christchurch 'C' 45 23 22 51.11%
Inge DeBurgh Christchurch 'D' 21 10 11 47.62%
Alastair Thomas Baldock Urchins 21 10 11 47.62%
Mick Williams Baldock Urchins 39 16 23 41.03%
Jonathan Allard Broadway 'F' 54 22 32 40.74%
Mark Grosvenor Christchurch 'D' 42 17 25 40.48%
Paul Musk LDS 'B' 51 19 32 37.25%
Nick Gearing Broadway 'E' 51 19 32 37.25%
Michael Gearing Broadway 'E' 54 19 35 35.19%
Charles Bavington Christchurch 'B' 6 2 4 33.33%
Ray Fletcher Christchurch 'C' 36 11 25 30.56%
Barbara Seed LDS'C' 36 10 26 27.78%
Tony Ruffel Baldock Urchins 9 2 7 22.22%
David Brown Baldock Urchins 9 2 7 22.22%
Chris Gearing Broadway 'E' 54 10 44 18.52%
Richard Brown Baldock Urchins 45 8 37 17.78%
Mike Deeks LDS'C' 51 8 43 15.69%
Richard Kilham Baldock Urchins 24 3 21 12.50%
Ivor Brister Christchurch 'C' 33 4 29 12.12%
Jamie Hubbard Christchurch 'D' 39 3 36 7.69%
Bobby Baxter Baldock Urchins 15 1 14 6.67%
           
N.H.T.T.A. March 30, 2002
Division 3 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
Smith & Crawford Bedwell 'H' 5 5 0 100.00%
Smith & Cruse-J Bedwell 'H' 3 3 0 100.00%
Fletcher & Wilshire Christchurch 'C' 2 2 0 100.00%
Crawford & Cruse-J Bedwell 'H' 2 2 0 100.00%
Bendall & Gowan Royston 'D' 2 2 0 100.00%
Robertson & Gowan Royston 'D' 2 2 0 100.00%
Meriez & Gowan Royston 'D' 1 1 0 100.00%
Walker & Cruse-J Bedwell 'H' 1 1 0 100.00%
Sharp & Gowan Royston 'D' 1 1 0 100.00%
DeBurgh & Roseberry Christchurch 'D' 1 1 0 100.00%
Joyce & Swift Christchurch 'B' 1 1 0 100.00%
LeWarne & Seed LDS'C' 1 1 0 100.00%
Lambe & Thompson Christchurch 'B' 11 10 1 90.91%
C & P Musk LDS 'B' 7 6 1 85.71%
Grosvenor & Wilshire Christchurch 'C' 12 9 3 75.00%
Marlow & J Allard Broadway 'F' 8 6 2 75.00%
Smith & Walker Bedwell 'H' 6 4 2 66.67%
Thompson & Swift Christchurch 'B' 3 2 1 66.67%
J Hubbard & Roseberry Christchurch 'D' 3 2 1 66.67%
Thomas & Williams Baldock Urchins 7 4 3 57.14%
Deeks & C Musk LDS 'B' 8 4 4 50.00%
Bendall & Meriez Royston 'D' 4 2 2 50.00%
Lambe & Swift Christchurch 'B' 2 1 1 50.00%
Grosvenor & Roseberry Christchurch 'D' 7 3 4 42.86%
Marlow & Shearer Broadway 'F' 5 2 3 40.00%
Williams & R Brown Baldock Urchins 6 2 4 33.33%
Seed & M Deeks LDS'C' 6 2 4 33.33%
LeWarne & M Deeks LDS'C' 3 1 2 33.33%
Grosvenor & Fletcher Christchurch 'C' 3 1 2 33.33%
Sharp & Bendall Royston 'D' 7 2 5 28.57%
N & C Gearing Broadway 'E' 4 1 3 25.00%
Grosvenor & J Hubbard Christchurch 'D' 4 1 3 25.00%
Shearer & J Allard Broadway 'F' 5 1 4 20.00%
M & C Gearing Broadway 'E' 7 1 6 14.29%