Division Three

NORTH HERTS T.T.A 3 April, 2003
Div. 3 LEAGUE TABLE P W D L F A Pts.
Cardstock 18 18 0 0 155 25 155
Royston D 18 13 2 3 132 48 132
LDS B 18 14 1 3 130 50 130
Broadway F 18 11 3 4 106 74 106
Broadway E 18 7 3 8 87 93 87
Christchurch C 18 5 3 10 72 108 72
Royston E 18 5 1 12 65 115 65
Green Man F 18 3 3 12 63 117 63
Baldock 18 2 4 12 51 129 51
LDS C 18 1 2 15 39 141 39
N.H.T.T.A. Div. 3 AWAY
Results                                                            
2002 / 2003                                                            
        A     B     C     D     E     F     G     H     J     K  
  A Cardstock       6 - 4 9 - 1 8 - 2 10 - 0 10 - 0 10 - 0 10 - 0 8 - 2 9 - 1
  B LDS B 2 - 8       9 - 1 7 - 3 8 - 2 9 - 1 10 - 0 7 - 3 8 - 2 7 - 3
  C Royston E 3 - 7 1 - 9       2 - 8 6 - 4 4 - 6 7 - 3 5 - 5 3 - 7 6 - 4
H D Broadway F 2 - 8 5 - 5 6 - 4       10 - 0 7 - 3 9 - 1 2 - 8 6 - 4 7 - 3
O E Baldock 0 - 10 0 - 10 4 - 6 2 - 8       5 - 5 8 - 2 0 - 10 5 - 5 5 - 5
M F Christchurch C 3 - 7 3 - 7 4 - 6 5 - 5 8 - 2       6 - 4 3 - 7 5 - 5 4 - 6
E G LDS C 0 - 10 1 - 9 7 - 3 3 - 7 5 - 5 3 - 7       0 - 10 1 - 9 2 - 8
  H Royston D 1 - 9 7 - 3 10 - 0 5 - 5 10 - 0 9 - 1 10 - 0       9 - 1 9 - 1
  J Broadway E 2 - 8 3 - 7 7 - 3 4 - 6 8 - 2 8 - 2 8 - 2 0   10       5 - 5
  K Green Man F 2 - 8 1 - 9 6 - 4 2 - 8 3 - 7 4 - 6 5 - 5 1 - 9 3 - 7      
N.H.T.T.A. April 3, 2003
Division 3 Singles
NAME CLUB PLAYED WON LOST AVERAGE
John Lewarne LDS C 3 3 0 100.00%
Anthony Wood Cardstock 44 42 2 95.45%
Larry Meriez Royston D 41 37 4 90.24%
Don Webster Cardstock 50 45 5 90.00%
Chris Musk LDS B 53 44 9 83.02%
Daniel Wilshire Christchurch C 30 24 6 80.00%
Barry Sharp Royston D 43 34 9 79.07%
Chris Shearer Broadway F 54 42 12 77.78%
John Le Warne LDS B 9 7 2 77.78%
Ron Bent Green Man F 48 37 11 77.08%
Jenny Robertson Royston E 42 31 11 73.81%
Fred Bendall Royston D 49 36 13 73.47%
James Deeks LDS B 50 36 14 72.00%
Keith Waldock Cardstock 31 22 9 70.97%
Jon Allard Broadway F 54 38 16 70.37%
Peter Gough Broadway E 48 33 15 68.75%
Norman Robinson Cardstock 25 17 8 68.00%
Alistair Thomas Baldock 21 14 7 66.67%
Paul Musk LDS B 44 27 17 61.36%
Mick Williams Baldock 27 16 11 59.26%
David Joyce Christchurch C 45 23 22 51.11%
Nick Gearing Broadway E 54 26 28 48.15%
Mike Deeks LDS C 49 19 1 38.78%
Chris Gearing Broadway E 54 19 35 35.19%
Michael Gearing Broadway F 46 16 30 34.78%
Andrew Gowan Royston E 23 8 15 34.78%
David Bell Green Man F 12 4 8 33.33%
Pauline Worland Broadway E 3 1 2 33.33%
Johnathon Day Green Man F 3 1 2 33.33%
Mark Hagger Royston D 20 6 14 30.00%
David Smith Christchurch C 34 10 24 29.41%
Abigail Moore Royston E 47 13 34 27.66%
Tony Ruffel Baldock 24 5 19 20.83%
Tom Gilbert Green Man F 45 9 36 20.00%
Richard Brown Baldock 27 5 22 18.52%
Ray Fletcher Christchurch C 29 5 24 17.24%
Chris Elkin Green Man F 51 8 43 15.69%
Barbara Seed LDS C 32 5 27 15.63%
Charles Bavington Christchurch C 15 2 13 13.33%
Joanne Steele LDS C 21 1 20 4.76%
Richard Kilham Baldock 24 1 23 4.17%
Christine Deeks LDS C 52 2 50 3.85%
Tom Higton Royston E 41 1 40 2.44%
N.H.T.T.A. April 3, 2003
Division 3 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
D Webster/A Wood Cardstock 11 11 0 100.00%
D Webster/K Waldock Cardstock 3 3 0 100.00%
A Thomas/M Williams Baldock 3 3 0 100.00%
B Sharp/L Meriez Royston D 3 3 0 100.00%
P Gough/N Gearing Broadway E 2 2 0 100.00%
C Musk/Le Warne LDS B 2 2 0 100.00%
P Musk/J Deeks LDS B 2 2 0 100.00%
D Smith/C Bavington Christchurch C 1 1 0 100.00%
J Deeks/J Le Warne LDS B 1 1 0 100.00%
F Bendall/L Meriez Royston D 5 4 1 80.00%
B Sharp/F Bendall Royston D 5 4 1 80.00%
C Shearer/J Allard Broadway F 9 7 2 77.78%
D Smith/D Wilshire Christchurch C 4 3 1 75.00%
A Wood/K Waldock Cardstock 4 3 1 75.00%
J Robertson/A Moore Royston E 4 3 1 75.00%
M Hagger/B Sharp Royston D 3 2 1 66.67%
C Musk/J Deeks LDS B 8 5 3 62.50%
M Deeks/B Seed LDS C 5 3 2 60.00%
P Musk/C Musk LDS B 5 3 2 60.00%
A Gowan/A Moore Royston E 4 2 2 50.00%
M Gearing/J Allard Broadway F 4 2 2 50.00%
T Higton/J Robertson Royston E 4 2 1 50.00%
R Bent/C Elkin Green Man F 4 2 2 50.00%
M Williams/R Brown Baldock 2 1 1 50.00%
R Brown/B Baxter Baldock 2 1 1 50.00%
A Moore/T Higton Royston E 2 1 1 50.00%
C Gearing/N Gearing Broadway E 15 6 9 40.00%
T Gilbert/R Bent Green Man F 5 2 3 40.00%
D Joyce/D Wilsher Christchurch C 5 2 3 40.00%
A Gowan/J Robertson Royston E 3 1 2 33.33%
C Shearer/M Gearing Broadway F 5 1 4 20.00%