Division Three

NORTH HERTS T.T.A 17 April, 2004
Div. 3 LEAGUE TABLE P W D L F A Pts.
Bedwell 'G' 20 19 0 1 166 34 166
LDS 'B' 20 16 1 3 141 59 141
Christchurch 'C' 20 11 4 5 105 95 105
Broadway 'F' 20 7 6 7 103 97 103
Broadway 'D' 20 6 7 7 100 100 100
Green Man 'F' 20 7 5 8 99 101 99
Broadway 'G' 20 9 6 5 98 102 98
Broadway 'E' 20 7 1 12 91 109 91
Royston 'E' 20 5 5 10 84 116 84
Bedwell 'H' 20 3 2 15 75 125 75
LDS 'C' 20 1 1 18 38 162 38
N.H.T.T.A. Div. 3 AWAY
Results                        
2003 / 2004
        A     B     C     D     E     F     G     H     J     K     L     M  
  A Green Man 'F'       5 - 5 2 - 8 4 - 6 3 - 7 6 - 4 1 - 9 8 - 2 6 - 4   -   4 - 6 3 - 7
B LDS 'B' 6 - 4       6 - 4 10 - 0 9 - 1 7 - 3 3 - 7 6 - 4 9 - 1   -   7 - 3 10 - 0
C Royston 'E' 4 - 6 1 - 9       1 - 9 5 - 5 4 - 6 1 - 9 5 - 5 7 - 3   -   5 - 5 2 - 8
D Christchurch 'C' 5 - 5 3 - 7 6 - 4       6 - 4 5 - 5 1 - 9 7 - 3 9 - 1   -   6 - 4 7 - 3
H E Broadway 'G' 5 - 5 6 - 4 5 - 5 6 - 4       5 - 5 0 - 10 3 - 7 7 - 3   -   6 - 4 5 - 5
O F Broadway 'F' 5 - 5 2 - 8 4 - 6 5 - 5 4 - 6       4 - 6 6 - 4 9 - 1   -   5 - 5 6 - 4
M G Bedwell 'G' 7 - 3 7 - 3 10 - 0 9 - 1 10 - 0 7 - 3       9 - 1 10 - 0   -   7 - 3 10 - 0
E H Bedwell 'H' 5 - 5 2 - 8 3 - 7 3 - 7 3 - 7 3 - 7 2 - 8       3 - 7   -   4 - 6 3 - 7
  J LDS 'C' 2 - 8 0 - 10 3 - 7 3 - 7 3 - 7 1 - 9 0 - 10 1 - 9         -   0 - 10 0 - 10
K Spare   -     -     -     -     -     -     -     -     -           -     -  
L Broadway 'D' 2 - 8 4 - 6 5 - 5 5 - 5 5 - 5 5 - 5 6 - 4 4 - 6 5 - 5   -         7 - 3
M Broadway 'E' 2 - 8 2 - 8 7 - 3 4 - 6 2 - 8 4 - 6 2 - 8 7 - 3 10 - 0   -   4 - 6      
N.H.T.T.A. April 17, 2004
Division 3 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Keith Iveson Broadway 'D' 58 56 2 96.55%
Dilshan Wijesekera Bedwell 'G' 59 53 6 89.83%
Ian Crawford Bedwell 'G' 47 42 5 89.36%
Chris Musk LDS 'B' 54 45 9 83.33%
Dave Ratcliffe Bedwell 'H' 54 43 11 79.63%
Ron Bent Green Man 'F' 24 19 5 79.17%
James Deeks LDS 'B' 43 34 9 79.07%
Jon Allard Broadway 'F' 56 44 12 78.57%
David Kells Green Man 'F' 39 29 10 74.36%
John Le Warne LDS 'B' 23 17 6 73.91%
Paul Cruse-Jungling Bedwell 'G' 59 43 16 72.88%
Trevor Lambe Christchurch 'C' 53 36 17 67.92%
Tim Orton Bedwell 'G' 6 4 2 66.67%
Nigel Noel Bedwell 'G' 3 2 1 66.67%
Chris Shearer Broadway 'F' 58 38 20 65.52%
Fred Bendall Royston 'E' 53 34 19 64.15%
Peter Gough Broadway 'E' 54 32 22 59.26%
Mike Deeks LDS 'C' 45 25 20 55.56%
David Bell Christchurch 'C' 46 25 21 54.35%
Nick Gearing Broadway 'E' 36 18 18 50.00%
Inge de Burgh Broadway 'G' 12 6 6 50.00%
Kenne Sykes Broadway 'G' 51 25 26 49.02%
Chris Elkin Green Man 'F' 60 28 32 46.67%
James Selby Broadway 'G' 53 24 29 45.28%
Abigail Moore Royston 'E' 47 21 26 44.68%
David Joyce Christchurch 'C' 43 18 25 41.86%
Paul Musk LDS 'B' 51 21 30 41.18%
Chris Gearing Broadway 'E' 51 21 30 41.18%
Mark Hagger Royston 'E' 39 16 23 41.03%
Jamie Hubbard Broadway 'G' 54 22 32 40.74%
Trevor Fillary Bedwell 'H' 32 12 20 37.50%
Peter Thomas Broadway 'E' 30 11 19 36.67%
Tom Gilbert Green Man 'F' 51 16 35 31.37%
Michael Gearing Broadway 'D' 58 17 41 29.31%
Ray Fletcher Christchurch 'C' 26 6 20 23.08%
Chris Lavorel Broadway 'D' 32 6 26 18.75%
Carl Fillary Bedwell 'H' 54 9 45 16.67%
Barbara Seed LDS 'C' 48 8 40 16.67%
Charles Bavington Christchurch 'C' 6 1 5 16.67%
Keith Jackson Broadway 'F' 59 9 50 15.25%
Tom Higton Royston 'E' 35 2 33 5.71%
Joanne Steele LDS 'C' 21 1 20 4.76%
Christine Deeks LDS 'C' 60 2 58 3.33%
N.H.T.T.A. April 17, 2004
Division 3 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
Crawford & Wijesekera Bedwell 'G' 14 14 0 100.00%
C & P Musk LDS 'B' 2 2 0 100.00%
Crawford & Cruse-Jungling Bedwell 'G' 2 2 0 100.00%
Gearing & Lavorel Broadway 'D' 1 1 0 100.00%
Iveson & Lavorel Broadway 'D' 1 1 0 100.00%
Lambe & Bell Christchurch 'C' 8 7 1 87.50%
Deeks & C Musk LDS 'B' 7 6 1 85.71%
C Musk & Le Warne LDS 'B' 6 5 1 83.33%
Iveson & Gearing Broadway 'D' 16 13 3 81.25%
Bent & Gilbert Green Man 'F' 4 3 1 75.00%
Lambe & Joyce Christchurch 'C' 4 3 1 75.00%
Wijesekera & Cruse-Jungling Bedwell 'G' 4 3 1 75.00%
Nick & Chris Gearing Broadway 'E' 6 4 2 66.67%
Selby & Hubbard Broadway 'G' 6 4 2 66.67%
Bent & Elkin Green Man 'F' 3 2 1 66.67%
Deeks & P Musk LDS 'B' 3 2 1 66.67%
Sykes & Selby Broadway 'G' 8 5 3 62.50%
Bendall & Hagger Royston 'E' 10 5 5 50.00%
Shearer & Jackson Broadway 'F' 6 3 3 50.00%
Allard & Shearer Broadway 'F' 9 4 5 44.44%
Thomas & C Gearing Broadway 'E' 7 3 4 42.86%
Joyce & Bell Christchurch 'C' 7 3 4 42.86%
Allard & Jackson Broadway 'F' 5 2 3 40.00%
Bendall & Moore Royston 'E' 5 2 3 40.00%
Sykes & Hubbard Broadway 'G' 6 2 4 33.33%
Thomas & N Gearing Broadway 'E' 3 1 2 33.33%
Hagger & Moore Royston 'E' 3 1 2 33.33%
M Deeks & Seed LDS 'C' 3 1 2 33.33%
Kells & Elkin Green Man 'F' 8 2 6 25.00%
Gough & C Gearing Broadway 'E' 4 1 3 25.00%
C Deeks & Seed LDS 'C' 6 1 5 16.67%
Ratcliffe & T Fillary Bedwell 'H' 7 1 6 14.29%
Ratcliffe & C Fillary Bedwell 'H' 11 1 10 9.09%