Division Three

 

NORTH HERTS T.T.A 29 March, 2005
Div. 3 LEAGUE TABLE P W D L F A Pts.
Royston "D" 18 17 1 0 142 38 142
Cardstock 18 15 0 3 126 54 126
Green Man "F" 18 11 2 5 109 71 109
Broadway "F" 17 12 1 4 105 65 105
Broadway "D" 18 8 2 8 96 84 96
Royston "E" 18 6 1 11 81 99 81
Christchurch "C" 18 5 2 11 73 107 73
Bedwell "G" 18 1 4 13 62 118 62
Broadway "E" 17 5 2 10 57 113 57
LDS "C" 18 0 3 15 39 141 39
               
N.H.T.T.A. Div. 3 AWAY
Results                                                            
2004 / 2005                                                            
        A     B     C     D     E     F     G     H     J     K  
  A LDS "C"       2 - 8 4 - 6 3 - 7 1 - 9 1 - 9 1 - 9 1 - 9 3 - 7 1 - 9
  B Bedwell "G" 5 - 5       4 - 6 2 - 8 4 - 6 2 - 8 5 - 5 3 - 7 2 - 8 2 - 8
  C Royston "E" 5 - 5 6 - 4       9 - 1 4 - 6 2 - 8 4 - 6 3 - 7 3 - 7 8 - 2
H D Broadway "E" 5 - 5 6 - 4 3 - 7       1 - 9 2 - 8 7 - 3 0 - 10 5 - 5 1 - 9
O E Broadway "F" 8 - 2 8 - 2 7 - 3   -         6 - 4 9 - 1 3 - 7 6 - 4 8 - 2
M F Cardstock 10 - 0 8 - 2 7 - 3 8 - 2 8 - 2       8 - 2 2 - 8 6 - 4 7 - 3
E G Christchurch "C" 9 - 1 5 - 5 7 - 3 1 - 9 4 - 6 0 - 10       1 - 9 3 - 7 8 - 2
  H Royston "D" 10 - 0 10 - 0 8 - 2 10 - 0 7 - 3 8 - 2 6 - 4       7 - 3 5 - 5
  J Green Man "F" 8 - 2 7 - 3 7 - 3 10 - 0 5 - 5 3 - 7 7 - 3 3 - 7       7 - 3
  K Broadway "D" 8 - 2 5 - 5 6 - 4 10 - 0 6 - 4 4 - 6 8 - 2 3 - 7 3 - 7      
                                                                 
N.H.T.T.A. March 29, 2005
Division 3 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Jon Allard Broadway "E" 6 6 0 100.00%
Chris Shearer Broadway "E" 6 6 0 100.00%
Dereck Clark Royston "D" 32 30 2 93.75%
Ken Savill Green Man "F" 44 40 4 90.91%
Anthony Wood Cardstock 34 30 4 88.24%
Rachael Cheffey Broadway "E" 17 15 2 88.24%
Larry Meriez Royston "D" 40 35 5 87.50%
Robert Vassalio Royston "D" 35 30 5 85.71%
Chris Illsley Broadway "D" 48 37 11 77.08%
David Kells Green Man "F" 12 9 3 75.00%
James Selby Broadway "F" 38 28 10 73.68%
Don Webster Cardstock 44 32 12 72.73%
Dave Ratcliffe Bedwell "G" 51 35 16 68.63%
Pauline Worland Broadway "D" 48 32 16 66.67%
Roger Bowler Green Man "F" 3 2 1 66.67%
Jamie Hubbard Broadway "F" 47 31 16 65.96%
Barry Sharp Royston "D" 46 27 19 58.70%
Abigail Moore Royston "E" 50 29 21 58.00%
Mike Deeks LDS "C" 50 28 22 56.00%
Kenne Sykes Broadway "F" 47 25 22 53.19%
Trevor Lambe Christchurch "C" 49 26 23 53.06%
Keith Waldock Cardstock 33 17 16 51.52%
Norman Robinson Cardstock 41 21 20 51.22%
Diana Hubbard Broadway "F" 6 3 3 50.00%
Chris Elkin Green Man "F" 50 24 26 48.00%
Jenny Robertson Royston "E" 47 21 26 44.68%
Inge De Burgh Broadway "F" 12 5 7 41.67%
Tom Gilbert Green Man "F" 32 13 19 40.63%
Fred Bendall Royston "E" 50 20 30 40.00%
Peter Gough Broadway "D" 30 11 19 36.67%
Richard Good Bedwell "G" 27 9 18 33.33%
Ray Rapacchi Green Man "F" 9 3 6 33.33%
Charles Bavington Christchurch "C" 3 1 2 33.33%
David Joyce Christchurch "C" 46 15 31 32.61%
David Bell Christchurch "C" 43 14 29 32.56%
Chris Gearing Broadway "D" 30 8 22 26.67%
David Allard Broadway "E" 38 10 28 26.32%
Carl Fillary Bedwell "G" 54 13 41 24.07%
John Thari Broadway "E" 9 2 7 22.22%
Mark Hagger Royston "E" 9 2 7 22.22%
Ray Fletcher Christchurch "C" 15 3 12 20.00%
Michael Gearing Broadway "E" 6 1 5 16.67%
Keith Jackson Broadway "E" 43 6 37 13.95%
Barbara Seed LDS "C" 36 4 32 11.11%
David Fillary Bedwell "G" 27 2 25 7.41%
Chris Lavorel Broadway "E" 15 1 14 6.67%
Christine Deeks LDS "C" 53 2 51 3.77%
           
N.H.T.T.A. March 29, 2005
Division 3 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
D. Webster & A. Wood Cardstock 7 7 0 100.00%
D. Webster & K. Waldock Cardstock 6 6 0 100.00%
L. Merriez & B. Sharp Royston "D" 4 4 0 100.00%
J. Allard & C. Shearer Broadway "E" 2 2 0 100.00%
B. Sharp & R. Vassalio Royston "D" 1 1 0 100.00%
C. Elkin & D. Kells Green Man "F" 1 1 0 100.00%
C. Elkin & R. Rapacchi Green Man "F" 1 1 0 100.00%
K. Jackson & J. Thari Broadway "E" 1 1 0 100.00%
T. Gilbert & C. Elkin Green Man "F" 1 1 0 100.00%
C. Elkin & K. Savill Green Man "F" 9 8 1 88.89%
L. Meriez & R. Vassalio Royston "D" 5 4 1 80.00%
R. Vassalio & D. Clark Royston "D" 4 3 1 75.00%
T. Gilbert & K. Savill Green Man "F" 4 3 1 75.00%
D. Joyce & T. Lambe Christchurch "C" 7 5 2 71.43%
K. Sykes & J. Hubbard Broadway "F" 7 5 2 71.43%
K. Jackson & R. Cheffey Broadway "E" 6 4 2 66.67%
C. Illsley & P. Worland Broadway "D" 8 4 4 50.00%
K. Sykes & J. Selby Broadway "F" 6 3 3 50.00%
L. Meriez & D. Clark Royston "D" 4 2 2 50.00%
A. Wood & K. Waldock Cardstock 4 2 2 50.00%
J. Hubbard & J. Selby Broadway "F" 4 2 2 50.00%
F.Bendall & J.Robertson Royston "E" 4 2 2 50.00%
D. Kells & K. Savill Green Man "F" 2 1 1 50.00%
C. Illsley & P. Gough Broadway "D" 2 1 1 50.00%
A.Moore & J.Robertson Royston "E" 7 3 4 42.86%
D. Joyce & D. Bell Christchurch "C" 5 2 3 40.00%
C. Illsley & C. Gearing Broadway "D" 5 2 3 40.00%
P. Worland & P. Gough Broadway "D" 3 1 2 33.33%
T. Lambe & D. Bell Christchurch "C" 4 1 3 25.00%
B. Seed & M. Deeks LDS "C" 4 1 3 25.00%
C. Fillary & D. Ratcliffe Bedwell "G" 15 3 12 20.00%
F. Bendall & A. Moore Royston "E" 5 1 4 20.00%
C. Deeks & M. Deeks LDS "C" 8 1 7 12.50%