Division Three

 

NORTH HERTS T.T.A 3 April, 2006
Div. 3 LEAGUE TABLE P W D L F A Pts.
LABB A 18 14 2 2 147 33 147
Broadway F 18 16 2 0 139 41 139
Christchurch B 18 13 3 2 128 52 128
Green Man E 18 11 2 5 117 63 117
Royston E 18 9 0 9 90 90 90
Christchurch C 18 8 0 10 88 92 88
Broadway G 18 5 1 12 66 114 66
Bedwell G 18 5 2 11 61 119 61
LABB B 18 1 1 16 37 143 37
Wymondley GM 18 1 1 16 27 153 27
N.H.T.T.A. Div. 3 AWAY
Results                                                            
2005 / 2006                                                            
        A     B     C     D     E     F     G     H     J     K  
  A Christchurch C       7 - 3 3 - 7 2 - 8 1 - 9 3 - 7 9 - 1 1 - 9 8 - 2 10 - 0
  B Bedwell G 6 - 4       6 - 4 2 - 8 0 - 10 1 - 9 5 - 5 1 - 9 0 - 10 5 - 5
  C Royston E 4 - 6 7 - 3       6 - 4 2 - 8 0 - 10 10 - 0 4 - 6 8 - 2 6 - 4
H D Green Man E 7 - 3 9 - 1 9 - 1       1 - 9 5 - 5 10 - 0 3 - 7 5 - 5 9 - 1
O E LABB A 9 - 1 10 - 0 9 - 1 7 - 3       4 - 6 10 - 0 5 - 5 10 - 0 10 - 0
M F Christchurch B 7 - 3 7 - 3 7 - 3 1 - 9 5 - 5       10 - 0 4 - 6 8 - 2 9 - 1
E G Wymondley GM 0 - 10 3 - 7 2 - 8 2 - 8 0 - 10 0 - 10       0 - 10 3 - 7 7 - 3
  H Broadway F 8 - 2 6 - 4 6 - 4 8 - 2 8 - 2 5 - 5 10 - 0       9 - 1 9 - 1
  J Broadway G 2 - 8 4 - 6 2 - 8 0 - 10 0 - 10 2 - 8 10 - 0 2 - 8       7 - 3
  K LABB B 3 - 7 2 - 8 3 - 7 3 - 7 0 - 10 0 - 10 6 - 4 0 - 10 2 - 8      
N.H.T.T.A. April 3, 2006
Division 3 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Daniel Wilshire Christchurch C 6 6 0 100.00%
Jonathan Allard Broadway G 3 3 0 100.00%
Ian Drakes LABB A 18 17 1 94.44%
Chris Musk LABB A 44 38 6 86.36%
James Selby Broadway F 54 46 8 85.19%
David Kells Green Man E 20 17 3 85.00%
Tim Sparrow Christchurch B 36 30 6 83.33%
Chris Elkin Green Man E 6 5 1 83.33%
John LeWarne LABB A 44 36 8 81.82%
Chris Hart Christchurch B 36 29 7 80.56%
Ken Savill Green Man E 39 31 8 79.49%
Diana Hubbard Broadway F 9 7 2 77.78%
Jamie Hubbard Broadway F 51 39 12 76.47%
Andy Teemal Royston E 38 28 10 73.68%
Roger Bowler Green Man E 26 19 7 73.08%
Mike Deeks LABB A 44 31 13 70.45%
Kenne Sykes Broadway F 48 32 16 66.67%
Pauline Worland Broadway G 33 22 11 66.67%
Dave Dawe Bedwell G 6 4 2 66.67%
Andrew Hart Christchurch B 3 2 1 66.67%
Karl Malcolm Bedwell G 27 16 11 59.26%
Tim Huxtable Green Man E 41 24 17 58.54%
Peter Thomas Christchurch B 28 16 12 57.14%
Dante Lacorte Broadway G 21 12 9 57.14%
Bob Stubbs Christchurch B 35 19 16 54.29%
Fred Bendall Royston E 47 24 23 51.06%
Trevor Lambe Christchurch C 49 24 25 48.98%
David Bell Christchurch C 43 21 22 48.84%
Barry Sharp Royston E 33 15 18 45.45%
David Joyce Christchurch C 43 19 24 44.19%
Paul Musk LABB B 48 21 27 43.75%
Richard Brown Wymondley GM 15 6 9 40.00%
Trevor Fillary Bedwell G 24 9 15 37.50%
Richard Good Bedwell G 51 19 32 37.25%
John Thari Bedwell G 6 2 4 33.33%
Chris Gearing Broadway G 3 1 2 33.33%
Keith Jackson Broadway G 51 15 36 29.41%
Paul Bachini LABB B 15 4 11 26.67%
Roy Semark Wymondley GM 23 5 18 21.74%
David Allard Broadway G 39 8 31 20.51%
Clive Laing Christchurch C 15 3 12 20.00%
Doudou Xu Green Man E 15 3 12 20.00%
Piers Gibson-Birch Wymondley GM 21 4 17 19.05%
Nigel Gibson-Birch Wymondley GM 35 6 29 17.14%
Barbara Seed LABB B 42 7 35 16.67%
Mike Hooper Bedwell G 6 1 5 16.67%
David Fillary Bedwell G 21 3 18 14.29%
Alex Mansfield Royston E 29 3 26 10.34%
Steve Bottomley Wymondley GM 12 1 11 8.33%
Christine Deeks LABB B 54 3 51 5.56%
N.H.T.T.A. April 3, 2006
Division 3 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
K. Sykes & J. Selby Broadway F 6 6 0 100.00%
T. Sparrow & B. Stubbs Christchurch B 5 5 0 100.00%
R. Bowler & K. Savill Green Man E 4 4 0 100.00%
K. Savil & D. Kells Green Man E 3 3 0 100.00%
D. Wilshire & D. Joyce Christchurch C 2 2 0 100.00%
C. Hart & B. Stubbs Christchurch B 2 2 0 100.00%
J. LeWarne & C. Musk LABB A 2 2 0 100.00%
S. Bottemley & R. Brown Wymondley GM 1 1 0 100.00%
C. Elkin & K. Savil Green Man E 1 1 0 100.00%
Unknown Christchurch B 1 1 0 100.00%
C. Elkin & T. Huxtable Green Man E 1 1 0 100.00%
T. Huxtable & D. Kells Green Man E 1 1 0 100.00%
R. Bowler & T. Huxtable Green Man E 1 1 0 100.00%
C. Laing & D. Bell Christchurch C 1 1 0 100.00%
A. Hart & P. Thomas Christchurch B 1 1 0 100.00%
J. Hubbard & J. Selby Broadway F 6 5 1 83.33%
K. Savil & T. Huxtable Green Man E 5 4 1 80.00%
M. Deeks & C. Musk LABB A 12 9 3 75.00%
J. Hubbard & K. Sykes Broadway F 6 4 2 66.67%
D. Joyce & T. Lambe Christchurch C 6 4 2 66.67%
T. Sparrow & P. Thomas Christchurch B 3 2 1 66.67%
T. Fillary & R. Good Bedwell G 3 2 1 66.67%
F. Bendall & A. Teemal Royston E 10 6 4 60.00%
K. Jackson & P. Worland Broadway G 5 3 2 60.00%
C. Hart & T. Sparrow Christchurch B 4 2 2 50.00%
J. LeWarne & M. Deeks LABB A 2 1 1 50.00%
K. Malcolm & R. Good Bedwell G 9 4 5 44.44%
B. Seed & P. Musk LABB B 3 1 2 33.33%
D. Fillary & R. Good Bedwell G 3 1 2 33.33%
F. Bendall & A. Mansfield Royston E 3 1 2 33.33%
K. Jackson & D. Lacorte Broadway G 3 1 2 33.33%
D. Bell & D. Joyce Christchurch C 4 1 3 25.00%
D. Bell & T. Lambe Christchurch C 4 1 3 25.00%
P. Gibson-Birch & N. Gibson-Birch Wymondley GM 6 1 5 16.67%
K. Jackson & D. Allard Broadway G 8 1 7 12.50%
C. Deeks & P. Musk LABB B 9 1 8 11.11%