Division Three

NORTH HERTS T.T.A 22 April, 2011
Div. 3 LEAGUE TABLE P W D L F A Pts.
Bedwell L 22 22 0 0 189 31 189
Warren Spring J 22 16 2 4 139 81 139
Christchurch 22 11 3 8 131 89 131
Warren Spring K 22 13 2 7 119 101 119
Bedwell K 22 10 5 7 117 103 117
Royston E 22 10 4 8 109 111 109
Bedwell J 22 7 6 9 101 119 101
Royston F 22 8 2 12 98 122 98
Cornerstone Plus 22 7 3 12 96 124 96
Broadway J 22 5 1 16 77 143 77
Warren Spring L 22 4 3 15 77 143 77
Broadway K 22 2 3 17 67 153 67
N.H.T.T.A. Div. 3 AWAY
Results Warren Spring J Bedwell J Christchurch Royston E Warren Spring L Bedwell L Broadway K Broadway J Cornerstone Plus Royston F Warren Spring K Bedwell K
2010 / 2011
  A B C D E F G H J K L M
  A Warren Spring J       9 - 1 6 - 4 3 - 7 6 - 4 1 - 9 9 - 1 4 - 6 7 - 3 7 - 3 7 - 3 6 - 4
B Bedwell J 5 - 5       4 - 6 5 - 5 8 - 2 2 - 8 5 - 5 6 - 4 1 - 9 7 - 3 6 - 4 5 - 5
C Christchurch 4 - 6 6 - 4       5 - 5 7 - 3 3 - 7 9 - 1 4 - 6 7 - 3 4 - 6 4 - 6 9 - 1
D Royston E 0 - 10 3 - 7 5 - 5       8 - 2 1 - 9 8 - 2 6 - 4 2 - 8 6 - 4 4 - 6 6 - 4
H E Warren Spring L 2 - 8 5 - 5 0 - 10 6 - 4       1 - 9 5 - 5 10 - 0 6 - 4 3 - 7 1 - 9 3 - 7
O F Bedwell L 7 - 3 9 - 1 10 - 0 8 - 2 8 - 2       9 - 1 8 - 2 10 - 0 10 - 0 10 - 0 7 - 3
M G Broadway K 2 - 8 6 - 4 1 - 9 3 - 7 5 - 5 3 - 7       1 - 9 3 - 7 3 - 7 3 - 7 3 - 7
E H Broadway J 3 - 7 7 - 3 0 - 10 4 - 6 4 - 6 0 - 10 4 - 6       7 - 3 1 - 9 3 - 7 3 - 7
  J Cornerstone Plus 3 - 7 3 - 7 7 - 3 3 - 7 8 - 2 2 - 8 7 - 3 5 - 5       5 - 5 5 - 5 6 - 4
K Royston F 3 - 7 3 - 7 0 - 10 2 - 8 8 - 2 1 - 9 6 - 4 6 - 4 9 - 1       5 - 5 3 - 7
L Warren Spring K 2 - 8 7 - 3 3 - 7 6 - 4 7 - 3 1 - 9 6 - 4 10 - 0 9 - 1 6 - 4       7 - 3
M Bedwell K 5 - 5 5 - 5 5 - 5 5 - 5 6 - 4 2 - 8 8 - 2 9 - 1 7 - 3 6 - 4 7 - 3      
N.H.T.T.A. April 22, 2011
Division 3 Singles
NAME CLUB PLAYED WON LOST AVERAGE
Philip Smith Bedwell J 18 18 0 100.00%
James Deeks Broadway J 2 2 0 100.00%
Graham Aslett Bedwell L 57 55 2 96.49%
Andrew Oakshott Bedwell K 60 54 6 90.00%
Hayden Gruby Bedwell L 65 58 7 89.23%
Mike Deeks Broadway J 27 24 3 88.89%
Julian Lugg Royston E 27 24 3 88.89%
Martin Hodder Cornerstone Plus 50 41 9 82.00%
Ethan Walsh Bedwell J 20 16 4 80.00%
Alan Harding Warren Spring L 56 44 12 78.57%
Robert Chapman Warren Spring J 42 31 11 73.81%
Oliver Beasley Bedwell L 65 47 18 72.31%
Ray Rapacchi Warren Spring J 36 26 10 72.22%
Ian Foxley Broadway K 63 44 19 69.84%
David Cunningham Warren Spring J 45 31 14 68.89%
Nathan Huchings Royston E 57 39 18 68.42%
Trevor Lambe Christchurch 45 30 15 66.67%
Steve Huchings Royston E 9 6 3 66.67%
Elaine Hanworth Warren Spring L 3 2 1 66.67%
Vic Wallinger Christchurch 54 35 19 64.81%
Richard Powell Warren Spring K 48 31 17 64.58%
David Bell Christchurch 36 23 13 63.89%
Joe Shaughnessy Bedwell L 8 5 3 62.50%
Richard Good Bedwell J 40 24 16 60.00%
Chris Pike Broadway J 17 10 7 58.82%
Elaine Hanworth Warren Spring K 30 17 13 56.67%
Nigel Gibson-Birch Warren Spring J 39 22 17 56.41%
Doug Livingstone Warren Spring K 36 20 16 55.56%
Simon Odell Cornerstone Plus 29 16 13 55.17%
David Joyce Christchurch 57 31 26 54.39%
Stephen King Warren Spring K 30 15 15 50.00%
Sahib Matharu Warren Spring K 6 3 3 50.00%
Fred Bendall Royston F 49 24 25 48.98%
Palak Sharma Bedwell K 63 30 33 47.62%
Carol Norman Royston F 47 22 25 46.81%
Liam Smith Royston F 45 19 26 42.22%
Barry Sharp Royston E 45 19 26 42.22%
Roy Semark Warren Spring J 36 13 23 36.11%
Andy Hills Cornerstone Plus 14 5 9 35.71%
Mindaugas Pakstas Bedwell K 57 19 38 33.33%
Keith Waldock Royston F 45 15 30 33.33%
Oliver Power Cornerstone Plus 6 2 4 33.33%
Chris Malcolm Bedwell J 29 9 20 31.03%
Andrew Yates Cornerstone Plus 42 12 30 28.57%
Barney Ross-Smith Warren Spring K 36 10 26 27.78%
Nixon Taaffe Bedwell J 47 13 34 27.66%
Barbara Seed Broadway J 37 10 27 27.03%
Yu Ning Tzeng Warren Spring L 44 11 33 25.00%
Stuart Hodder Cornerstone Plus 12 3 9 25.00%
Gordon Stanton Broadway K 56 12 44 21.43%
Phil Abbotts Broadway J 40 8 32 20.00%
Christine Deeks Broadway J 42 8 34 19.05%
Ian Ostojic Warren Spring L 23 4 19 17.39%
Paul Carter Royston E 54 9 45 16.67%
Peter Homfrey-Cooper Cornerstone Plus 15 2 13 13.33%
Amanda Barnes Bedwell J 35 4 31 11.43%
Amit Dalvi Bedwell K 9 1 8 11.11%
Matthew Hare Broadway K 29 3 26 10.34%
Satish Kumar Warren Spring L 13 1 12 7.69%
Peter Ostojic Warren Spring L 18 1 17 5.56%
Geoff Le Page Cornerstone Plus 27 1 26 3.70%
Colin Noel Broadway K 45 1 44 2.22%
N.H.T.T.A. April 22, 2011
Division 3 Doubles
NAME CLUB PLAYED WON LOST AVERAGE
Beasley/Aslett Bedwell L 11 11 0 100.00%
Beasley/Gruby Bedwell L 5 5 0 100.00%
 Rapacchi/Chapman Warren Spring J 4 4 0 100.00%
Livingstone/Powell Warren Spring K 4 4 0 100.00%
Cunningham/Chapman Warren Spring J 3 3 0 100.00%
 Smith/ Good Bedwell J 2 2 0 100.00%
Odell/ Yates Cornerstone Plus 2 2 0 100.00%
Lugg/Sharp Royston E 1 1 0 100.00%
James Deeks/Pike Broadway J 1 1 0 100.00%
Mike Deeks/Pike Broadway J 1 1 0 100.00%
Homfrey-Copper/ Hodder Cornerstone Plus 1 1 0 100.00%
Livingstone/King Warren Spring K 1 1 0 100.00%
Mike Deeks/Seed Broadway J 1 1 0 100.00%
Good/ Taaffe Bedwell J 1 1 0 100.00%
Mike Deeks/Chris Pike Broadway J 1 1 0 100.00%
King/Ross-Smith Warren Spring K 1 1 0 100.00%
Good/Barnes Bedwell J 1 1 0 100.00%
Martin Hodder/Hills Cornerstone Plus 1 1 0 100.00%
Sharp/Steve Huchings Royston E 1 1 0 100.00%
Sharp/Steve Huchings Royston E 1 1 0 100.00%
smith/Walsh Bedwell J 1 1 0 100.00%
Wallinger/Bell Christchurch 8 7 1 87.50%
Gruby/Aslett Bedwell L 6 5 1 83.33%
Rapacchi/Cunningham Warren Spring J 5 4 1 80.00%
Smith/Norman Royston F 4 3 1 75.00%
Powell/ Hanworth Warren Spring K 4 3 1 75.00%
Lambe/ Wallinger Christchurch 4 3 1 75.00%
Oakshott/Pakstas Bedwell K 4 3 1 75.00%
Martin Hodder/Yates Cornerstone Plus 6 4 2 66.67%
Taaffe/ Malcolm Bedwell J 3 2 1 66.67%
Livingstone/Hanworth Warren Spring K 3 2 1 66.67%
Powell/Ross-Smith Warren Spring K 3 2 1 66.67%
Oakshott/Sharma Bedwell K 16 10 6 62.50%
Carter/Nathan Huchings Royston E 16 10 6 62.50%
Gibson-Birch/Chapman Warren Spring J 5 3 2 60.00%
Bendall/Waldock Royston F 11 6 5 54.55%
Joyce/Bell Christchurch 4 2 2 50.00%
Cunningham/ Gibson Birch Warren Spring J 4 2 2 50.00%
Mike Deeks/Abbotts Broadway J 2 1 1 50.00%
Seed/Pike Broadway J 2 1 1 50.00%
Foxley/Stanton Broadway K 12 5 7 41.67%
Good/Walsh Bedwell J 5 2 3 40.00%
Good/ Malcolm Bedwell J 5 2 3 40.00%
Martin Hodder/ Stuart Hodder Cornerstone Plus 3 1 2 33.33%
Ning Tzeng/Harding Warren Spring L 4 1 3 25.00%