Premier Division

NORTH HERTS T.T.A 1 April, 2003
PREMIER LEAGUE TABLE P W D L F A Pts.
St.Christopher 18 16 2 0 142 37 142
Le Roi 'B' 18 13 3 2 126 54 126
Bedwell 'A' 18 13 2 3 114 66 114
Royston 'A' 18 11 1 6 103 77 103
Green Man 'A' 18 6 4 8 77 103 77
Le Roi 'A' 18 6 3 9 77 103 77
Settlement 'A' 18 4 3 11 74 106 74
LDS 'A' 18 3 2 13 66 113 66
Green Man 'B' 18 4 3 11 63 117 63
Settlement 'B' 18 0 5 13 57 123 57
N.H.T.T.A. Premier AWAY
Results                                                            
2002 / 2003                                                            
        A     B     C     D     E     F     G     H     J     K  
  A Bedwell 'A'       10 - 0 6 - 4 7 - 3 7 - 3 3 - 7 7 - 3 5 - 5 8 - 2 4 - 6
  B Green Man 'A' 4 - 6       5 - 5 4 - 6 5 - 5 7 - 3 6 - 4 1 - 9 5 - 5 3 - 7
  C Royston 'A' 4 - 6 9 - 1       7 - 3 9 - 1 8 - 2 9 - 1 3 - 7 6 - 4 2 - 8
H D Settlement 'A' 4 - 6 4 - 6 3 - 7       5 - 5 7 - 3 3 - 7 3 - 7 5 - 5 2 - 8
O E Le Roi 'A' 3 - 7 8 - 2 4 - 6 7 - 3       6 - 4 5 - 5 0 - 10 8 - 2 2 - 8
M F LDS 'A' 2 - 8 2 - 8 3 - 7 4 - 6 4 - 6       4 - 6 1 - 8 5 - 5 6 - 4
E G Green Man 'B' 1 - 9 3 - 7 4 - 6 5 - 5 7 - 3 2 - 8       1 - 9 6 - 4 2 - 8
  H St. Christopher 8 - 2 8 - 2 7 - 3 7 - 3 10 - 0 9 - 1 10 - 0       8 - 2 5 - 5
  J Settlement 'B' 2 - 8 4 - 6 4 - 6 4 - 6 2 - 8 5 - 5 5 - 5 1 - 9       0 - 10
  K Le Roi 'B' 5 - 5 5 - 5 8 - 2 7 - 3 7 - 3 8 - 2 9 - 1 4 - 6 9 - 1      
N.H.T.T.A. PREMIER April 1, 2003
       
Singles
NAME CLUB PLAYED WON LOST AVERAGE
Paul Robertson Royston 'A' 54 50 4 92.59%
Jimmy Walsh Bedwell 'A' 9 8 1 88.89%
Steve Dobbins Bedwell 'A' 53 47 6 88.68%
Chris Stone Le Roi 'B' 33 29 4 87.88%
Mick Harper St. Christopher 36 31 5 86.11%
Marc Lyons Le Roi 'B' 18 15 3 83.33%
Craig Millwood Green Man 'B' 6 5 1 83.33%
Dave Gatiss Le Roi 'B' 6 5 1 83.33%
Dave Hyde St. Christopher 41 34 7 82.93%
Norman Swift St. Christopher 35 29 6 82.86%
Dave Tiplady St. Christopher 14 11 3 78.57%
Mark Dare Le Roi 'A' 12 9 3 75.00%
Sandy Harper Settlement 'A' 51 35 16 68.63%
Brian Mayfield LDS 'A' 15 10 5 66.67%
Jonathan Mather Bedwell 'A' 3 2 1 66.67%
Tim Ternent Le Roi 'B' 44 29 15 65.91%
Harvey Cross St. Christopher 26 17 9 65.38%
Martin Verdon Le Roi 'B' 14 9 5 64.29%
Stuart Mylrea Bedwell 'A' 47 30 17 63.83%
Sara Coggon Le Roi 'A' 54 34 20 62.96%
Richard Steele Le Roi 'B' 41 25 16 60.98%
Alex Murdoch Le Roi 'A' 15 9 6 60.00%
Bill Price Green Man 'B' 38 22 16 57.89%
Dave Dowding Green Man 'A' 38 19 19 50.00%
Darren Turpin LDS 'A' 50 24 26 48.00%
Steve Kolodzinski Settlement 'B' 42 20 22 47.62%
Alan Foard Settlement 'B' 42 20 22 47.62%
Alan Shelford Green Man 'A' 34 16 18 47.06%
Nick Hart LDS 'A' 54 24 30 44.44%
John Manley Royston 'A' 54 24 30 44.44%
Vince Corbin Green Man 'A' 23 10 13 43.48%
Janice Laing Settlement 'A' 39 16 23 41.03%
Brian Sykes Green Man 'A' 35 13 22 37.14%
Errol Hassian Green Man 'A' 3 1 2 33.33%
Marcus Baines Settlement 'B' 3 1 2 33.33%
Kevin Moore Royston 'A' 54 17 37 31.48%
John Palmer Green Man 'A' 23 7 16 30.43%
Rob Worrell Green Man 'B' 53 16 37 30.19%
Steve Dance Bedwell 'A' 38 11 27 28.95%
Jim Felstead Settlement 'A' 36 10 26 27.78%
Lindsey Dare Le Roi 'A' 42 11 31 26.19%
Sue Felstead Settlement 'B' 45 11 34 24.44%
Val Murdoch Le Roi 'A' 27 6 21 22.22%
Paul Waterman Green Man 'B' 47 10 37 21.28%
Derek George Le Roi 'A' 6 1 5 16.67%
Paul Madden Bedwell 'A' 9 1 8 11.11%
Dave Saunders Green Man 'B' 9 1 8 11.11%
Alan Harding Settlement 'A' 33 3 30 9.09%
Bob Wilson Settlement 'B' 24 2 22 8.33%
Adam Lowden LDS 'A' 24 1 23 4.17%
N.H.T.T.A. PREMIER April 1, 2003
       
Doubles
NAME CLUB PLAYED WON LOST AVERAGE
M.Harper/D.Hyde St. Christopher 6 6 0 100.00%
S.Dobbins/J.Walsh Bedwell 'A' 3 3 0 100.00%
D.Hyde/N.Swift St. Christopher 3 3 0 100.00%
C.Stone/R.Steele Le Roi 'B' 2 2 0 100.00%
D.Hyde/D.Tiplady St. Christopher 2 2 0 100.00%
N.Swift/H.Cross St. Christopher 1 1 0 100.00%
V.Corbin/B.Sykes Green Man 'A' 1 1 0 100.00%
M.Dare/L.Dare Le Roi 'A' 1 1 0 100.00%
D.Turpin/B.Mayfield LDS 'A' 1 1 0 100.00%
M.Harper/N.Swift St. Christopher 6 5 1 83.33%
S.Harper/J.Laing Settlement 'A' 9 7 2 77.78%
S.Mylrea/S.Dobbins Bedwell 'A' 9 7 2 77.78%
N.Hart/A.Lowden LDS 'A' 4 3 1 75.00%
P.Robertson/K.Moore Royston 'A' 9 6 3 66.67%
P.Robertson/J.Manley Royston 'A' 9 6 3 66.67%
T.Ternent/C.Stone Le Roi 'B' 6 4 2 66.67%
T.Ternent/R.Steele Le Roi 'B' 8 5 3 62.50%
S.Harper/J.Felstead Settlement 'A' 4 2 2 50.00%
S.Harper/A.Harding Settlement 'A' 2 1 1 50.00%
N.Hart/B.Mayfield LDS 'A' 2 1 1 50.00%
B.Price/ R.Worrell Green Man 'B' 12 5 7 41.67%
A.Shelford/D.Dowding Green Man 'A' 5 2 3 40.00%
S.Coggon/L.Dare Le Roi 'A' 13 5 8 38.46%
A.Foard/S.Kolodzinski Settlement 'B' 9 3 6 33.33%
S.Dobbins/S.Dance Bedwell 'A' 6 2 4 33.33%
D.Dowding/B.Sykes Green Man 'A' 3 1 2 33.33%
A.Shelford/V.Corbin Green Man 'A' 3 1 2 33.33%
D.Turpin/N.Hart LDS 'A' 7 2 5 28.57%
V.Murdoch/S.Coggon Le Roi 'A' 4 1 3 25.00%
R.Worrell/P.Waterman Green Man 'B' 5 1 4 20.00%