Premier Division

NORTH HERTS T.T.A 8 August, 2004
Premier LEAGUE TABLE P W D L F A Pts.
Bedwell 'A' 18 17 0 1 145 35 145
St.Christopher 18 15 1 2 139 41 139
Le Roi 'A' 18 11 2 5 117 63 117
Royston 'A' 18 9 4 5 104 76 104
Settlement Skylarks 18 8 4 6 95 85 95
Le Roi 'B' 18 5 2 11 72 108 72
Green Man 'A' 18 4 3 11 67 113 67
LDS 'A' 18 5 3 10 63 117 63
Bedwell 'B' 18 2 2 14 58 122 58
Le Roi 'C' 18 3 1 14 40 140 40
N.H.T.T.A. Premier AWAY
Results                        
2003 / 2004
        A     B     C     D     E     F     G     H     J     K     L     M  
  A Bedwell 'A'       10 - 0 9 - 1 9 - 1 8 - 2 7 - 3 10 - 0   -   9 - 1 8 - 2   -   10 - 0
B Bedwell 'B' 2 - 8       2 - 8 5 - 5 0 - 10 3 - 7 4 - 6   -   6 - 4 1 - 9   -   5 - 5
C Royston 'A' 3 - 7 6 - 4       5 - 5 7 - 3 4 - 6 7 - 3   -   9 - 1 4 - 6   -   8 - 2
  D Green Man 'A' 0 - 10 3 - 7 2 - 8       7 - 3 1 - 9 7 - 3   -   5 - 5 2 - 8   -   3 - 7
H E Settlement Skylarks 6 - 4 6 - 4 5 - 5 8 - 2       0 - 10 5 - 5   -   5 - 5 3 - 7   -   10 - 0
O F Le Roi 'A' 4 - 6 10 - 0 7 - 3 3 - 7 5 - 5       10 - 0   -   8 - 2 2 - 8   -   7 - 3
M G Le Roi 'C' 1 - 9 6 - 4 1 - 9 1 - 9 1 - 9 1 - 9         -   2 - 8 0 - 10   -   3 - 7
E H Free Week   -     -     -     -     -     -     -           -     -     -     -  
E J LDS 'A' 1 - 9 6 - 4 5 - 5 6 - 4 2 - 8 0 - 10 4 - 6   -         0 - 10   -   6 - 4
  K St.Christopher 4 - 6 7 - 3 5 - 5 9 - 1 9 - 1 8 - 2 10 - 0   -   9 - 1         -   10 - 0
L Free Week   -     -     -     -     -     -     -     -     -     -           -  
M Le Roi 'B' 4 - 6 6 - 4 3 - 7 7 - 3 4 - 6 5 - 5 9 - 1   -   4 - 6 2 - 8   -     -  
N.H.T.T.A. August 8, 2004
Premier Division Singles
NAME CLUB PLAYED WON LOST AVERAGE
Mick Harper Settlement Skylarks 12 12 0 100.00%
Mark Dare Le Roi 'B' 2 2 0 100.00%
Jimmy Walsh Bedwell 'A' 35 33 2 94.29%
Steve Dobbins Bedwell 'A' 48 44 4 91.67%
Paul Robertson Royston 'A' 52 47 5 90.38%
Norman Swift St.Christopher 41 36 5 87.80%
Tim Ternent Le Roi 'A' 24 20 4 83.33%
Dave Hyde St.Christopher 40 31 9 77.50%
Brian Mayfield LDS 'A' 20 15 5 75.00%
Sandy Harper Settlement Skylarks 37 27 10 72.97%
Chris Stone Le Roi 'A' 18 13 5 72.22%
Stuart Mylrea Bedwell 'A' 42 30 12 71.43%
Chief Alex Murdoch Le Roi 'B' 25 17 8 68.00%
Sara Coggon Le Roi 'B' 36 24 12 66.67%
Michael Wilkins Le Roi 'A' 27 18 9 66.67%
Craig Millwood Green Man 'A' 6 4 2 66.67%
Marc Lyons Le Roi 'A' 3 2 1 66.67%
Alf Mills Royston 'A' 3 2 1 66.67%
Alex Goudkoff Bedwell 'B' 39 25 14 64.10%
Dave Dowding St.Christopher 11 7 4 63.64%
Harvey Cross St.Christopher 43 27 16 62.79%
Martin Verdon Le Roi 'A' 42 24 18 57.14%
Steve Dance Bedwell 'A' 28 15 13 53.57%
Jim Felstead Settlement Skylarks 30 16 14 53.33%
Richard Steele Le Roi 'A' 39 20 19 51.28%
Dave Tiplady St.Christopher 12 6 6 50.00%
Vince Corbin Green Man 'A' 25 12 13 48.00%
Keith Hartridge Le Roi 'C' 51 24 27 47.06%
Jan Laing Settlement Skylarks 37 17 20 45.95%
John Manley Royston 'A' 52 23 29 44.23%
Alan Shelford Green Man 'A' 46 20 26 43.48%
Nick Hart LDS 'A' 52 21 31 40.38%
Brian Sykes Green Man 'A' 25 9 16 36.00%
Rob Worrell Green Man 'A' 9 3 6 33.33%
Kevin Moore Royston 'A' 46 15 31 32.61%
Sam Dance Bedwell 'B' 37 12 25 32.43%
Steve Doidge Le Roi 'B' 31 10 21 32.26%
Darren Turpin LDS 'A' 49 14 35 28.57%
John Palmer Green Man 'A' 24 6 18 25.00%
DelBoy George Le Roi 'C' 45 11 34 24.44%
Lindsey Dare Le Roi 'B' 18 3 15 16.67%
Val Murdoch Le Roi 'B' 38 6 32 15.79%
Caroline Goatly Bedwell 'B' 31 4 27 12.90%
Mick Ellis Bedwell 'B' 41 5 36 12.20%
Bill Price Green Man 'A' 9 1 8 11.11%
Martin Turpin LDS 'A' 20 2 18 10.00%
Larry Smith Le Roi 'C' 15 1 14 6.67%
Alan Harding Settlement Skylarks 34 2 32 5.88%
N.H.T.T.A. August 8, 2004
Premier Division Doubles
NAME CLUB PLAYED WON LOST AVERAGE
D.Hyde/H.Cross St.Christopher 4 4 0 100.00%
J.Walsh/S.Mylrea Bedwell 'A' 3 3 0 100.00%
T.Ternent/M.Verdon Le Roi 'A' 3 3 0 100.00%
S.Harper/J.Felstead Settlement Skylarks 3 3 0 100.00%
R.Steele/T.Ternent Le Roi 'A' 2 2 0 100.00%
R.Steele/M.Verdon Le Roi 'A' 2 2 0 100.00%
M.Harper/S.Harper Settlement Skylarks 2 2 0 100.00%
S.Dance/S,Mylrea Bedwell 'A' 2 2 0 100.00%
H.Cross/D.Tiplady St.Christopher 1 1 0 100.00%
D.Dowding/N.Swift St.Christopher 1 1 0 100.00%
T.Ternent/M.Lyons Le Roi 'A' 1 1 0 100.00%
M.Harper/A.Harding Settlement Skylarks 1 1 0 100.00%
N.Swift/D.Tiplady St.Christopher 1 1 0 100.00%
D.Dowding/D.Hyde St.Christopher 1 1 0 100.00%
D.Dowding/H.Cross St.Christopher 1 1 0 100.00%
S.Doidge/M.Dare Le Roi 'B' 1 1 0 100.00%
D.Hyde/N.Swift St.Christopher 8 7 1 87.50%
S.Dobbins/S,Mylrea Bedwell 'A' 4 3 1 75.00%
S.Harper/J.Laing Settlement Skylarks 7 5 2 71.43%
P.Robertson/J.Manley Royston 'A' 9 6 3 66.67%
J.Walsh/S.Dobbins Bedwell 'A' 9 6 3 66.67%
A.Goudkoff/S.Dance Bedwell 'B' 9 6 3 66.67%
P.Robertson/K.Moore Royston 'A' 9 5 4 55.56%
A.Shelford/V.Corbin Green Man 'A' 4 2 2 50.00%
A.Shelford/B.Sykes Green Man 'A' 4 2 2 50.00%
D.Turpin/B.Mayfield LDS 'A' 2 1 1 50.00%
T.Ternent/M.Wilkins Le Roi 'A' 2 1 1 50.00%
J.Laing/J.Felstead Settlement Skylarks 2 1 1 50.00%
S.Doidge/V.Murdoch Le Roi 'B' 2 1 1 50.00%
A.Shelford/C.Millwood Green Man 'A' 2 1 1 50.00%
R.Steele/M.Wilkins Le Roi 'A' 5 2 3 40.00%
D.Turpin/N.Hart LDS 'A' 12 4 8 33.33%
B.Sykes/V.Corbin Green Man 'A' 3 1 2 33.33%
K.Hartridge/D.George Le Roi 'C' 13 4 9 30.77%
A.Murdoch/S.Coggon Le Roi 'B' 4 1 3 25.00%
L.Dare/S.Coggon Le Roi 'B' 4 1 3 25.00%