Premier Division

 

NORTH HERTS T.T.A 21st March, 2006
Premier LEAGUE TABLE P W D L F A Pts.
Bedwell 'A' 18 17 1 0 149 26 149
Le Roi 'A' 18 13 1 4 119 56 119
Arto's T.T.C. 18 12 3 3 111 69 111
Green Man 'A' 18 12 0 6 97 83 97
Le Roi 'B' 18 5 3 10 82 98 82
Settlement Skylarks 18 6 4 8 77 103 77
Settlement Hawks 18 6 1 11 76 104 76
Royston 'A' 18 4 4 10 73 107 73
Bedwell AVC 18 5 1 12 70 110 70
Royston 'B' 18 0 2 16 41 139 41
               
N.H.T.T.A. Premier AWAY
Results                                                            
2005 / 2006                                                            
        A     B     C     D     E     F     G     H     J     K  
  A Bedwell 'A'       6 - 4 9 - 1 9 - 1 9 - 1 9 - 1 7 - 3 10 - 0 10 - 0 8 - 2
  B Le Roi 'A' 2 - 3       10 - 0 7 - 3 4 - 6 7 - 3 7 - 3 6 - 4 7 - 3 7 - 3
  C Royston 'A' 1 - 9 5 - 5       3 - 7 6 - 4 4 - 6 7 - 3 6 - 4 2 - 8 3 - 7
H D Settlement Skylarks 1 - 9 3 - 7 5 - 5       5 - 5 8 - 2 3 - 7 5 - 5 6 - 4 7 - 3
O E Arto's T.T.C. 5 - 5 1 - 9 6 - 4 6 - 4       9 - 1 6 - 4 10 - 0 9 - 1 8 - 2
M F Bedwell AVC 1 - 9 4 - 6 5 - 5 4 - 6 2 - 8       7 - 3 10 - 0 7 - 3 3 - 7
E G Le Roi 'B' 1 - 9 1 - 9 5 - 5 10 - 0 5 - 5 8 - 2       9 - 1 7 - 3 3 - 7
  H Royston 'B' 0 - 10 0 - 10 2 - 8 4 - 6 4 - 6 3 - 7 5 - 5       3 - 7 3 - 7
  J Settlement Hawks 1 - 9 2 - 8 6 - 4 5 - 5 3 - 7 7 - 3 9 - 1 9 - 1       4 - 6
  K Green Man 'A' 1 - 9 6 - 4 6 - 4 8 - 2 1 - 9 8 - 2 6 - 4 8 - 2 9 - 1   -  
                                                                 
N.H.T.T.A. March 21, 2006
Premier Singles
NAME CLUB PLAYED WON LOST AVERAGE
Olutoye Boyede Le Roi 'A' 29 29 0 100.00%
Marc Lyons Le Roi 'A' 5 5 0 100.00%
Mick Harper Settlement Skylarks 3 3 0 100.00%
Jimmy Walsh Bedwell 'A' 52 49 3 94.23%
Steve Dobbins Bedwell 'A' 52 48 4 92.31%
Norman Swift Arto's T.T.C. 23 20 3 86.96%
Craig Millwood Green Man 'A' 46 37 9 80.43%
Dave Tiplady Arto's T.T.C. 5 4 1 80.00%
Paul Robertson Royston 'A' 49 38 11 77.55%
Sandy Harper Settlement Skylarks 42 32 10 76.19%
John Alsop Le Roi 'B' 36 27 9 75.00%
Mike Wilkins Le Roi 'A' 8 6 2 75.00%
Stuart Mylrea Bedwell 'A' 50 37 13 74.00%
John Callcut Arto's T.T.C. 23 17 6 73.91%
Tim Ternent Le Roi 'A' 15 11 4 73.33%
Martin Verdon Le Roi 'A' 47 32 15 68.09%
David Hyde Arto's T.T.C. 12 8 4 66.67%
Nick Hart Settlement Hawks 50 32 18 64.00%
Sara Coggon Le Roi 'B' 44 27 17 61.36%
Arto Viravorian Arto's T.T.C. 5 3 2 60.00%
Gareth Jones Le Roi 'A' 32 19 13 59.38%
Harvey Cross Arto's T.T.C. 52 28 24 53.85%
Alan Shelford Green Man 'A' 25 13 12 52.00%
Claudio Motolese Le Roi 'A' 6 3 3 50.00%
Steve Kolodzinski Settlement Hawks 44 20 24 45.45%
Alex Murdoch Le Roi 'B' 33 15 18 45.45%
James Dance Bedwell AVC 44 19 25 43.18%
Sam Dance Bedwell AVC 53 22 31 41.51%
Dave Dowding Arto's T.T.C. 26 10 16 38.46%
Jan Laing Settlement Skylarks 42 16 26 38.10%
Alan Foard Settlement Hawks 38 13 25 34.21%
Steve Dance Bedwell AVC 53 18 35 33.96%
Bill Price Green Man 'A' 45 15 30 33.33%
David Stephan Arto's T.T.C. 6 2 4 33.33%
Brian Day * Bedwell AVC 3 1 2 33.33%
David Brear * Bedwell AVC 3 1 2 33.33%
Rob Worrell Green Man 'A' 37 11 26 29.73%
Kevin Moore Royston 'A' 50 13 37 26.00%
Dave Bridger Royston 'B' 50 12 38 24.00%
Jim Felstead Settlement Skylarks 39 9 30 23.08%
Simon Cockman Royston 'B' 49 11 38 22.45%
Mike Malone Royston 'A' 53 11 42 20.75%
Alf Mills Royston 'B' 46 9 37 19.57%
Val Murdoch Le Roi 'B' 30 5 25 16.67%
Alan Harding Settlement Skylarks 36 4 32 11.11%
Sue Felstead Settlement Hawks 24 2 22 8.33%
           
N.H.T.T.A. March 21, 2006
Premier Doubles
NAME CLUB PLAYED WON LOST AVERAGE
M.Verdon/O.Boyede Le Roi 'A' 6 6 0 100.00%
H.Cross/J.Callcut Arto's T.T.C. 4 4 0 100.00%
N.Swift/J.Callcut Arto's T.T.C. 3 3 0 100.00%
N.Swift/D.Hyde Arto's T.T.C. 3 3 0 100.00%
O.Boyede/T.Ternant Le Roi 'A' 2 2 0 100.00%
A.Shelford/C.Millwood Green Man 'A' 2 2 0 100.00%
N.Hart/A.Foard Settlement Hawks 2 2 0 100.00%
S.Harper/J.Felstead Settlement Skylarks 2 2 0 100.00%
M.Verdon/M.Lyons Le Roi 'A' 1 1 0 100.00%
D.Tiplady/H.Cross Arto's T.T.C. 1 1 0 100.00%
N.Swift/H.Cross Arto's T.T.C. 1 1 0 100.00%
A.Shelford/B.Price Green Man 'A' 1 1 0 100.00%
A.Shelford/R.Worrell Green Man 'A' 1 1 0 100.00%
M.Harper/J.Felstead Settlement Skylarks 1 1 0 100.00%
J.Laing/J.Felstead Settlement Skylarks 1 1 0 100.00%
A.Harding/S.Harper Settlement Skylarks 1 1 0 100.00%
V.Murdoch/S.Coggon Le Roi 'B' 1 1 0 100.00%
P.Robertson/K.Moore Royston 'A' 8 7 1 87.50%
R.Worrell/C.Millwood Green Man 'A' 4 3 1 75.00%
J.Walsh/S.Dobbins Bedwell 'A' 15 11 4 73.33%
J.Laing/S.Harper Settlement Skylarks 10 7 3 70.00%
Steve Dance/J.Dance Bedwell AVC 3 2 1 66.67%
J.Alsop/S.Coggon Le Roi 'B' 10 5 5 50.00%
B.Price/C.Millwood Green Man 'A' 10 5 5 50.00%
Sam Dance/Steve Dance Bedwell AVC 4 2 2 50.00%
J.Laing/A.Harding Settlement Skylarks 2 1 1 50.00%
A.Murdoch/V.Murdoch Le Roi 'B' 2 1 1 50.00%
M.Verdon/M.Wilkins Le Roi 'A' 2 1 1 50.00%
N.Hart/S.Kolodzinski Settlement Hawks 12 4 8 33.33%
M.Verdon/G.Jones Le Roi 'A' 3 1 2 33.33%
J.Walsh/S.Mylrea Bedwell 'A' 3 1 2 33.33%
H.Cross/D.Dowding Arto's T.T.C. 4 1 3 25.00%
J.Dance/Sam Dance Bedwell AVC 10 2 8 20.00%
A.Mills/D.Bridger Royston 'B' 6 1 5 16.67%
K.Moore/M.Malone Royston 'A' 9 1 8 11.11%
S.Cockman/D.Bridger Royston 'B' 10 1 9 10.00%