Premier Division

NORTH HERTS T.T.A 29 April, 2009
PREMIER LEAGUE TABLE P W D L F A Pts.
Bedwell 'A' 26 25 1 0 214 44 214
Warren Springs 'A' 26 21 2 3 192 68 192
Artos TTC  'A' 26 20 2 4 162 98 162
Warren Springs 'B' 26 16 3 7 162 98 162
Settlement Skylarks 26 15 5 6 150 110 150
Settlement Hawks 26 14 2 10 149 110 149
Royston 'A' 26 10 1 15 127 132 127
Warren Springs 'C' 26 10 3 13 120 140 120
Broadway Le Roi (HEL) 26 9 6 11 118 140 118
Broadway Le Roi 'B' 26 7 4 15 104 156 104
Bedwell 'B' 26 4 3 19 85 175 85
Royston 'B' 26 6 3 17 82 178 82
Bedwell 'C' 26 1 5 20 79 181 79
Bedwell 'D' 26 3 2 21 73 187 73
N.H.T.T.A.  
Premier Bedwell 'A' Royston 'A' Bedwell 'C' Bedwell 'D' Warren Springs 'C' Warren Springs 'A' Settlement Skylarks Bedwell 'B' Royston 'B' Broadway Le Roi 'B' Broadway Le Roi (HEL) Artos TTC  'A' Warren Springs 'B' Settlement Hawks
2008 / 2009
  A B C D E F G H J K L M N P
  A Bedwell 'A'       7 - 2 7 - 3 7 - 3 8 - 2 9 - 1 9 - 1 7 - 3 10 - 0 5 - 5 8 - 2 8 - 2 10 - 0 10 - 0
B Royston 'A' 3 - 7       8 - 2 7 - 3 4 - 6 1 - 9 3 - 7 8 - 2 3 - 7 6 - 4 9 - 1 4 - 6 3 - 7 3 - 7
C Bedwell 'C' 3 - 7 2 - 8       5 - 5 4 - 6 1 - 9 5 - 5 5 - 5 6 - 4 3 - 7 4 - 6 4 - 6 1 - 9 1 - 9
D Bedwell 'D' 0 - 10 3 - 7 5 - 5       4 - 6 0 - 10 2 - 8 8 - 2 8 - 2 3 - 7 4 - 6 2 - 8 1 - 9 0 - 10
E Warren Springs 'C' 4 - 6 4 - 6 7 - 3 4 - 6       1 - 9 6 - 4 3 - 7 9 - 1 3 - 7 5 - 5 4 - 6 5 - 5 6 - 4
H F Warren Springs 'A' 2 - 8 8 - 2 10 - 0 9 - 1 10 - 0       5 - 5 10 - 0 9 - 1 7 - 3 7 - 3 3 - 7 8 - 2 8 - 2
O G Settlement Skylarks 3 - 7 0 - 10 8 - 2 8 - 2 10 - 0 1 - 9       7 - 3 8 - 2 7 - 3 7 - 3 5 - 5 5 - 5 9 - 1
M H Bedwell 'B' 0 - 10 5 - 5 7 - 3 8 - 2 2 - 8 3 - 7 4 - 6       3 - 7 3 - 7 5 - 5 4 - 6 1 - 9 1 - 9
E J Royston 'B' 1 - 9 1 - 9 6 - 4 7 - 3 2 - 8 0 - 10 3 - 7 6 - 4       5 - 5 3 - 7 4 - 6 0 - 10 1 - 9
  K Broadway Le Roi 'B' 0 - 10 7 - 3 5 - 5 7 - 3 3 - 7 1 - 9 2 - 8 8 - 2 4 - 6       3 - 7 0 - 10 2 - 8 2 - 8
L Broadway Le Roi (HEL) 2 - 7 6 - 4 6 - 4 10 - 0 5 - 5 5 - 5 4 - 6 10 - 0 5 - 5 5 - 5       1 - 9 3 - 7 0 - 10
M Artos TTC  'A' 2 - 8 6 - 4 8 - 2 7 - 3 6 - 4 4 - 6 7 - 3 4 - 6 5 - 5 7 - 3 8 - 2       8 - 2 6 - 4
N Warren Springs 'B' 0 - 10 9 - 1 10 - 0 10 - 0 6 - 4 4 - 6 3 - 7 7 - 3 8 - 2 10 - 0 6 - 4 4 - 6       5 - 5
P Settlement Hawks 0 - 10 6 - 4 8 - 2 8 - 2 7 - 3 4 - 6 5 - 5 8 - 2 9 - 1 6 - 4 4 - 5 3 - 7 3 - 7      
N.H.T.T.A. April 29, 2009
Premier Division Singles
NAME CLUB PLAYED WON LOST AVERAGE
Jimmy Walsh Bedwell 'A' 57 57 0 100.00%
Tony Murrell Bedwell 'A' 23 23 0 100.00%
Mick Harper Settlement Skylarks 15 15 0 100.00%
Paul Birch Broadway Le Roi (HEL) 6 6 0 100.00%
Dobromir Tokov Artos TTC  'A' 3 3 0 100.00%
Steve Dobbins Bedwell 'A' 36 34 2 94.44%
John Alsop Broadway Le Roi (HEL) 59 55 4 93.22%
Dave Tiplady Artos TTC  'A' 38 34 4 89.47%
Keith Lesser Bedwell 'A' 8 7 1 87.50%
Stuart Mylrea Bedwell 'A' 63 53 10 84.13%
Sandy Harper Settlement Skylarks 56 47 9 83.93%
Chris Pickard Bedwell 'A' 6 5 1 83.33%
Tom Carr Warren Springs 'A' 66 53 13 80.30%
Craig Millwood Warren Springs 'B' 44 35 9 79.55%
Barry Phillips Warren Springs 'A' 14 11 3 78.57%
Reno Phyo Artos TTC  'A' 46 36 10 78.26%
Martin Verdon Warren Springs 'A' 30 23 7 76.67%
Gabriela Hornakova Warren Springs 'B' 37 28 9 75.68%
Dave Langham Warren Springs 'A' 48 35 13 72.92%
James Swede Broadway Le Roi (HEL) 18 13 5 72.22%
Nick Hart Settlement Hawks 71 51 20 71.83%
Brian Sykes Warren Springs 'C' 6 4 2 66.67%
Richard Murrell Artos TTC  'A' 14 9 5 64.29%
Bill Price Warren Springs 'A' 43 27 16 62.79%
Chris Marlow Warren Springs 'A' 21 13 8 61.90%
Marek Mastalerczyk Warren Springs 'C' 74 44 30 59.46%
Alan Shelford Warren Springs 'B' 59 35 24 59.32%
Alan Foard Settlement Hawks 54 32 22 59.26%
Rob Adamson Bedwell 'B' 39 23 16 58.97%
Harvey Cross Settlement Skylarks 51 28 23 54.90%
Vince Corbin Warren Springs 'B' 15 8 7 53.33%
*****  Luke Walsh Bedwell 'B' 36 19 17 52.78%
Steve Kolodzinski Settlement Hawks 74 39 35 52.70%
John Manley Royston 'A' 71 37 34 52.11%
Keith Iveson Broadway Le Roi 'B' 67 34 33 50.75%
Dave Bridger Royston 'A' 69 35 34 50.72%
Clint Armstrong Artos TTC  'A' 6 3 3 50.00%
**  Arto Viravorian Artos TTC  'A' 6 3 3 50.00%
**  Steve Doidge Broadway Le Roi (HEL) 6 3 3 50.00%
Sarah Hudson Broadway Le Roi 'B' 52 25 27 48.08%
Jan Laing Settlement Skylarks 50 24 26 48.00%
Jim Dodds Warren Springs 'C' 56 26 30 46.43%
Simon Cockman Royston 'A' 50 23 27 46.00%
Chris Wade Bedwell 'D' 61 27 34 44.26%
Derek George Broadway Le Roi 'B' 52 23 29 44.23%
Yuci Gou Royston 'B' 50 21 29 42.00%
Andy Fakeerjan Royston 'B' 50 21 29 42.00%
Rob Worrell Warren Springs 'B' 61 24 37 39.34%
Dilshan Wijesekera Artos TTC  'A' 44 17 27 38.64%
Derek Thom Warren Springs 'C' 74 27 47 36.49%
Mark Janes Bedwell 'C' 75 27 48 36.00%
Jeremy Maynard Bedwell 'D' 64 23 41 35.94%
Glen Smith Bedwell 'C' 70 25 45 35.71%
Josh Roseberry Artos TTC  'A' 59 21 38 35.59%
Sue Felstead Broadway Le Roi 'B' 18 6 12 33.33%
* Alan Aldridge Warren Springs 'A' 3 1 2 33.33%
* Isaac Beevor Warren Springs 'B' 3 1 2 33.33%
Jim Felstead Settlement Skylarks 50 15 35 30.00%
*****  Tom Baines Warren Springs 'C' 15 4 11 26.67%
Martyn Symons Royston 'B' 31 8 23 25.81%
Alf Mills Royston 'B' 70 17 53 24.29%
Alex Murdoch Broadway Le Roi (HEL) 50 12 38 24.00%
John Hirons Bedwell 'B' 53 12 41 22.64%
Steve Sullivan Bedwell 'B' 62 14 48 22.58%
Val Murdoch Broadway Le Roi (HEL) 55 11 44 20.00%
*****  Mike Malone Royston 'B' 15 3 12 20.00%
Ola Adegbulugbe Bedwell 'D' 58 11 47 18.97%
Brian Day Bedwell 'C' 69 13 56 18.84%
Chris Smith Bedwell 'B' 41 7 34 17.07%
**  Vaughan Beck Broadway Le Roi (HEL) 9 1 8 11.11%
***  Haydn Gowan Royston 'A' 9 1 8 11.11%
James Selby Bedwell 'D' 15 1 14 6.67%
N.H.T.T.A. April 29, 2009
Premier Division Doubles
NAME CLUB PLAYED WON LOST AVERAGE
T.Carr/M.Verdon Warren Springs 'A' 5 5 0 100.00%
J.Walsh/S.Mylrea Bedwell 'A' 4 4 0 100.00%
B.Price/T.Carr Warren Springs 'A' 4 4 0 100.00%
T.Murrell/S.Mylrea Bedwell 'A' 2 2 0 100.00%
J.Alsop/S.Doidge Broadway Le Roi (HEL) 2 2 0 100.00%
J.Alsop/P.Birch Broadway Le Roi (HEL) 2 2 0 100.00%
J.Alsop/J.Swede Broadway Le Roi (HEL) 2 2 0 100.00%
J.Laing/M.Harper Settlement Skylarks 2 2 0 100.00%
M.Verdon/D.Langham Warren Springs 'A' 2 2 0 100.00%
B.Price/B.Phillips Warren Springs 'A' 2 2 0 100.00%
G.Hornakova/C.Millwood Warren Springs 'B' 2 2 0 100.00%
C.Armstrong/J.Roseberry Artos TTC  'A' 1 1 0 100.00%
R.Phyo/D.Tokov Artos TTC  'A' 1 1 0 100.00%
D.Wijesekera/D.Tiplady Artos TTC  'A' 1 1 0 100.00%
D.Wijesekera/R.Murrell Artos TTC  'A' 1 1 0 100.00%
D.Wijesekera/J.Roseberry Artos TTC  'A' 1 1 0 100.00%
R.Powell/R.Murrell Artos TTC  'A' 1 1 0 100.00%
J.Walsh/K.Lesser Bedwell 'A' 1 1 0 100.00%
T.Murrell/K.Lesser Bedwell 'A' 1 1 0 100.00%
S.Dobbins/K.Lesser Bedwell 'A' 1 1 0 100.00%
J.Walsh/C.Pickard Bedwell 'A' 1 1 0 100.00%
C.Pickard/S.Mylrea Bedwell 'A' 1 1 0 100.00%
T.Murrell/S.Dobbins Bedwell 'A' 1 1 0 100.00%
J.Selby/C.Wade Bedwell 'D' 1 1 0 100.00%
A.Murdoch/J.Swede Broadway Le Roi (HEL) 1 1 0 100.00%
S.Felstead/S.Hudson Broadway Le Roi 'B' 1 1 0 100.00%
S.Harper/J.Felstead Settlement Skylarks 1 1 0 100.00%
J.Laing/J.Felstead Settlement Skylarks 1 1 0 100.00%
M.Verdon/B.Phillips Warren Springs 'A' 1 1 0 100.00%
B.Price/D.Langham Warren Springs 'A' 1 1 0 100.00%
R.Phyo/D.Tiplady Artos TTC  'A' 5 4 1 80.00%
J.Roseberry/D.Tiplady Artos TTC  'A' 5 4 1 80.00%
J.Walsh/S.Dobbins Bedwell 'A' 9 7 2 77.78%
J.Roseberry/R.Phyo Artos TTC  'A' 8 6 2 75.00%
J.Laing/S.Harper Settlement Skylarks 8 6 2 75.00%
H.Cross/S.Harper Settlement Skylarks 8 6 2 75.00%
J.Walsh/T.Murrell Bedwell 'A' 4 3 1 75.00%
N.Hart/S.Kolodzinski Settlement Hawks 16 11 5 68.75%
A.Shelford/C.Millwood Warren Springs 'B' 6 4 2 66.67%
V.Corbin/C.Millwood Warren Springs 'B' 3 2 1 66.67%
M.Mastalerczyk/J.Dodds Warren Springs 'C' 14 9 5 64.29%
T.Carr/D.Langham Warren Springs 'A' 8 5 3 62.50%
G.Hornakova/A.Shelford Warren Springs 'B' 8 5 3 62.50%
S.Cockman/J.Manley Royston 'A' 10 6 4 60.00%
K.Iveson/S.Hudson Broadway Le Roi 'B' 5 3 2 60.00%
D.Bridger/S.Cockman Royston 'A' 5 3 2 60.00%
R.Adamson/S.Sullivan Bedwell 'B' 7 4 3 57.14%
J.Alsop/A.Murdoch Broadway Le Roi (HEL) 7 4 3 57.14%
A.Foard/S.Kolodzinski Settlement Hawks 8 4 4 50.00%
R.Adamson/C.Smith Bedwell 'B' 2 1 1 50.00%
H.Cross/M.Harper Settlement Skylarks 2 1 1 50.00%
M.Mastalerczyk/T.Baines Warren Springs 'C' 2 1 1 50.00%
D.George/K.Iveson Broadway Le Roi 'B' 9 4 5 44.44%
A.Mills/A.Fakeerjan Royston 'B' 11 4 7 36.36%
J.Alsop/V.Murdoch Broadway Le Roi (HEL) 6 2 4 33.33%
M.Mastalerczyk/D.Thom Warren Springs 'C' 6 2 4 33.33%
S.Sulivan/L.Walsh Bedwell 'B' 3 1 2 33.33%
J.Laing/H.Cross Settlement Skylarks 3 1 2 33.33%
R.Worrell/A.Shelford Warren Springs 'B' 3 1 2 33.33%
D.George/S.Hudson Broadway Le Roi 'B' 7 2 5 28.57%
J.Maynard/C.Wade Bedwell 'D' 16 4 12 25.00%
A.Fakeerjan/M.Symons Royston 'B' 4 1 3 25.00%
M.Janes/B.Day Bedwell 'C' 24 5 19 20.83%
A.Mills/M.Symons Royston 'B' 5 1 4 20.00%
C.Smith/S.Sullivan Bedwell 'B' 7 1 6 14.29%
D.Bridger/J.Manley Royston 'A' 10 1 9 10.00%