Premier Division

 
28 March, 2010
PREMIER LEAGUE TABLE P W D L F A Pts.
Arto TTC 'A' 22 18 1 3 172 48 172
Warren Spring 'A' 22 17 1 4 161 59 161
Bedwell 'A' 22 18 1 3 148 72 148
Warren Spring 'B' 22 15 0 7 132 88 132
Warren Spring 'C' 22 10 4 8 111 109 111
Settlement Skylarks 22 8 4 10 109 111 109
Royston 'B' 22 8 3 11 93 127 93
Settlement Hawks 22 5 6 11 93 127 93
Warren Spring Warriors 22 6 1 15 92 128 92
Royston 'A' 22 9 1 12 89 131 89
Letchworth Broadway 'B' 22 1 8 13 77 143 77
Letchworth Broadway 'A' 22 0 4 18 43 177 43
 
 
  Bedwell 'A' Warren Spring 'A' Settlement Skylarks Royston 'B' Warren Spring Warriors Warren Spring 'C' Arto TTC 'A' Warren Spring 'B' Settlement Hawks Royston 'A' Letchworth Broadway 'A' Letchworth Broadway 'B'
 
  A B C D E F G H J K L M
 
A Bedwell 'A'       8 - 2 9 - 1 7 - 3 7 - 3 6 - 4 6 - 4 3 - 7 6 - 4 6 - 4 8 - 2 5 - 5
B Warren Spring 'A' 2 - 8       3 - 7 8 - 2 9 - 1 7 - 3 5 - 5 6 - 4 8 - 2 9 - 1 10 - 0 10 - 0
C Settlement Skylarks 2 - 8 3 - 7       4 - 6 7 - 3 4 - 6 1 - 9 6 - 4 7 - 3 9 - 1 8 - 2 5 - 5
D Royston 'B' 1 - 9 0 - 10 5 - 5       7 - 3 5 - 5 1 - 9 8 - 2 6 - 4 1 - 9 8 - 2 9 - 1
E Warren Spring Warriors 3 - 7 1 - 9 2 - 8 8 - 2       3 - 7 4 - 6 4 - 6 4 - 6 2 - 8 9 - 1 9 - 1
  F Warren Spring 'C' 6 - 4 0 - 10 5 - 5 6 - 4 3 - 7       6 - 4 4 - 6 5 - 5 6 - 4 9 - 1 6 - 4
  G Arto TTC 'A' 3 - 7 7 - 3 6 - 4 9 - 1 8 - 2 8 - 2       9 - 1 10 - 0 10 - 0 10 - 0 8 - 2
  H Warren Spring 'B' 3 - 7 2 - 8 7 - 3 10 - 0 9 - 1 6 - 4 2 - 8       7 - 3 8 - 2 10 - 0 7 - 3
  J Settlement Hawks 4 - 6 1 - 9 6 - 4 6 - 4 6 - 4 5 - 5 0 - 10 4 - 6       5 - 5 10 - 0 5 - 5
  K Royston 'A' 2 - 8 0 - 10 7 - 3 3 - 7 2 - 8 6 - 4 0 - 10 1 - 9 6 - 4       7 - 3 6 - 4
L Letchworth Broadway 'A' 1 - 9 1 - 9 2 - 8 2 - 8 5 - 5 4 - 6 1 - 9 0 - 10 5 - 5 1 - 9       5 - 5
M Letchworth Broadway 'B' 6 - 4 3 - 7 5 - 5 5 - 5 4 - 6 1 - 9 0 - 10 4 - 6 5 - 5 4 - 6 5 - 5      
N.H.T.T.A. March 28, 2010
Premier Division Singles
NAME CLUB PLAYED WON LOST AVERAGE
Tony Murrell Bedwell 'A' 9 9 0 100.00%
Martin Gray Royston 'A' 6 6 0 100.00%
Dobromir Tokov Arto TTC 'A' 3 3 0 100.00%
Olutoye Boyede Arto TTC 'A' 3 3 0 100.00%
Adrian Roper Letchworth Broadway 'B' 3 3 0 100.00%
Jimmy Walsh Bedwell 'A' 21 20 1 95.24%
Ray Powell Arto TTC 'A' 41 37 4 90.24%
Mick Harper Settlement Skylarks 17 15 2 88.24%
John Alsop Letchworth Broadway 'B' 41 36 5 87.80%
Richard Murrell Arto TTC 'A' 15 13 2 86.67%
Dave Tiplady Arto TTC 'A' 52 44 8 84.62%
Steve Dobbins Bedwell 'A' 15 12 3 80.00%
Mike Wilkins Arto TTC 'A' 32 25 7 78.13%
Barry Phillips Warren Spring 'C' 30 23 7 76.67%
Dave Langham Warren Spring 'A' 38 29 9 76.32%
Arron Beckett Warren Spring 'A' 59 45 14 76.27%
Stuart Mylrea Bedwell 'A' 47 35 12 74.47%
Andy Merritt Royston 'B' 33 24 9 72.73%
Craig Millwood Warren Spring Warriors 33 24 9 72.73%
Nick Hart Settlement Hawks 63 45 18 71.43%
Gabriela Hornakova Warren Spring 'B' 56 40 16 71.43%
Chris Marlow Warren Spring 'A' 40 28 12 70.00%
Steve Trevanion Royston 'B' 43 30 13 69.77%
Reno Phyo Arto TTC 'A' 26 18 8 69.23%
Mario Martinka Warren Spring 'B' 57 39 18 68.42%
Sandy Harper Settlement Skylarks 40 27 13 67.50%
Tom Carr Warren Spring 'A' 46 31 15 67.39%
* Steve Sullivan Bedwell 'A' 3 2 1 66.67%
Martin Freeland Settlement Hawks 3 2 1 66.67%
* Paul Walker Warren Spring 'A' 3 2 1 66.67%
Luke Walsh Bedwell 'A' 17 11 6 64.71%
Jim Dodds Warren Spring 'C' 39 25 14 64.10%
Rob Adamson Bedwell 'A' 43 26 17 60.47%
Tom Baines Warren Spring Warriors 47 28 19 59.57%
Alan Shelford Warren Spring 'B' 32 17 15 53.13%
Marek Masterlerczyk Warren Spring 'C' 60 29 31 48.33%
Harvey Cross Settlement Skylarks 42 19 23 45.24%
Bill Price Warren Spring 'C' 33 14 19 42.42%
John Manley Royston 'A' 62 26 36 41.94%
Dave Bridger Royston 'A' 56 22 34 39.29%
Clint Armstrong Letchworth Broadway 'B' 18 7 11 38.89%
Simon Cockman Royston 'A' 65 25 40 38.46%
Issac Beevor Warren Spring Warriors 47 18 29 38.30%
Keith Iveson Letchworth Broadway 'A' 53 20 33 37.74%
Chris Wade Bedwell 'A' 31 11 20 35.48%
Yuci Gou Royston 'B' 43 15 28 34.88%
** Paul Waterman Warren Spring 'A' 6 2 4 33.33%
Paul Birch Letchworth Broadway 'B' 3 1 2 33.33%
Andy Fakeerjan Royston 'B' 3 1 2 33.33%
Jan Laing Settlement Skylarks 44 14 30 31.82%
Steve Kolodzinski Settlement Hawks 63 20 43 31.75%
Dilshan Wijesekera Arto TTC 'A' 20 6 14 30.00%
Rob Worrell Warren Spring 'B' 38 11 27 28.95%
Charlie Baines Warren Spring Warriors 41 11 30 26.83%
Martin Livesey Letchworth Broadway 'B' 12 3 9 25.00%
Derek Thom Warren Spring 'C' 33 8 25 24.24%
James Swede Letchworth Broadway 'B' 29 6 23 20.69%
Sarah Hudson Letchworth Broadway 'A' 20 4 16 20.00%
Alex Murdoch Letchworth Broadway 'B' 31 6 25 19.35%
Derek George Letchworth Broadway 'A' 33 6 27 18.18%
Jim Felstead Settlement Skylarks 41 7 34 17.07%
** Nick Theobald Letchworth Broadway 'A' 6 1 5 16.67%
** Vaughan Beck Letchworth Broadway 'B' 6 1 5 16.67%
Alf Mills Royston 'B' 47 7 40 14.89%
Alan Foard Settlement Hawks 36 5 31 13.89%
Sue Felstead Letchworth Broadway 'A' 50 6 44 12.00%
Glen Verdon Warren Spring Warriors 24 2 22 8.33%
**** Gordon Barnes Royston 'B' 12 1 11 8.33%
Val Murdoch Letchworth Broadway 'B' 37 2 35 5.41%
N.H.T.T.A. March 28, 2010
Premier Division Doubles
NAME CLUB PLAYED WON LOST AVERAGE
R.Powell/D.Tiplady Arto TTC 'A' 4 4 0 100.00%
J.Walsh/S.Dobbins Bedwell 'A' 3 3 0 100.00%
R.Powell/R.Murrell Arto TTC 'A' 2 2 0 100.00%
R.Adamson/T.Murrell Bedwell 'A' 2 2 0 100.00%
R.Adamson/S.Dobbins Bedwell 'A' 2 2 0 100.00%
M.Gray/J.Manley Royston 'A' 2 2 0 100.00%
J.Laing/M.Harper Settlement Skylarks 2 2 0 100.00%
B.Phillips/B.Price Warren Spring 'C' 2 2 0 100.00%
D.Thom/M.Masterlerczyk Warren Spring 'C' 2 2 0 100.00%
R.Phyo/R.Powell Arto TTC 'A' 1 1 0 100.00%
M.Wilkins/O.Boyede Arto TTC 'A' 1 1 0 100.00%
D.Wijesekera/R.Phyo Arto TTC 'A' 1 1 0 100.00%
T.Murrell/S.Mylrea Bedwell 'A' 1 1 0 100.00%
C.Wade/L.Walsh Bedwell 'A' 1 1 0 100.00%
S.Mylrea/C.Wade Bedwell 'A' 1 1 0 100.00%
J.Walsh/L.Walsh Bedwell 'A' 1 1 0 100.00%
S.Mylrea/J.Walsh Bedwell 'A' 1 1 0 100.00%
V.Murdoch/J.Alsop Letchworth Broadway 'B' 1 1 0 100.00%
S.Harper/M.Harper Settlement Skylarks 1 1 0 100.00%
D.Langham/C.Marlow Warren Spring 'A' 1 1 0 100.00%
A.Beckett/C.Marlow Warren Spring 'A' 1 1 0 100.00%
D.Thom/B.Phillips Warren Spring 'C' 1 1 0 100.00%
C.Millwood/T.Baines Warren Spring Warriors 1 1 0 100.00%
T.Carr/A.Beckett Warren Spring 'A' 12 11 1 91.67%
R.Powell/M.Wilkins Arto TTC 'A' 6 5 1 83.33%
D.Langham/A.Beckett Warren Spring 'A' 6 5 1 83.33%
J.Laing/S.Harper Settlement Skylarks 5 4 1 80.00%
B.Phillips/M.Masterlerczyk Warren Spring 'C' 6 4 2 66.67%
D. Tiplady/M.Wilkins Arto TTC 'A' 3 2 1 66.67%
M.Livesey/J.Alsop Letchworth Broadway 'B' 3 2 1 66.67%
A.Mills/A.Merritt Royston 'B' 3 2 1 66.67%
H.Cross/M.Harper Settlement Skylarks 3 2 1 66.67%
G.Hornakova/A.Shelford Warren Spring 'B' 3 2 1 66.67%
C.Millwood/C.Baines Warren Spring Warriors 3 2 1 66.67%
M.Martinka/G.Hornakova Warren Spring 'B' 16 10 6 62.50%
A.Merritt/S.Trevanion Royston 'B' 8 5 3 62.50%
N.Hart/S.Kolodzinski Settlement Hawks 21 11 10 52.38%
A.Murdoch/J.Alsop Letchworth Broadway 'B' 4 2 2 50.00%
H.Cross/S.Harper Settlement Skylarks 4 2 2 50.00%
L.Walsh/R.Adamson Bedwell 'A' 2 1 1 50.00%
S.Felstead/D.George Letchworth Broadway 'A' 2 1 1 50.00%
Y.Gou/S.Trevanion Royston 'B' 2 1 1 50.00%
S.Felstead/K.Iveson Letchworth Broadway 'A' 5 2 3 40.00%
C.Wade/R.Adamson Bedwell 'A' 8 3 5 37.50%
J.Manley/S.Cockman Royston 'A' 14 5 9 35.71%
J.Dodds/M.Masterlerczyk Warren Spring 'C' 9 3 6 33.33%
I.Beevor/T.Baines Warren Spring Warriors 6 2 4 33.33%
D.Tiplady/R/Phyo Arto TTC 'A' 3 1 2 33.33%
J.Swede/J.Alsop Letchworth Broadway 'B' 3 1 2 33.33%
H.Cross/J.Laing Settlement Skylarks 7 2 5 28.57%
I.Beevor/C.Millwood Warren Spring Warriors 4 1 3 25.00%
A.Mills/S.Trevanion Royston 'B' 5 1 4 20.00%