Premier Division

N H T T A 10 April, 2011
PREMIER LEAGUE TABLE P W D L F A Pts.
Bedwell 'A' 20 18 1 1 159 41 159
Warren Spring 'A' 20 15 0 5 135 65 135
Arto TTC 'A' 20 14 1 5 128 72 128
Settlement Skylarks 20 10 6 4 118 82 118
Warren Spring Warriors 20 7 5 8 105 95 105
Warren Spring 'B' 20 6 6 8 97 103 97
Settlement Hawks 20 7 4 9 93 107 93
Royston 'B' 20 5 8 7 93 107 93
Royston 'A' 20 7 4 9 87 113 87
Broadway 'A' 20 2 2 16 52 148 52
Bedwell 'B' 20 0 1 19 33 167 33
 
A W A Y
  Bedwell 'A' Warren Spring 'A' Settlement Skylarks Royston 'A' Warren Spring Warriors Broadway 'A' Bedwell 'B' Arto TTC 'A' Settlement Hawks Royston 'B' Warren Spring 'B' FREE WEEK
 
  A B C D E F G H J K L M
H O M E A Bedwell 'A'       9 - 1 8 - 2 9 - 1 6 - 4 9 - 1 10 - 0 6 - 4 8 - 2 10 - 0 10 - 0   -  
B Warren Spring 'A' 4 - 6       7 - 3 8 - 2 6 - 4 9 - 1 10 - 0 7 - 3 8 - 2 9 - 1 7 - 3   -  
C Settlement Skylarks 1 - 9 7 - 3       8 - 2 5 - 5 9 - 1 9 - 1 4 - 6 7 - 3 5 - 5 5 - 5   -  
D Royston 'A' 6 - 4 0 - 10 3 - 7       8 - 2 9 - 1 6 - 4 3 - 7 5 - 5 7 - 3 5 - 5   -  
E Warren Spring Warriors 1 - 9 4 - 6 5 - 5 9 - 1       5 - 5 5 - 5 3 - 7 7 - 3 9 - 1 6 - 4   -  
F Broadway 'A' 3 - 7 0 - 10 2 - 8 0 - 10 1 - 9       9 - 1 3 - 7 3 - 7 1 - 9 1 - 9   -  
G Bedwell 'B' 0 - 10 1 - 9 3 - 7 2 - 8 1 - 9 1 - 9       1 - 9 3 - 7 4 - 6 0 - 10   -  
H Arto TTC 'A' 1 - 9 7 - 3 3 - 7 9 - 1 7 - 3 10 - 0 9 - 1       3 - 7 7 - 3 8 - 2   -  
J Settlement Hawks 2 - 8 3 - 7 5 - 5 10 - 0 6 - 4 6 - 4 7 - 3 1 - 9       5 - 5 5 - 5   -  
K Royston 'B' 5 - 5 3 - 7 5 - 5 5 - 5 5 - 5 8 - 2 9 - 1 5 - 5 7 - 3       3 - 7   -  
L Warren Spring 'B' 3 - 7 6 - 4 1 - 9 5 - 5 4 - 6 5 - 5 9 - 1 3 - 7 6 - 4 5 - 5         -  
M FREE WEEK   -     -     -     -     -     -     -     -     -     -     -        
N.H.T.T.A. April 10, 2011
Premier Division Singles
NAME CLUB PLAYED WON LOST AVERAGE
Jimmy Walsh Bedwell 'A' 56 56 0 100.00%
Martin Gray Royston 'A' 3 3 0 100.00%
Keith Lesser Bedwell 'A' 2 2 0 100.00%
Mick Harper Settlement Skylarks 15 14 1 93.33%
Ray Powell Arto TTC 'A' 40 37 3 92.50%
Richard Murrell Arto TTC 'A' 12 11 1 91.67%
Mario Martinka Warren Spring 'A' 11 10 1 90.91%
Luke Walsh Bedwell 'A' 24 21 3 87.50%
Stuart Mylrea Bedwell 'A' 49 40 9 81.63%
Arron Beckett Warren Spring 'A' 54 44 10 81.48%
Nick Hart Settlement Hawks 59 46 13 77.97%
Barry Phillips Warren Spring Warriors 17 13 4 76.47%
Sandy Harper Settlement Skylarks 45 34 11 75.56%
Tom Carr Warren Spring 'A' 48 36 12 75.00%
Isaac Beevor Warren Spring Warriors 46 34 12 73.91%
Andy Merritt Royston 'B' 22 16 6 72.73%
Alan Cherry Arto TTC 'A' 17 12 5 70.59%
Steve Trevanion Royston 'B' 49 34 15 69.39%
Mike Wilkins Arto TTC 'A' 15 10 5 66.67%
Richard Steele Broadway 'A' 15 10 5 66.67%
Reno Phyo Arto TTC 'A' 17 11 6 64.71%
Marek Mastalerczyk Warren Spring 'B' 58 36 22 62.07%
Gabby Tankel Warren Spring 'A' 29 17 12 58.62%
Charlie Baines Warren Spring Warriors 23 13 10 56.52%
Martin Freeland Settlement Hawks 9 5 4 55.56%
Rob Adamson Bedwell 'A' 33 18 15 54.55%
Martin Verdon Arto TTC 'A' 26 14 12 53.85%
Harvey Cross Settlement Skylarks 42 22 20 52.38%
Paul Walker Warren Spring Warriors 21 11 10 52.38%
Alan Shelford Warren Spring 'B' 58 30 28 51.72%
John Manley Royston 'A' 58 29 29 50.00%
Jim Dodds Warren Spring Warriors 26 13 13 50.00%
Dave Tiplady Arto TTC 'A' 6 3 3 50.00%
Clint Armstrong Broadway 'A' 15 7 8 46.67%
Dilshan Wijesekera Arto TTC 'A' 13 6 7 46.15%
Jan Laing Settlement Skylarks 48 22 26 45.83%
****Derek Thom Warren Spring 'A' 11 5 6 45.45%
Martin Livesey Broadway 'A' 21 9 12 42.86%
Simon Cockman Royston 'A' 52 21 31 40.38%
Dave Bridger Royston 'A' 55 22 33 40.00%
Steve Kolodzinski Settlement Hawks 56 22 34 39.29%
James Swede Broadway 'A' 28 11 17 39.29%
Jim Felstead Settlement Skylarks 24 9 15 37.50%
*****Anthony Howarth Warren Spring Warriors 14 5 9 35.71%
Yuci Gou Royston 'B' 34 12 22 35.29%
***Kofi Amoah Bedwell 'B' 9 3 6 33.33%
***Keith Iverson Broadway 'A' 9 3 6 33.33%
**Mike Malone Royston 'B' 6 2 4 33.33%
*Arthur Hawkins Warren Spring Warriors 3 1 2 33.33%
Glenn Smith Bedwell 'B' 57 16 41 28.07%
******Arto Viravorian Arto TTC 'A' 16 4 12 25.00%
Adrian Holmes Warren Spring 'B' 53 13 40 24.53%
Alf Mills Royston 'B' 49 11 38 22.45%
Richard Grethe Bedwell 'B' 24 5 19 20.83%
Alan Foard Settlement Hawks 32 6 26 18.75%
**Steve Harper Settlement Skylarks 6 1 5 16.67%
Alex Murdoch Broadway 'A' 34 5 29 14.71%
Brian Day Bedwell 'B' 48 4 44 8.33%
Mark Janes Bedwell 'B' 42 3 39 7.14%
*****Rob Worrell Warren Spring 'A' 15 1 14 6.67%
N.H.T.T.A. April 10, 2011
Premier Division Doubles
NAME CLUB PLAYED WON LOST AVERAGE
J.Walsh/S.Mylrea Bedwell 'A' 6 6 0 100.00%
L.Walsh/J.Walsh Bedwell 'A' 5 5 0 100.00%
M.Verdon/R.Powell Arto TTC 'A' 3 3 0 100.00%
A.Cherry/M.Wilkins Arto TTC 'A' 2 2 0 100.00%
M.Harper/H.Cross Settlement Skylarks 2 2 0 100.00%
M.Harper/Sandy Harper Settlement Skylarks 2 2 0 100.00%
R.Powell/A.Viravorian Arto TTC 'A' 1 1 0 100.00%
S.Mylrea/R.Adamson Bedwell 'A' 1 1 0 100.00%
C.Armstrong/R.Steele Broadway 'A' 1 1 0 100.00%
J.Swede/C.Armstrong Broadway 'A' 1 1 0 100.00%
J.Swede/K.Iverson Broadway 'A' 1 1 0 100.00%
M.Gray/J.Manley Royston 'A' 1 1 0 100.00%
A.Mills/A.Merritt Royston 'B' 1 1 0 100.00%
N.Hart/M.Freeland Settlement Hawks 1 1 0 100.00%
M.Harper/Steve Harper Settlement Skylarks 1 1 0 100.00%
A.Beckett/R.Worrell Warren Spring 'A' 1 1 0 100.00%
G.Tankel/M.Martinka Warren Spring 'A' 1 1 0 100.00%
A.Holmes/M.Mastalerczyk Warren Spring 'B' 1 1 0 100.00%
J.Dodds/I.Beevor Warren Spring Warriors 1 1 0 100.00%
J.Dodds/M.Hellon Warren Spring Warriors 1 1 0 100.00%
P.Walker/B.Phillips Warren Spring Warriors 1 1 0 100.00%
J.Dodds/B.Phillips Warren Spring Warriors 1 1 0 100.00%
J.Walsh/R.Adamson Bedwell 'A' 6 5 1 83.33%
Sandy Harper/J.Laing Settlement Skylarks 6 5 1 83.33%
A.Merritt/ S.Trevanion Royston 'B' 5 4 1 80.00%
Sandy Harper/H.Cross Settlement Skylarks 4 3 1 75.00%
A.Howarth/I.Beevor Warren Spring Warriors 4 3 1 75.00%
R.Murrell/R.Powell Arto TTC 'A' 3 2 1 66.67%
A.Shelford/M.Mastalerczyk Warren Spring 'B' 17 11 6 64.71%
N.Hart/S.Kolodzinski Settlement Hawks 16 10 6 62.50%
A.Beckett/T.Carr Warren Spring 'A' 16 10 6 62.50%
J.Laing/H.Cross Settlement Skylarks 5 3 2 60.00%
D.Bridger/J.Manley Royston 'A' 6 3 3 50.00%
R.Phyo/M.Verdon Arto TTC 'A' 2 1 1 50.00%
R.Powell/R.Phyo Arto TTC 'A' 2 1 1 50.00%
K.Amoah/G.Smith Bedwell 'B' 2 1 1 50.00%
M.Janes/R.Grethe Bedwell 'B' 2 1 1 50.00%
K.Iveson/V.Murdoch Broadway 'A' 2 1 1 50.00%
A.Beckett/M.Martinka Warren Spring 'A' 2 1 1 50.00%
R.Powell/M.Wilkins Arto TTC 'A' 3 1 2 33.33%
Y.Gou/S.Trevanion Royston 'B' 7 2 5 28.57%
A.Mills/S.Trevanion Royston 'B' 4 1 3 25.00%
I.Beevor/B.Phillips Warren Spring Warriors 4 1 3 25.00%
I.Beevor/C.Baines Warren Spring Warriors 4 1 3 25.00%
S.Cockman/J.Manley Royston 'A' 9 2 7 22.22%